2012 Big Ten Championships - 197 Pounds
Back
1. Sonny Yohn, Minnesota | ||||
- | 1. Sonny Yohn, Minnesota (4-2) | |||
16. Vinnie Wagner, Iowa | - | |||
- | 8. A.J. Kissel, Purdue (9-5) | |||
9. Bye, Bye | - | - | ||
- | 8. A.J. Kissel, Purdue (Bye) | - | ||
8. A.J. Kissel, Purdue | - | |||
- | 5. Mario Gonzalez, Illinois (Fall 2:44) | |||
5. Mario Gonzalez, Illinois | - | - | ||
- | 5. Mario Gonzalez, Illinois (Fall 6:53) | - | - | |
12. John Schoen, Northwestern | - | - | - | |
- | 5. Mario Gonzalez, Illinois (6-4) | - | ||
13. Bye, Bye | - | - | - | |
- | 4. Max Huntley, Michigan (Bye) | - | - | |
4. Max Huntley, Michigan | - | - | - | |
- | - | - | - | 5. Mario Gonzalez, Illinois (10-4) |
3. Morgan McIntosh, Penn State | - | - | - | |
- | 3. Morgan McIntosh, Penn State (Bye) | - | - | |
14. Bye, Bye | - | - | - | |
- | 3. Morgan McIntosh, Penn State (3-1 ot) | - | ||
11. Nick McDiarmid, Michigan State | - | - | - | |
- | 6. Andrew Campolattano, Ohio State (4-0) | - | - | |
6. Andrew Campolattano, Ohio State | - | - | ||
- | 2. Matt Powless, Indiana (7-6) | |||
7. James Nakashima, Nebraska | - | |||
- | 7. James Nakashima, Nebraska (Bye) | - | ||
10. Bye, Bye | - | - | ||
- | 2. Matt Powless, Indiana (MD 10-2) | |||
15. Jackson Hein, Wisconsin | - | |||
- | 2. Matt Powless, Indiana (6-3) | |||
2. Matt Powless, Indiana |
Back