2012 Big Ten Championships - 157 Pounds
Back
| 1. Jason Welch, Northwestern | ||||
| - | 1. Jason Welch, Northwestern (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Jason Welch, Northwestern (TF5 16-0 4:33) | |||
| 9. Brandon Zeerip, Michigan | - | - | ||
| - | 8. Jackson Morse, Illinois (5-3) | - | ||
| 8. Jackson Morse, Illinois | - | |||
| - | 1. Jason Welch, Northwestern (4-2) | |||
| 5. Josh Demas, Ohio State | - | - | ||
| - | 5. Josh Demas, Ohio State (Bye) | - | - | |
| 12. Bye, Bye | - | - | - | |
| - | 4. Anthony Jones, Michigan State (7-2) | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Anthony Jones, Michigan State (Bye) | - | - | |
| 4. Anthony Jones, Michigan State | - | - | - | |
| - | - | - | - | 6. Derek St. John, Iowa (4-3) |
| 3. James Green, Nebraska | - | - | - | |
| - | 3. James Green, Nebraska (MD 15-2) | - | - | |
| 14. Shawn Perry, Wisconsin | - | - | - | |
| - | 6. Derek St. John, Iowa (6-4 ot) | - | ||
| 11. Bye, Bye | - | - | - | |
| - | 6. Derek St. John, Iowa (Bye) | - | - | |
| 6. Derek St. John, Iowa | - | - | ||
| - | 6. Derek St. John, Iowa (3-1) | |||
| 7. Tommy Churchard, Purdue | - | |||
| - | 7. Tommy Churchard, Purdue (Bye) | - | ||
| 10. Bye, Bye | - | - | ||
| - | 2. Dylan Alton, Penn State (MD 15-6) | |||
| 15. Danny Zilverberg, Minnesota | - | |||
| - | 2. Dylan Alton, Penn State (4-2) | |||
| 2. Dylan Alton, Penn State |
Back