2012 Big Ten Championships - 133 Pounds Consolation
Back
16. Shane McQuade, Wisconsin | |||||
- | 16. Shane McQuade, Wisconsin (Bye) | ||||
9. Bye, Bye | - | ||||
- | 7. Ridge Kiley, Nebraska (MD 14-0) | ||||
- | - | ||||
- | 7. Ridge Kiley, Nebraska | - | |||
- | - | ||||
- | - | 6. Zac Stevens, Michigan (MD 11-2) | |||
12. Brandon Fifield, Michigan State | - | - | |||
- | 12. Brandon Fifield, Michigan State (Bye) | - | - | ||
13. Bye, Bye | - | - | - | 6. Zac Stevens, Michigan (3-2) | |
- | 6. Zac Stevens, Michigan (Fall 1:30) | - | - | ||
- | - | - | - | - | |
- | 6. Zac Stevens, Michigan | - | - | - | |
- | - | - | 5. Cashe Quiroga, Purdue | - | |
- | - | - | - | - | |
14. Bye, Bye | - | - | - | - | |
- | 11. Jameson Oster, Northwestern (Bye) | - | - | - | |
11. Jameson Oster, Northwestern | - | - | - | - | 3. B.J. Futrell, Illinois (6-5) |
- | 4. Chris Dardanes, Minnesota (Fall 1:29) | - | - | 3rd Place | |
- | - | - | - | ||
- | 4. Chris Dardanes, Minnesota | - | - | - | |
- | - | - | - | ||
- | - | 4. Chris Dardanes, Minnesota (7-3) | - | ||
10. Joe Duca, Indiana | - | - | - | ||
- | 10. Joe Duca, Indiana (Bye) | - | - | - | |
15. Bye, Bye | - | - | - | 3. B.J. Futrell, Illinois (9-4) | |
- | 8. Frank Martellotti, Penn State (8-2) | - | |||
- | - | - | - | ||
- | 8. Frank Martellotti, Penn State | - | - | ||
- | - | - | 3. B.J. Futrell, Illinois | ||
- | - | - | - | - | |
- | - | - | - | 5. Cashe Quiroga, Purdue | |
- | - | - | - | - | 5. Cashe Quiroga, Purdue (4-1) |
- | - | - | - | 4. Chris Dardanes, Minnesota | 5th Place |
- | - | - | - | ||
- | - | - | - | 7. Ridge Kiley, Nebraska | |
- | - | - | - | 8. Frank Martellotti, Penn State (4-3) | |
- | - | - | - | 8. Frank Martellotti, Penn State | 7th Place |
Back