2012 Big Ten Championships - 133 Pounds
Back
| 1. Logan Stieber, Ohio State | ||||
| - | 1. Logan Stieber, Ohio State (Fall 2:43) | |||
| 16. Shane McQuade, Wisconsin | - | |||
| - | 1. Logan Stieber, Ohio State (MD 13-3) | |||
| 9. Bye, Bye | - | - | ||
| - | 8. Frank Martellotti, Penn State (Bye) | - | ||
| 8. Frank Martellotti, Penn State | - | |||
| - | 1. Logan Stieber, Ohio State (9-6) | |||
| 5. Cashe Quiroga, Purdue | - | - | ||
| - | 5. Cashe Quiroga, Purdue (Fall 5:09) | - | - | |
| 12. Brandon Fifield, Michigan State | - | - | - | |
| - | 5. Cashe Quiroga, Purdue (6-3) | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Chris Dardanes, Minnesota (Bye) | - | - | |
| 4. Chris Dardanes, Minnesota | - | - | - | |
| - | - | - | - | 1. Logan Stieber, Ohio State (5-2) |
| 3. B.J. Futrell, Illinois | - | - | - | |
| - | 3. B.J. Futrell, Illinois (Bye) | - | - | |
| 14. Bye, Bye | - | - | - | |
| - | 3. B.J. Futrell, Illinois (10-5) | - | ||
| 11. Jameson Oster, Northwestern | - | - | - | |
| - | 6. Zac Stevens, Michigan (Fall 1:38) | - | - | |
| 6. Zac Stevens, Michigan | - | - | ||
| - | 2. Tony Ramos, Iowa (6-1) | |||
| 7. Ridge Kiley, Nebraska | - | |||
| - | 7. Ridge Kiley, Nebraska (MD 10-0) | - | ||
| 10. Joe Duca, Indiana | - | - | ||
| - | 2. Tony Ramos, Iowa (MD 12-2) | |||
| 15. Bye, Bye | - | |||
| - | 2. Tony Ramos, Iowa (Bye) | |||
| 2. Tony Ramos, Iowa |
Back