2011 NCAA Championships - 197 Pounds
Back
| 1. Cam Simaz, Cornell | ||||||
| - | 1. Cam Simaz, Cornell (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Cam Simaz, Cornell (6-2) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Ryan Smith, Cal Poly (Bye) | - | ||||
| 32. Ryan Smith, Cal Poly | - | |||||
| - | 1. Cam Simaz, Cornell (8-4) | |||||
| 17. Andy Johnson, Nebraska | - | - | ||||
| - | 17. Andy Johnson, Nebraska (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 17. Andy Johnson, Nebraska (MD 15-3) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Zachary Bennett, North Carolina (Bye) | - | - | |||
| 16. Zachary Bennett, North Carolina | - | - | - | |||
| - | - | - | - | 1. Cam Simaz, Cornell (Fall 2:20) | ||
| 9. Sonny Yohn, Minnesota | - | - | - | - | ||
| - | 9. Sonny Yohn, Minnesota (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Sonny Yohn, Minnesota (6-1) | - | - | |||
| 41. Daniel Mitchell, American | - | - | - | - | ||
| - | 24. Anthony Biondo, Michigan (10-4) | - | - | - | ||
| 24. Anthony Biondo, Michigan | - | - | ||||
| - | 8. Matt Powless, Indiana (5-3 sv1) | - | ||||
| 25. LJ Helbig, Wyoming | - | - | - | |||
| - | 25. LJ Helbig, Wyoming (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Matt Powless, Indiana (MD 10-1) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Matt Powless, Indiana (Bye) | - | - | |||
| 8. Matt Powless, Indiana | - | - | ||||
| - | - | - | - | - | 4. Dustin Kilgore, Kent State (10-9) | |
| 5. Luke Lofthouse, Iowa | - | - | - | - | - | |
| - | 5. Luke Lofthouse, Iowa (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Luke Lofthouse, Iowa (4-1) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Riley Orozco, CSU Bakersfield (Bye) | - | - | - | - | |
| 28. Riley Orozco, CSU Bakersfield | - | - | - | - | ||
| - | 5. Luke Lofthouse, Iowa (8-3) | - | - | |||
| 21. Travis Porter, Gardner Webb | - | - | - | - | ||
| - | 21. Travis Porter, Gardner Webb (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Zack Giesen, Stanford (7-1) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Zack Giesen, Stanford (Bye) | - | - | - | - | |
| 12. Zack Giesen, Stanford | - | - | - | - | - | |
| - | - | - | - | 4. Dustin Kilgore, Kent State (10-3) | - | |
| 13. Nikolas Brown, Chattanooga | - | - | - | - | - | |
| - | 13. Nikolas Brown, Chattanooga (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Jay Hahn, Bucknell (11-7) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Jay Hahn, Bucknell (Bye) | - | - | - | - | |
| 20. Jay Hahn, Bucknell | - | - | - | - | ||
| - | 4. Dustin Kilgore, Kent State (MD 13-4) | - | - | |||
| 29. Brent Haynes, Missouri | - | - | - | - | ||
| - | 29. Brent Haynes, Missouri (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Dustin Kilgore, Kent State (MD 13-4) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Dustin Kilgore, Kent State (Bye) | - | - | - | - | |
| 4. Dustin Kilgore, Kent State | - | - | - | - | - | |
| - | - | - | - | - | 4. Dustin Kilgore, Kent State (Fall 4:56) | |
| 3. Trevor Brandvold, Wisconsin | - | - | - | - | - | |
| - | 3. Trevor Brandvold, Wisconsin (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Trevor Brandvold, Wisconsin (Fall 1:06) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Caylor Williams, UNC Greensboro (Bye) | - | - | - | - | |
| 30. Caylor Williams, UNC Greensboro | - | - | - | - | ||
| - | 3. Trevor Brandvold, Wisconsin (2-0) | - | - | |||
| 19. John Hall, Boston | - | - | - | - | ||
| - | 19. John Hall, Boston (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. John Hall, Boston (Fall 6:50) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Chad Hanke, Oregon State (Bye) | - | - | - | - | |
| 14. Chad Hanke, Oregon State | - | - | - | - | - | |
| - | - | - | - | 3. Trevor Brandvold, Wisconsin (1-0) | - | |
| 11. Jerome Ward, Iowa State | - | - | - | - | - | |
| - | 11. Jerome Ward, Iowa State (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 11. Jerome Ward, Iowa State (4-3) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Erik Schuth, Ohio (Bye) | - | - | - | - | |
| 22. Erik Schuth, Ohio | - | - | - | |||
| - | 6. Micah Burak, Penn (2-1) | - | - | |||
| 27. Peter Capone, Ohio State | - | - | - | - | ||
| - | 27. Peter Capone, Ohio State (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Micah Burak, Penn (7-3) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Micah Burak, Penn (Bye) | - | - | - | ||
| 6. Micah Burak, Penn | - | - | - | |||
| - | - | - | - | - | 2. Clayton Foster, Oklahoma State (4-3) | |
| 7. Zac Thomusseit, Pittsburgh | - | - | - | - | ||
| - | 7. Zac Thomusseit, Pittsburgh (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Zac Thomusseit, Pittsburgh (MD 10-2) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Matt Casperson, Boise State (Bye) | - | - | - | ||
| 26. Matt Casperson, Boise State | - | - | - | |||
| - | 7. Zac Thomusseit, Pittsburgh (3-2) | - | ||||
| 23. Shawn Fendone, Edinboro | - | - | - | |||
| - | 23. Shawn Fendone, Edinboro (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Logan Brown, Purdue (MD 13-4) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Logan Brown, Purdue (Bye) | - | - | - | ||
| 10. Logan Brown, Purdue | - | - | - | - | ||
| - | - | - | - | 2. Clayton Foster, Oklahoma State (8-2) | ||
| 15. Tyler Dickenson, Michigan State | - | - | - | |||
| - | 15. Tyler Dickenson, Michigan State (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Joseph Kennedy, Lehigh (3-1) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Joseph Kennedy, Lehigh (Bye) | - | - | |||
| 18. Joseph Kennedy, Lehigh | - | - | ||||
| - | 2. Clayton Foster, Oklahoma State (MD 10-1) | |||||
| 31. Luke Macchiaroli, Arizona State | - | |||||
| - | 31. Luke Macchiaroli, Arizona State (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Clayton Foster, Oklahoma State (MD 11-1) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Clayton Foster, Oklahoma State (Bye) | |||||
| 2. Clayton Foster, Oklahoma State |
Back