2011 NCAA Championships - 184 Pounds Consolation
Back
| Bye | ||||||||
| - | 31. Mike Larson, Missouri (Bye) | |||||||
| 31. Mike Larson, Missouri | - | |||||||
| - | 18. Cody Magrum, Ohio State (3-0) | |||||||
| Bye | - | - | ||||||
| - | 18. Cody Magrum, Ohio State (Bye) | - | 5. Joe LeBlanc, Wyoming (12-8) | |||||
| 18. Cody Magrum, Ohio State | - | - | ||||||
| - | 5. Joe LeBlanc, Wyoming | - | ||||||
| Bye | - | - | ||||||
| - | 23. Matt Ryan, West Virginia (Bye) | - | - | 5. Joe LeBlanc, Wyoming (MD 12-3) | - | 12. Grant Gambrall, Iowa | ||
| 23. Matt Ryan, West Virginia | - | - | - | - | - | - | ||
| - | 23. Matt Ryan, West Virginia (MD 10-1) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. Tony Dallago, Illinois (Bye) | - | 23. Matt Ryan, West Virginia (6-5) | - | 5. Joe LeBlanc, Wyoming (MD 18-8) | - | ||
| 26. Tony Dallago, Illinois | - | - | - | - | - | |||
| - | - | 20. Max Thomusseit, Pittsburgh | - | 22. Diego Bencomo, Duke | - | - | 12. Grant Gambrall, Iowa (Fft) | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. Ben Clymer, Hofstra (Bye)) | - | - | - | - | - | - | |
| 27. Ben Clymer, Hofstra | - | - | - | - | - | - | - | |
| - | 27. Ben Clymer, Hofstra (5-1) | - | - | - | - | - | ||
| 53. Corey Peltier, Maryland | - | - | - | - | - | - | - | |
| - | 53. Corey Peltier, Maryland (Fft) | - | 17. Luke Rebertus, Navy (2-1 tb1) | - | - | 5. Joe LeBlanc, Wyoming (11-9) | - | |
| 11. Kirk Smith, Boise State | - | - | - | - | - | - | ||
| - | 17. Luke Rebertus, Navy | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 14. Richard Shafer, Iowa State (Bye) | - | - | 8. Kevin Steinhaus, Minnesota (4-1) | - | - | - | |
| 14. Richard Shafer, Iowa State | - | - | - | - | - | - | - | |
| - | 30. Brad Dieckhaus, Northern Illinois (MD 11-2) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 30. Brad Dieckhaus, Northern Illinois (Bye) | - | 8. Kevin Steinhaus, Minnesota (10-7) | - | 8. Kevin Steinhaus, Minnesota (7-1) | - | - | |
| 30. Brad Dieckhaus, Northern Illinois | - | - | - | - | - | - | ||
| - | - | 8. Kevin Steinhaus, Minnesota | - | 7. Chris Perry, Oklahoma State | - | - | - | 12. Grant Gambrall, Iowa (6-3) |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 29. Nathan Schiedel, Binghamton (Bye) | - | - | - | - | - | - | |
| 29. Nathan Schiedel, Binghamton | - | - | - | - | - | - | - | |
| - | 13. Erich Schmditke, Oklahoma (3-2) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 13. Erich Schmditke, Oklahoma (Bye) | - | 10. Josh Ihnen, Nebraska (MD 10-1) | - | - | - | - | |
| 13. Erich Schmditke, Oklahoma | - | - | - | - | - | - | ||
| - | 10. Josh Ihnen, Nebraska | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 21. Austin Trotman, Appalachian State (Bye) | - | - | 10. Josh Ihnen, Nebraska (8-1) | - | 3. Steve Bosak, Cornell | - | |
| 21. Austin Trotman, Appalachian State | - | - | - | - | - | - | - | |
| - | 21. Austin Trotman, Appalachian State (7-4) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 28. AJ Kissel, Purdue (Bye) | - | 21. Austin Trotman, Appalachian State (3-1 sv1) | - | 1. Christopher Honeycutt, Edinboro (4-3) | - | - | |
| 28. AJ Kissel, Purdue | - | - | - | - | - | - | ||
| - | - | 15. Daniel Rindaldi, Rutgers | - | 1. Christopher Honeycutt, Edinboro | - | - | 3. Steve Bosak, Cornell (MD 12-0) | |
| Bye | - | - | - | - | - | - | ||
| - | 25. Jason McCroskey, Chattanooga (Bye) | - | - | - | - | - | ||
| 25. Jason McCroskey, Chattanooga | - | - | - | - | - | - | ||
| - | 24. Jonathan Fausey, Virginia (8-2) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 24. Jonathan Fausey, Virginia (Bye) | - | 24. Jonathan Fausey, Virginia (MD 8-0) | - | - | 1. Christopher Honeycutt, Edinboro (6-5) | ||
| 24. Jonathan Fausey, Virginia | - | - | - | - | ||||
| - | 19. Jake Meredith, Arizona State | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 16. Jonathan Velazquez, Gardner Webb (Bye) | - | - | 6. Ryan Loder, Northern Iowa (7-3) | - | |||
| 16. Jonathan Velazquez, Gardner Webb | - | - | - | - | - | |||
| - | 32. Brice Arand, Oregon State (Fall 1:33) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 32. Brice Arand, Oregon State (Bye) | - | 6. Ryan Loder, Northern Iowa (6-1) | - | 4. Travis Rutt, Wisconsin (4-2) | |||
| 32. Brice Arand, Oregon State | - | - | - | |||||
| - | - | 6. Ryan Loder, Northern Iowa | - | 4. Travis Rutt, Wisconsin | ||||
| - | - | - | - | - | - | - | 5. Joe LeBlanc, Wyoming | |
| - | - | - | - | - | - | - | - | 1. Christopher Honeycutt, Edinboro (Fft) |
| - | - | - | - | - | - | - | 1. Christopher Honeycutt, Edinboro | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 8. Kevin Steinhaus, Minnesota | |
| - | - | - | - | - | - | - | 4. Travis Rutt, Wisconsin (4-2) | |
| - | - | - | - | - | - | - | 4. Travis Rutt, Wisconsin | 7th Place |
Back