2011 NCAA Championships - 174 Pounds Consolation
Back
| Bye | ||||||||
| - | 31. Royal Brettrager, Liberty (Bye) | |||||||
| 31. Royal Brettrager, Liberty | - | |||||||
| - | 18. Patrick Martinez, Wyoming (MD 12-3) | |||||||
| Bye | - | - | ||||||
| - | 18. Patrick Martinez, Wyoming (Bye) | - | 12. Mike Benefiel, Oklahoma State (9-4) | |||||
| 18. Patrick Martinez, Wyoming | - | - | ||||||
| - | 12. Mike Benefiel, Oklahoma State | - | ||||||
| 41. Rob Morrison, Rider | - | - | ||||||
| - | 41. Rob Morrison, Rider (4-2 sv1) | - | - | 12. Mike Benefiel, Oklahoma State (7-2) | - | 5. Christopher Henrich, Virginia | ||
| 23. Matt Demichiel, Navy | - | - | - | - | - | - | ||
| - | 41. Rob Morrison, Rider (9-7) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. Benjamin Jordan, Wisconsin (Bye) | - | 20. Jacob Swartz, Boise State (7-5) | - | 6. Ben Bennett, Central Michigan (8-5) | - | ||
| 26. Benjamin Jordan, Wisconsin | - | - | - | - | - | |||
| - | - | 20. Jacob Swartz, Boise State | - | 6. Ben Bennett, Central Michigan | - | - | 2. Edward Ruth, Penn State (Fall 0:42) | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. Alex Caruso, Rutgers (Bye)) | - | - | - | - | - | - | |
| 27. Alex Caruso, Rutgers | - | - | - | - | - | - | - | |
| - | 27. Alex Caruso, Rutgers (Fft) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 11. Austin Meys, Lehigh (Bye) | - | 16. Luke Manuel, Purdue (3-1 sv1) | - | - | 2. Edward Ruth, Penn State () | - | |
| 11. Austin Meys, Lehigh | - | - | - | - | - | - | ||
| - | 16. Luke Manuel, Purdue | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 14. Ryan McGarity, Binghamton (Bye) | - | - | 16. Luke Manuel, Purdue (4-0) | - | - | - | |
| 14. Ryan McGarity, Binghamton | - | - | - | - | - | - | - | |
| - | 30. Hunter Meys, Boston (10-4) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 30. Hunter Meys, Boston (Bye) | - | 30. Hunter Meys, Boston (6-5) | - | 2. Edward Ruth, Penn State (7-6) | - | - | |
| 30. Hunter Meys, Boston | - | - | - | - | - | - | ||
| - | - | 9. Ethan Lofthouse, Iowa | - | 2. Edward Ruth, Penn State | - | - | - | 2. Edward Ruth, Penn State (6-2) |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 29. Mike Dessino, Bloomsburg (Bye) | - | - | - | - | - | - | |
| 29. Mike Dessino, Bloomsburg | - | - | - | - | - | - | - | |
| - | 29. Mike Dessino, Bloomsburg (2-0) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 13. Matt Fullowan, Franklin & Marshall (Bye) | - | 10. Nick Heflin, Ohio State (8-2) | - | - | - | - | |
| 13. Matt Fullowan, Franklin & Marshall | - | - | - | - | - | - | ||
| - | 10. Nick Heflin, Ohio State | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 21. Brandon Wright, Chattanooga (Bye) | - | - | 10. Nick Heflin, Ohio State (4-2 sv1) | - | 3. Mack Lewnes, Cornell | - | |
| 21. Brandon Wright, Chattanooga | - | - | - | - | - | - | - | |
| - | 28. Eric Starks, Arizona State (2-0) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 28. Eric Starks, Arizona State (Bye) | - | 15. Scott Glasser, Minnesota (6-0) | - | 8. Mike Letts, Maryland (9-2) | - | - | |
| 28. Eric Starks, Arizona State | - | - | - | - | - | - | ||
| - | - | 15. Scott Glasser, Minnesota | - | 8. Mike Letts, Maryland | - | - | 3. Mack Lewnes, Cornell (6-1) | |
| Bye | - | - | - | - | - | - | ||
| - | 25. Scott Giffin, Penn (Bye) | - | - | - | - | - | ||
| 25. Scott Giffin, Penn | - | - | - | - | - | - | ||
| - | 24. Dorian Henderson, Missouri (MD 9-1) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 24. Dorian Henderson, Missouri (Bye) | - | 24. Dorian Henderson, Missouri (7-6) | - | - | 4. Colby Covington, Oregon State () | ||
| 24. Dorian Henderson, Missouri | - | - | - | - | ||||
| - | 19. Nick Purdue, Ohio | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 17. Ryan Patrovich, Hofstra (Bye) | - | - | 17. Ryan Patrovich, Hofstra (4-2) | - | |||
| 17. Ryan Patrovich, Hofstra | - | - | - | - | - | |||
| - | 17. Ryan Patrovich, Hofstra (3-1) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 32. Justin Zeerip, Michigan (Bye) | - | 17. Ryan Patrovich, Hofstra (9-5) | - | 4. Colby Covington, Oregon State (3-2) | |||
| 32. Justin Zeerip, Michigan | - | - | - | |||||
| - | - | 22. Curran Jacobs, Michigan State | - | 4. Colby Covington, Oregon State | ||||
| - | - | - | - | - | - | - | 5. Christopher Henrich, Virginia | |
| - | - | - | - | - | - | - | - | 4. Colby Covington, Oregon State (3-2) |
| - | - | - | - | - | - | - | 4. Colby Covington, Oregon State | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 6. Ben Bennett, Central Michigan | |
| - | - | - | - | - | - | - | 8. Mike Letts, Maryland (7-2) | |
| - | - | - | - | - | - | - | 8. Mike Letts, Maryland | 7th Place |
Back