2011 NCAA Championships - 174 Pounds
Back
| 1. Jonathan Reader, Iowa State | ||||||
| - | 1. Jonathan Reader, Iowa State (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Jonathan Reader, Iowa State (MD 13-3) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Justin Zeerip, Michigan (Bye) | - | ||||
| 32. Justin Zeerip, Michigan | - | |||||
| - | 1. Jonathan Reader, Iowa State (MD 13-0) | |||||
| 17. Ryan Patrovich, Hofstra | - | - | ||||
| - | 17. Ryan Patrovich, Hofstra (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 16. Luke Manuel, Purdue (5-2) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Luke Manuel, Purdue (Bye) | - | - | |||
| 16. Luke Manuel, Purdue | - | - | - | |||
| - | - | - | - | 1. Jonathan Reader, Iowa State (8-2) | ||
| 9. Ethan Lofthouse, Iowa | - | - | - | - | ||
| - | 9. Ethan Lofthouse, Iowa (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Ethan Lofthouse, Iowa (8-2) | - | - | |||
| 41. Rob Morrison, Rider | - | - | - | - | ||
| - | 24. Dorian Henderson, Missouri (4-1 tb1) | - | - | - | ||
| 24. Dorian Henderson, Missouri | - | - | ||||
| - | 8. Mike Letts, Maryland (8-3) | - | ||||
| 25. Scott Giffin, Penn | - | - | - | |||
| - | 25. Scott Giffin, Penn (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Mike Letts, Maryland (4-2) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Mike Letts, Maryland (Bye) | - | - | |||
| 8. Mike Letts, Maryland | - | - | ||||
| - | - | - | - | - | 1. Jonathan Reader, Iowa State (4-3) | |
| 5. Christopher Henrich, Virginia | - | - | - | - | - | |
| - | 5. Christopher Henrich, Virginia (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Christopher Henrich, Virginia (MD 10-2) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Eric Starks, Arizona State (Bye) | - | - | - | - | |
| 28. Eric Starks, Arizona State | - | - | - | - | ||
| - | 5. Christopher Henrich, Virginia (6-5) | - | - | |||
| 21. Brandon Wright, Chattanooga | - | - | - | - | ||
| - | 21. Brandon Wright, Chattanooga (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Mike Benefiel, Oklahoma State (MD 8-0) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Mike Benefiel, Oklahoma State (Bye) | - | - | - | - | |
| 12. Mike Benefiel, Oklahoma State | - | - | - | - | - | |
| - | - | - | - | 5. Christopher Henrich, Virginia (7-5) | - | |
| 13. Matt Fullowan, Franklin & Marshall | - | - | - | - | - | |
| - | 13. Matt Fullowan, Franklin & Marshall (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Jacob Swartz, Boise State (8-2) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Jacob Swartz, Boise State (Bye) | - | - | - | - | |
| 20. Jacob Swartz, Boise State | - | - | - | - | ||
| - | 4. Colby Covington, Oregon State (8-2) | - | - | |||
| 29. Mike Dessino, Bloomsburg | - | - | - | - | ||
| - | 29. Mike Dessino, Bloomsburg (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Colby Covington, Oregon State (MD 18-6) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Colby Covington, Oregon State (Bye) | - | - | - | - | |
| 4. Colby Covington, Oregon State | - | - | - | - | - | |
| - | - | - | - | - | 1. Jonathan Reader, Iowa State (10-3) | |
| 3. Mack Lewnes, Cornell | - | - | - | - | - | |
| - | 3. Mack Lewnes, Cornell (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Mack Lewnes, Cornell (7-2) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Hunter Meys, Boston (Bye) | - | - | - | - | |
| 30. Hunter Meys, Boston | - | - | - | - | ||
| - | 3. Mack Lewnes, Cornell (Fall 2:55) | - | - | |||
| 19. Nick Purdue, Ohio | - | - | - | - | ||
| - | 19. Nick Purdue, Ohio (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. Nick Purdue, Ohio (10-3) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Ryan McGarity, Binghamton (Bye) | - | - | - | - | |
| 14. Ryan McGarity, Binghamton | - | - | - | - | - | |
| - | - | - | - | 3. Mack Lewnes, Cornell (7-3) | - | |
| 11. Austin Meys, Lehigh | - | - | - | - | - | |
| - | 11. Austin Meys, Lehigh (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 22. Curran Jacobs, Michigan State (MD 13-5) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Curran Jacobs, Michigan State (Bye) | - | - | - | - | |
| 22. Curran Jacobs, Michigan State | - | - | - | |||
| - | 6. Ben Bennett, Central Michigan (MD 16-2) | - | - | |||
| 27. Alex Caruso, Rutgers | - | - | - | - | ||
| - | 27. Alex Caruso, Rutgers (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Ben Bennett, Central Michigan (MD 8-0) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Ben Bennett, Central Michigan (Bye) | - | - | - | ||
| 6. Ben Bennett, Central Michigan | - | - | - | |||
| - | - | - | - | - | 7. Nick Amuchastegui, Stanford (5-2) | |
| 7. Nick Amuchastegui, Stanford | - | - | - | - | ||
| - | 7. Nick Amuchastegui, Stanford (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Nick Amuchastegui, Stanford (MD 13-1) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Benjamin Jordan, Wisconsin (Bye) | - | - | - | ||
| 26. Benjamin Jordan, Wisconsin | - | - | - | |||
| - | 7. Nick Amuchastegui, Stanford (6-1) | - | ||||
| 23. Matt Demichiel, Navy | - | - | - | |||
| - | 23. Matt Demichiel, Navy (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Nick Heflin, Ohio State (6-0) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Nick Heflin, Ohio State (Bye) | - | - | - | ||
| 10. Nick Heflin, Ohio State | - | - | - | - | ||
| - | - | - | - | 7. Nick Amuchastegui, Stanford (Def) | ||
| 15. Scott Glasser, Minnesota | - | - | - | |||
| - | 15. Scott Glasser, Minnesota (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 15. Scott Glasser, Minnesota (10-3) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Patrick Martinez, Wyoming (Bye) | - | - | |||
| 18. Patrick Martinez, Wyoming | - | - | ||||
| - | 2. Edward Ruth, Penn State (5-3) | |||||
| 31. Royal Brettrager, Liberty | - | |||||
| - | 31. Royal Brettrager, Liberty (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Edward Ruth, Penn State (Fall 0:24) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Edward Ruth, Penn State (Bye) | |||||
| 2. Edward Ruth, Penn State |
Back