2011 NCAA Championships - 165 Pounds Consolation
Back
Bye | ||||||||
- | 31. Ryan DesRoches, Cal Poly (Bye) | |||||||
31. Ryan DesRoches, Cal Poly | - | |||||||
- | 18. John-Martin Cannon, Buffalo (8-6) | |||||||
Bye | - | - | ||||||
- | 18. John-Martin Cannon, Buffalo (Bye) | - | 21. Eren Civan, Columbia (2-1 tb1) | |||||
18. John-Martin Cannon, Buffalo | - | - | ||||||
- | 21. Eren Civan, Columbia | - | ||||||
Bye | - | - | ||||||
- | 10. Zach Toal, Missouri (Bye) | - | - | 20. Stephen Burak, Penn (6-3 tb1) | - | 5. Colt Sponseller, Ohio State | ||
10. Zach Toal, Missouri | - | - | - | - | - | - | ||
- | 10. Zach Toal, Missouri (6-4) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Turtogtokh Luvsandorj, The Citadel (Bye) | - | 20. Stephen Burak, Penn (2-1) | - | 27. Paul Gillespie, Hofstra () | - | ||
26. Turtogtokh Luvsandorj, The Citadel | - | - | - | - | - | |||
- | - | 20. Stephen Burak, Penn | - | 27. Paul Gillespie, Hofstra | - | - | 5. Colt Sponseller, Ohio State (3-2) | |
Bye | - | - | - | - | - | - | - | |
- | 6. Dallas Bailey, Oklahoma State (Bye)) | - | - | - | - | - | - | |
6. Dallas Bailey, Oklahoma State | - | - | - | - | - | - | - | |
- | 11. Aaron Janssen, Iowa (10-6) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 11. Aaron Janssen, Iowa (Bye) | - | 11. Aaron Janssen, Iowa (TF5 23-8 7:00) | - | - | 7. Shane Onufer, Wyoming (7-6) | - | |
11. Aaron Janssen, Iowa | - | - | - | - | - | - | ||
- | 16. Justin Lister, Binghamton | - | - | - | - | - | ||
13. Thomas Scotton, North Carolina | - | - | - | - | - | - | ||
- | 14. Ross Tice, Kent State (MD 12-2) | - | - | 11. Aaron Janssen, Iowa (6-2) | - | - | - | |
14. Ross Tice, Kent State | - | - | - | - | - | - | - | |
- | 14. Ross Tice, Kent State (8-4) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Patrick Graham, American (Bye) | - | 9. Justin Kerber, Cornell (8-4) | - | 7. Shane Onufer, Wyoming () | - | - | |
30. Patrick Graham, American | - | - | - | - | - | - | ||
- | - | 9. Justin Kerber, Cornell | - | 7. Shane Onufer, Wyoming | - | - | - | 2. Andrew Howe, Wisconsin (6-4) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Kurt Swartz, Boise State (Bye) | - | - | - | - | - | - | |
29. Kurt Swartz, Boise State | - | - | - | - | - | - | - | |
- | 52. Joe Booth, Drexel (8-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 52. Joe Booth, Drexel (Bye) | - | 23. Jim Resnick, Rider (5-3 sv1) | - | - | - | - | |
52. Joe Booth, Drexel | - | - | - | - | - | - | ||
- | 23. Jim Resnick, Rider | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 12. Cody Yohn, Minnesota (Bye) | - | - | 15. Brandon Hatchett, Lehigh (5-1) | - | 2. Andrew Howe, Wisconsin | - | |
12. Cody Yohn, Minnesota | - | - | - | - | - | - | - | |
- | 12. Cody Yohn, Minnesota (Fall 1:40) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Chad Porter, Liberty (Bye) | - | 15. Brandon Hatchett, Lehigh (8-3) | - | 15. Brandon Hatchett, Lehigh () | - | - | |
28. Chad Porter, Liberty | - | - | - | - | - | - | ||
- | - | 15. Brandon Hatchett, Lehigh | - | 8. Scott Winston, Rutgers | - | - | 2. Andrew Howe, Wisconsin (3-1) | |
Bye | - | - | - | - | - | - | ||
- | 25. Dan Yates, Michigan (Bye) | - | - | - | - | - | ||
25. Dan Yates, Michigan | - | - | - | - | - | - | ||
- | 24. Bekzod Abdurakhmonov, Clarion (6-4) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Bekzod Abdurakhmonov, Clarion (Bye) | - | 24. Bekzod Abdurakhmonov, Clarion (7-1) | - | - | 4. Josh Asper, Maryland (4-0) | ||
24. Bekzod Abdurakhmonov, Clarion | - | - | - | - | ||||
- | 19. Donald Jones, West Virginia | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Kyle Blevins, Appalachian State (Bye) | - | - | 24. Bekzod Abdurakhmonov, Clarion (MD 9-1) | - | |||
17. Kyle Blevins, Appalachian State | - | - | - | - | - | |||
- | 17. Kyle Blevins, Appalachian State (7-5 sv1) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Ethan Headlee, Pittsburgh (Bye) | - | 17. Kyle Blevins, Appalachian State (3-1) | - | 4. Josh Asper, Maryland () | |||
32. Ethan Headlee, Pittsburgh | - | - | - | |||||
- | - | 22. Peter Yates, Virginia Tech | - | 4. Josh Asper, Maryland | ||||
- | - | - | - | - | - | - | 7. Shane Onufer, Wyoming | |
- | - | - | - | - | - | - | - | 7. Shane Onufer, Wyoming (5-4) |
- | - | - | - | - | - | - | 4. Josh Asper, Maryland | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 27. Paul Gillespie, Hofstra | |
- | - | - | - | - | - | - | 15. Brandon Hatchett, Lehigh (3-0) | |
- | - | - | - | - | - | - | 15. Brandon Hatchett, Lehigh | 7th Place |
Back