2011 NCAA Championships - 165 Pounds
Back
| 1. Jordan Burroughs, Nebraska | ||||||
| - | 1. Jordan Burroughs, Nebraska (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Jordan Burroughs, Nebraska (TF5 23-7 5:16) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Ethan Headlee, Pittsburgh (Bye) | - | ||||
| 32. Ethan Headlee, Pittsburgh | - | |||||
| - | 1. Jordan Burroughs, Nebraska (Def) | |||||
| 17. Kyle Blevins, Appalachian State | - | - | ||||
| - | 17. Kyle Blevins, Appalachian State (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 16. Justin Lister, Binghamton (2-1) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Justin Lister, Binghamton (Bye) | - | - | |||
| 16. Justin Lister, Binghamton | - | - | - | |||
| - | - | - | - | 1. Jordan Burroughs, Nebraska (TF5 23-8 5:22) | ||
| 9. Justin Kerber, Cornell | - | - | - | - | ||
| - | 9. Justin Kerber, Cornell (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Justin Kerber, Cornell (2-1) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Bekzod Abdurakhmonov, Clarion (Bye) | - | - | - | ||
| 24. Bekzod Abdurakhmonov, Clarion | - | - | ||||
| - | 8. Scott Winston, Rutgers (2-1 tb1) | - | ||||
| 25. Dan Yates, Michigan | - | - | - | |||
| - | 25. Dan Yates, Michigan (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Scott Winston, Rutgers (4-2) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Scott Winston, Rutgers (Bye) | - | - | |||
| 8. Scott Winston, Rutgers | - | - | ||||
| - | - | - | - | - | 1. Jordan Burroughs, Nebraska (MD 14-6) | |
| 5. Colt Sponseller, Ohio State | - | - | - | - | - | |
| - | 5. Colt Sponseller, Ohio State (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Colt Sponseller, Ohio State (MD 11-3) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Chad Porter, Liberty (Bye) | - | - | - | - | |
| 28. Chad Porter, Liberty | - | - | - | - | ||
| - | 5. Colt Sponseller, Ohio State (7-3) | - | - | |||
| 21. Eren Civan, Columbia | - | - | - | - | ||
| - | 21. Eren Civan, Columbia (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 21. Eren Civan, Columbia (Fall 2:28) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Cody Yohn, Minnesota (Bye) | - | - | - | - | |
| 12. Cody Yohn, Minnesota | - | - | - | - | - | |
| - | - | - | - | 5. Colt Sponseller, Ohio State (3-1) | - | |
| 13. Thomas Scotton, North Carolina | - | - | - | - | - | |
| - | 52. Joe Booth, Drexel (5-0) | - | - | - | - | |
| 52. Joe Booth, Drexel | - | - | - | - | - | |
| - | 20. Stephen Burak, Penn (6-3) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Stephen Burak, Penn (Bye) | - | - | - | - | |
| 20. Stephen Burak, Penn | - | - | - | - | ||
| - | 4. Josh Asper, Maryland (6-2) | - | - | |||
| 29. Kurt Swartz, Boise State | - | - | - | - | ||
| - | 29. Kurt Swartz, Boise State (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Josh Asper, Maryland (MD 14-3) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Josh Asper, Maryland (Bye) | - | - | - | - | |
| 4. Josh Asper, Maryland | - | - | - | - | - | |
| - | - | - | - | - | 1. Jordan Burroughs, Nebraska (MD 11-3) | |
| 3. Tyler Caldwell, Oklahoma | - | - | - | - | - | |
| - | 3. Tyler Caldwell, Oklahoma (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Tyler Caldwell, Oklahoma (4-1) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Patrick Graham, American (Bye) | - | - | - | - | |
| 30. Patrick Graham, American | - | - | - | - | ||
| - | 3. Tyler Caldwell, Oklahoma (7-2) | - | - | |||
| 19. Donald Jones, West Virginia | - | - | - | - | ||
| - | 19. Donald Jones, West Virginia (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. Donald Jones, West Virginia (8-3) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Ross Tice, Kent State (Bye) | - | - | - | - | |
| 14. Ross Tice, Kent State | - | - | - | - | - | |
| - | - | - | - | 3. Tyler Caldwell, Oklahoma (2-1) | - | |
| 11. Aaron Janssen, Iowa | - | - | - | - | - | |
| - | 11. Aaron Janssen, Iowa (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 22. Peter Yates, Virginia Tech (4-2) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Peter Yates, Virginia Tech (Bye) | - | - | - | - | |
| 22. Peter Yates, Virginia Tech | - | - | - | |||
| - | 27. Paul Gillespie, Hofstra (5-2) | - | - | |||
| 27. Paul Gillespie, Hofstra | - | - | - | - | ||
| - | 27. Paul Gillespie, Hofstra (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 27. Paul Gillespie, Hofstra (4-2 sv1) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Dallas Bailey, Oklahoma State (Bye) | - | - | - | ||
| 6. Dallas Bailey, Oklahoma State | - | - | - | |||
| - | - | - | - | - | 3. Tyler Caldwell, Oklahoma (2-2 rt tb3) | |
| 7. Shane Onufer, Wyoming | - | - | - | - | ||
| - | 7. Shane Onufer, Wyoming (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Shane Onufer, Wyoming (Fall 5:33) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Turtogtokh Luvsandorj, The Citadel (Bye) | - | - | - | ||
| 26. Turtogtokh Luvsandorj, The Citadel | - | - | - | |||
| - | 7. Shane Onufer, Wyoming (6-0) | - | ||||
| 23. Jim Resnick, Rider | - | - | - | |||
| - | 23. Jim Resnick, Rider (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 23. Jim Resnick, Rider (6-0) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Zach Toal, Missouri (Bye) | - | - | - | ||
| 10. Zach Toal, Missouri | - | - | - | - | ||
| - | - | - | - | 2. Andrew Howe, Wisconsin (4-1) | ||
| 15. Brandon Hatchett, Lehigh | - | - | - | |||
| - | 15. Brandon Hatchett, Lehigh (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 15. Brandon Hatchett, Lehigh (6-4) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. John-Martin Cannon, Buffalo (Bye) | - | - | |||
| 18. John-Martin Cannon, Buffalo | - | - | ||||
| - | 2. Andrew Howe, Wisconsin (6-1) | |||||
| 31. Ryan DesRoches, Cal Poly | - | |||||
| - | 31. Ryan DesRoches, Cal Poly (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Andrew Howe, Wisconsin (4-1) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Andrew Howe, Wisconsin (Bye) | |||||
| 2. Andrew Howe, Wisconsin |
Back