2010 Big Ten Championships - 157 Pounds
Back
| 1. Colton Salazar, Purdue | ||||
| - | 1. Colton Salazar, Purdue (Def) | |||
| 16. Dustin Schlatter, Minnesota | - | |||
| - | 1. Colton Salazar, Purdue (MD 13-4) | |||
| 9. Bye, Bye | - | - | ||
| - | 8. Greg Burke, Wisconsin (Bye) | - | ||
| 8. Greg Burke, Wisconsin | - | |||
| - | 1. Colton Salazar, Purdue (6-2) | |||
| 5. Sean Nemec, Ohio State | - | - | ||
| - | 5. Sean Nemec, Ohio State (Bye) | - | - | |
| 12. Bye, Bye | - | - | - | |
| - | 4. Jake Kerr, Iowa (5-3) | - | ||
| 13. Bye, Bye | - | - | - | |
| - | 4. Jake Kerr, Iowa (Bye) | - | - | |
| 4. Jake Kerr, Iowa | - | - | - | |
| - | - | - | - | 2. Cyler Sanderson, Penn State (8-4) |
| 3. Kurt Kinser, Indiana | - | - | - | |
| - | 14. Anthony Jones, Michigan State (3-1 sv1) | - | - | |
| 14. Anthony Jones, Michigan State | - | - | - | |
| - | 14. Anthony Jones, Michigan State (9-3) | - | ||
| 11. Bye, Bye | - | - | - | |
| - | 6. David Johnson, Michigan (Bye) | - | - | |
| 6. David Johnson, Michigan | - | - | ||
| - | 2. Cyler Sanderson, Penn State (6-0) | |||
| 7. Clinton Arlis, Illinois | - | |||
| - | 7. Clinton Arlis, Illinois (Fall (3:43)) | - | ||
| 10. Kevin Bialka, Northwestern | - | - | ||
| - | 2. Cyler Sanderson, Penn State (9-7) | |||
| 15. Bye, Bye | - | |||
| - | 2. Cyler Sanderson, Penn State (Bye) | |||
| 2. Cyler Sanderson, Penn State |
Back