2011 NCAA Championships - 157 Pounds
Back
| 1. Adam Hall, Boise State | ||||||
| - | 1. Adam Hall, Boise State (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Adam Hall, Boise State (4-1) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. DJ Meagher, Cornell (Bye) | - | ||||
| 32. DJ Meagher, Cornell | - | |||||
| - | 1. Adam Hall, Boise State (6-2) | |||||
| 17. Aaron Sulzer, Eastern Michigan | - | - | ||||
| - | 17. Aaron Sulzer, Eastern Michigan (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 16. Colton Salazar, Purdue (MD 13-4) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Colton Salazar, Purdue (Bye) | - | - | |||
| 16. Colton Salazar, Purdue | - | - | - | |||
| - | - | - | - | 8. Jason Welch, Northwestern (3-1) | ||
| 9. James Fleming, Clarion | - | - | - | - | ||
| - | 9. James Fleming, Clarion (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. James Fleming, Clarion (5-0) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Sean McMurray, Michigan State (Bye) | - | - | - | ||
| 24. Sean McMurray, Michigan State | - | - | ||||
| - | 8. Jason Welch, Northwestern (5-0) | - | ||||
| 25. Chase Nelson, Oklahoma | - | - | - | |||
| - | 25. Chase Nelson, Oklahoma (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Jason Welch, Northwestern (8-2) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Jason Welch, Northwestern (Bye) | - | - | |||
| 8. Jason Welch, Northwestern | - | - | ||||
| - | - | - | - | - | 4. Bubba Jenkins, Arizona State (8-5) | |
| 5. Jesse Dong, Virginia Tech | - | - | - | - | - | |
| - | 5. Jesse Dong, Virginia Tech (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Jesse Dong, Virginia Tech (6-2) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Matt Cathell, Kent State (Bye) | - | - | - | - | |
| 28. Matt Cathell, Kent State | - | - | - | - | ||
| - | 12. Paul Young, Indiana (9-4) | - | - | |||
| 21. Donnie Tasser, Pittsburgh | - | - | - | - | ||
| - | 21. Donnie Tasser, Pittsburgh (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Paul Young, Indiana (5-2) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Paul Young, Indiana (Bye) | - | - | - | - | |
| 12. Paul Young, Indiana | - | - | - | - | - | |
| - | - | - | - | 4. Bubba Jenkins, Arizona State (4-3) | - | |
| 13. Josh Condon, Chattanooga | - | - | - | - | - | |
| - | 13. Josh Condon, Chattanooga (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Mark Lewandowski, Buffalo (Fall 3:37) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Mark Lewandowski, Buffalo (Bye) | - | - | - | - | |
| 20. Mark Lewandowski, Buffalo | - | - | - | - | ||
| - | 4. Bubba Jenkins, Arizona State (Fall 5:41) | - | - | |||
| 29. Alex Medved, Gardner Webb | - | - | - | - | ||
| - | 29. Alex Medved, Gardner Webb (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Bubba Jenkins, Arizona State (MD 16-5) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Bubba Jenkins, Arizona State (Bye) | - | - | - | - | |
| 4. Bubba Jenkins, Arizona State | - | - | - | - | - | |
| - | - | - | - | - | 4. Bubba Jenkins, Arizona State (Fall 4:14) | |
| 3. David Taylor, Penn State | - | - | - | - | - | |
| - | 3. David Taylor, Penn State (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. David Taylor, Penn State (MD 13-2) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Robert Erisman, Oklahoma State (Bye) | - | - | - | - | |
| 30. Robert Erisman, Oklahoma State | - | - | - | - | ||
| - | 3. David Taylor, Penn State (TF5 20-3 5:49) | - | - | |||
| 19. Matt Kaylor, Binghamton | - | - | - | - | ||
| - | 19. Matt Kaylor, Binghamton (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 14. David Bonin, Northern Iowa (5-4) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. David Bonin, Northern Iowa (Bye) | - | - | - | - | |
| 14. David Bonin, Northern Iowa | - | - | - | - | - | |
| - | - | - | - | 3. David Taylor, Penn State (6-3) | - | |
| 11. Walter Peppleman, Harvard | - | - | - | - | - | |
| - | 11. Walter Peppleman, Harvard (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 11. Walter Peppleman, Harvard (Fall 0:32) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Vincent Salminen, North Dakota State (Bye) | - | - | - | - | |
| 22. Vincent Salminen, North Dakota State | - | - | - | |||
| - | 6. Derek St. John, Iowa (8-2) | - | - | |||
| 27. Frank Hickman, Bloomsburg | - | - | - | - | ||
| - | 27. Frank Hickman, Bloomsburg (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Derek St. John, Iowa (11-7) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Derek St. John, Iowa (Bye) | - | - | - | ||
| 6. Derek St. John, Iowa | - | - | - | |||
| - | - | - | - | - | 3. David Taylor, Penn State (7-1) | |
| 7. Bryce Saddoris, Navy | - | - | - | - | ||
| - | 7. Bryce Saddoris, Navy (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Bryce Saddoris, Navy (MD 13-4) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Jackson Morse, Illinois (Bye) | - | - | - | ||
| 26. Jackson Morse, Illinois | - | - | - | |||
| - | 7. Bryce Saddoris, Navy (3-2) | - | ||||
| 23. Bryan Deutsch, Northern Illinois | - | - | - | |||
| - | 42. Corey Mock, North Carolina (Fall 6:39) | - | - | - | ||
| 42. Corey Mock, North Carolina | - | - | - | - | ||
| - | 10. Daryl Cocozzo, Rutgers (MD 10-2) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Daryl Cocozzo, Rutgers (Bye) | - | - | - | ||
| 10. Daryl Cocozzo, Rutgers | - | - | - | - | ||
| - | - | - | - | 2. Steve Fittery, American (Fall 4:11) | ||
| 15. Johnny Greisheimer, Edinboro | - | - | - | |||
| - | 15. Johnny Greisheimer, Edinboro (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 15. Johnny Greisheimer, Edinboro (Fall 4:31) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Barrett Abel, Cal Poly (Bye) | - | - | |||
| 18. Barrett Abel, Cal Poly | - | - | ||||
| - | 2. Steve Fittery, American (TF5 23-7 5:58) | |||||
| 31. Kyle John, Maryland | - | |||||
| - | 31. Kyle John, Maryland (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Steve Fittery, American (TF5 19-4 5:52) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Steve Fittery, American (Bye) | |||||
| 2. Steve Fittery, American |
Back