2011 NCAA Championships - 149 Pounds Consolation
Back
Bye | ||||||||
- | 31. Zac Cibula, Rider (Bye) | |||||||
31. Zac Cibula, Rider | - | |||||||
- | 31. Zac Cibula, Rider (7-7 rt tb2) | |||||||
Bye | - | - | ||||||
- | 15. Dan Osterman, Michigan State (Bye) | - | 21. Eric Terrazas, Illinois (MD 13-5) | |||||
15. Dan Osterman, Michigan State | - | - | ||||||
- | 21. Eric Terrazas, Illinois | - | ||||||
Bye | - | - | ||||||
- | 23. Kyle Bradley, Missouri (Bye) | - | - | 13. Torsten Gillespie, Edinboro (6-3) | - | 8. Ganbayar Sanjaa, American | ||
23. Kyle Bradley, Missouri | - | - | - | - | - | - | ||
- | 23. Kyle Bradley, Missouri (3-2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Brian Stephens, Virginia Tech (Bye) | - | 13. Torsten Gillespie, Edinboro (Fall 6:49) | - | 3. Kevin LeValley, Bucknell (MD 11-2) | - | ||
26. Brian Stephens, Virginia Tech | - | - | - | - | - | |||
- | - | 13. Torsten Gillespie, Edinboro | - | 3. Kevin LeValley, Bucknell | - | - | 8. Ganbayar Sanjaa, American (5-1) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Dane Johnson, Pittsburgh (Bye)) | - | - | - | - | - | - | |
27. Dane Johnson, Pittsburgh | - | - | - | - | - | - | - | |
- | 11. Andrew Nadhir, Northwestern (7-5 sv1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 11. Andrew Nadhir, Northwestern (Bye) | - | 11. Andrew Nadhir, Northwestern (Fft) | - | - | 11. Andrew Nadhir, Northwestern (6-5) | - | |
11. Andrew Nadhir, Northwestern | - | - | - | - | - | - | ||
- | 1. Darrion Caldwell, North Carolina State | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Cole Dallaserra, Wyoming (Bye) | - | - | 11. Andrew Nadhir, Northwestern (7-5 sv1) | - | - | - | |
19. Cole Dallaserra, Wyoming | - | - | - | - | - | - | - | |
- | 19. Cole Dallaserra, Wyoming (Fall 1:55) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Joey Metzler, Old Dominion (Bye) | - | 19. Cole Dallaserra, Wyoming (MD 15-5) | - | 11. Andrew Nadhir, Northwestern (7-3) | - | - | |
30. Joey Metzler, Old Dominion | - | - | - | - | - | - | ||
- | - | 24. Coulthurst Schmitt, Wisconsin | - | 7. Mario Mason, Rutgers | - | - | - | 6. Jason Chamberlain, Boise State (3-0) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Donnie Corby, Central Michigan (Bye) | - | - | - | - | - | - | |
29. Donnie Corby, Central Michigan | - | - | - | - | - | - | - | |
- | 29. Donnie Corby, Central Michigan (5-4 tb1) | - | - | - | - | - | ||
51. Matt Lester, Oklahoma | - | - | - | - | - | - | - | |
- | 51. Matt Lester, Oklahoma (3-1) | - | 29. Donnie Corby, Central Michigan (3-2) | - | - | - | - | |
20. Ryan Medved, Gardner Webb | - | - | - | - | - | - | ||
- | 10. Kurt Kinser, Indiana | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 12. Desi Green, Buffalo (Bye) | - | - | 18. Derek Valenti, Virginia (6-2) | - | 6. Jason Chamberlain, Boise State | - | |
12. Desi Green, Buffalo | - | - | - | - | - | - | - | |
- | 12. Desi Green, Buffalo (8-5) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Daniel Zilverberg, Minnesota (Bye) | - | 18. Derek Valenti, Virginia (4-3) | - | 18. Derek Valenti, Virginia (9-7) | - | - | |
28. Daniel Zilverberg, Minnesota | - | - | - | - | - | - | ||
- | - | 18. Derek Valenti, Virginia | - | 16. Eric Grajales, Michigan | - | - | 6. Jason Chamberlain, Boise State (3-1 sv1) | |
Bye | - | - | - | - | - | - | ||
- | 25. Justin Gaethje, Northern Colorado (Bye) | - | - | - | - | - | ||
25. Justin Gaethje, Northern Colorado | - | - | - | - | - | - | ||
- | 25. Justin Gaethje, Northern Colorado (6-4) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 9. Donald Vinson, Binghamton (Bye) | - | 14. Scott Sakaguchi, Oregon State (8-6 sv1) | - | - | 5. Jamal Parks, Oklahoma State (3-1) | ||
9. Donald Vinson, Binghamton | - | - | - | - | ||||
- | 14. Scott Sakaguchi, Oregon State | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Brandon Rader, West Virginia (Bye) | - | - | 32. Ivan Lopouchanski, UNC Greensboro (8-3) | - | |||
17. Brandon Rader, West Virginia | - | - | - | - | - | |||
- | 32. Ivan Lopouchanski, UNC Greensboro (5-2) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Ivan Lopouchanski, UNC Greensboro (Bye) | - | 32. Ivan Lopouchanski, UNC Greensboro (8-3) | - | 5. Jamal Parks, Oklahoma State (8-6 sv1) | |||
32. Ivan Lopouchanski, UNC Greensboro | - | - | - | |||||
- | - | 22. Joseph Napoli, Lehigh | - | 5. Jamal Parks, Oklahoma State | ||||
- | - | - | - | - | - | - | 11. Andrew Nadhir, Northwestern | |
- | - | - | - | - | - | - | - | 5. Jamal Parks, Oklahoma State (6-2) |
- | - | - | - | - | - | - | 5. Jamal Parks, Oklahoma State | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 3. Kevin LeValley, Bucknell | |
- | - | - | - | - | - | - | 3. Kevin LeValley, Bucknell (5-4) | |
- | - | - | - | - | - | - | 18. Derek Valenti, Virginia | 7th Place |
Back