2011 NCAA Championships - 141 Pounds Consolation
Back
Bye | ||||||||
- | 31. Darius Little, North Carolina State (Bye) | |||||||
31. Darius Little, North Carolina State | - | |||||||
- | 18. Casey Thome, Army (2-1 tb1) | |||||||
Bye | - | - | ||||||
- | 18. Casey Thome, Army (Bye) | - | 12. Zack Kemmerer, Penn (6-4) | |||||
18. Casey Thome, Army | - | - | ||||||
- | 12. Zack Kemmerer, Penn | - | ||||||
Bye | - | - | ||||||
- | 23. Trevor Melde, Rutgers (Bye) | - | - | 12. Zack Kemmerer, Penn (4-3) | - | 5. Montell Marion, Iowa | ||
23. Trevor Melde, Rutgers | - | - | - | - | - | - | ||
- | 26. Joshua Kindig, Oklahoma State (8-2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Joshua Kindig, Oklahoma State (Bye) | - | 26. Joshua Kindig, Oklahoma State (Fft) | - | 12. Zack Kemmerer, Penn (5-4) | - | ||
26. Joshua Kindig, Oklahoma State | - | - | - | - | - | |||
- | - | 20. Christopher Diaz, Virginia Tech | - | 6. Andrew Alton, Penn State | - | - | 5. Montell Marion, Iowa (7-3) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Anwar Goeres, Binghamton (Bye)) | - | - | - | - | - | - | |
27. Anwar Goeres, Binghamton | - | - | - | - | - | - | - | |
- | 27. Anwar Goeres, Binghamton (11-8) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Kaleb Friedley, Northwestern (Bye) | - | 17. Michael Mangrum, Oregon State (6-4) | - | - | 10. Todd Schavrien, Missouri (7-2) | - | |
22. Kaleb Friedley, Northwestern | - | - | - | - | - | - | ||
- | 17. Michael Mangrum, Oregon State | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 14. Levi Jones, Boise State (Bye) | - | - | 17. Michael Mangrum, Oregon State (6-4) | - | - | - | |
14. Levi Jones, Boise State | - | - | - | - | - | - | - | |
- | 14. Levi Jones, Boise State (6-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Andrew Schutt, Buffalo (Bye) | - | 9. Cole VonOhlen, Air Force (MD 12-4) | - | 10. Todd Schavrien, Missouri (MD 11-3) | - | - | |
30. Andrew Schutt, Buffalo | - | - | - | - | - | - | ||
- | - | 9. Cole VonOhlen, Air Force | - | 10. Todd Schavrien, Missouri | - | - | - | 2. Michael Thorn, Minnesota (4-3) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Justin Morrill, Utah Valley (Bye) | - | - | - | - | - | - | |
29. Justin Morrill, Utah Valley | - | - | - | - | - | - | - | |
- | 51. Hicks Manson, Cornell (7-3) | - | - | - | - | - | ||
51. Hicks Manson, Cornell | - | - | - | - | - | - | - | |
- | 51. Hicks Manson, Cornell (8-2) | - | 7. Tyler Naumann, Pittsburgh (3-0) | - | - | - | - | |
13. Mike Greck, Millersville | - | - | - | - | - | - | ||
- | 7. Tyler Naumann, Pittsburgh | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Jon Kohler, Maryland (Bye) | - | - | 28. Stephen Dutton, Lehigh (7-6) | - | 2. Michael Thorn, Minnesota | - | |
21. Jon Kohler, Maryland | - | - | - | - | - | - | - | |
- | 28. Stephen Dutton, Lehigh (MD 9-0) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Stephen Dutton, Lehigh (Bye) | - | 28. Stephen Dutton, Lehigh (11-8) | - | 8. Zack Bailey, Oklahoma (9-5) | - | - | |
28. Stephen Dutton, Lehigh | - | - | - | - | - | - | ||
- | - | 15. Nick Nelson, Virginia | - | 8. Zack Bailey, Oklahoma | - | - | 2. Michael Thorn, Minnesota (Fall 1:29) | |
Bye | - | - | - | - | - | - | ||
- | 25. Cody Cleveland, Chattanooga (Bye) | - | - | - | - | - | ||
25. Cody Cleveland, Chattanooga | - | - | - | - | - | - | ||
- | 24. Christopher Drouin, Iowa State (7-3) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Christopher Drouin, Iowa State (Bye) | - | 19. Matthew Bonson, Lock Haven (TF5 17-0 4:43) | - | - | 4. James Kennedy, Illinois (3-2) | ||
24. Christopher Drouin, Iowa State | - | - | - | - | ||||
- | 19. Matthew Bonson, Lock Haven | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 16. Vicente Varela, Hofstra (Bye) | - | - | 11. Matthew Mariacher, American (10-5) | - | |||
16. Vicente Varela, Hofstra | - | - | - | - | - | |||
- | 16. Vicente Varela, Hofstra (MD 12-1) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Mike Koehnlein, Nebraska (Bye) | - | 11. Matthew Mariacher, American (6-2) | - | 4. James Kennedy, Illinois (7-3) | |||
32. Mike Koehnlein, Nebraska | - | - | - | |||||
- | - | 11. Matthew Mariacher, American | - | 4. James Kennedy, Illinois | ||||
- | - | - | - | - | - | - | 10. Todd Schavrien, Missouri | |
- | - | - | - | - | - | - | - | 4. James Kennedy, Illinois (MD 11-1) |
- | - | - | - | - | - | - | 4. James Kennedy, Illinois | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 12. Zack Kemmerer, Penn | |
- | - | - | - | - | - | - | 8. Zack Bailey, Oklahoma (5-2) | |
- | - | - | - | - | - | - | 8. Zack Bailey, Oklahoma | 7th Place |
Back