2011 NCAA Championships - 141 Pounds
Back
1. Kellen Russell, Michigan | ||||||
- | 1. Kellen Russell, Michigan (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Kellen Russell, Michigan (5-3) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Mike Koehnlein, Nebraska (Bye) | - | ||||
32. Mike Koehnlein, Nebraska | - | |||||
- | 1. Kellen Russell, Michigan (MD 15-6) | |||||
17. Michael Mangrum, Oregon State | - | - | ||||
- | 17. Michael Mangrum, Oregon State (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 17. Michael Mangrum, Oregon State (9-3) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Vicente Varela, Hofstra (Bye) | - | - | |||
16. Vicente Varela, Hofstra | - | - | - | |||
- | - | - | - | 1. Kellen Russell, Michigan (3-3 rt tb2) | ||
9. Cole VonOhlen, Air Force | - | - | - | - | ||
- | 9. Cole VonOhlen, Air Force (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Cole VonOhlen, Air Force (Fall 2:20) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Christopher Drouin, Iowa State (Bye) | - | - | - | ||
24. Christopher Drouin, Iowa State | - | - | ||||
- | 8. Zack Bailey, Oklahoma (7-4) | - | ||||
25. Cody Cleveland, Chattanooga | - | - | - | |||
- | 25. Cody Cleveland, Chattanooga (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Zack Bailey, Oklahoma (9-7 sv1) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Zack Bailey, Oklahoma (Bye) | - | - | |||
8. Zack Bailey, Oklahoma | - | - | ||||
- | - | - | - | - | 1. Kellen Russell, Michigan (3-3 rt tb2) | |
5. Montell Marion, Iowa | - | - | - | - | - | |
- | 5. Montell Marion, Iowa (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Montell Marion, Iowa (8-3) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Stephen Dutton, Lehigh (Bye) | - | - | - | - | |
28. Stephen Dutton, Lehigh | - | - | - | - | ||
- | 5. Montell Marion, Iowa (10-3) | - | - | |||
21. Jon Kohler, Maryland | - | - | - | - | ||
- | 21. Jon Kohler, Maryland (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Zack Kemmerer, Penn (7-5) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Zack Kemmerer, Penn (Bye) | - | - | - | - | |
12. Zack Kemmerer, Penn | - | - | - | - | - | |
- | - | - | - | 5. Montell Marion, Iowa (8-7) | - | |
13. Mike Greck, Millersville | - | - | - | - | - | |
- | 13. Mike Greck, Millersville (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Christopher Diaz, Virginia Tech (6-0) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Christopher Diaz, Virginia Tech (Bye) | - | - | - | - | |
20. Christopher Diaz, Virginia Tech | - | - | - | - | ||
- | 4. James Kennedy, Illinois (Fall 4:43) | - | - | |||
29. Justin Morrill, Utah Valley | - | - | - | - | ||
- | 29. Justin Morrill, Utah Valley (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. James Kennedy, Illinois (9-3) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. James Kennedy, Illinois (Bye) | - | - | - | - | |
4. James Kennedy, Illinois | - | - | - | - | - | |
- | - | - | - | - | 1. Kellen Russell, Michigan (3-2) | |
3. Borislav Novachkov, Cal Poly | - | - | - | - | - | |
- | 3. Borislav Novachkov, Cal Poly (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Borislav Novachkov, Cal Poly (6-1) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Andrew Schutt, Buffalo (Bye) | - | - | - | - | |
30. Andrew Schutt, Buffalo | - | - | - | - | ||
- | 3. Borislav Novachkov, Cal Poly (4-2) | - | - | |||
19. Matthew Bonson, Lock Haven | - | - | - | - | ||
- | 19. Matthew Bonson, Lock Haven (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 19. Matthew Bonson, Lock Haven (Fall 3:34) | - | - | - | ||
51. Hicks Manson, Cornell | - | - | - | - | - | |
- | 14. Levi Jones, Boise State (9-3) | - | - | - | - | |
14. Levi Jones, Boise State | - | - | - | - | - | |
- | - | - | - | 3. Borislav Novachkov, Cal Poly (2-0) | - | |
11. Matthew Mariacher, American | - | - | - | - | - | |
- | 11. Matthew Mariacher, American (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Matthew Mariacher, American (7-2) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Kaleb Friedley, Northwestern (Bye) | - | - | - | - | |
22. Kaleb Friedley, Northwestern | - | - | - | |||
- | 6. Andrew Alton, Penn State (MD 13-4) | - | - | |||
27. Anwar Goeres, Binghamton | - | - | - | - | ||
- | 27. Anwar Goeres, Binghamton (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Andrew Alton, Penn State (Fall 2:20) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Andrew Alton, Penn State (Bye) | - | - | - | ||
6. Andrew Alton, Penn State | - | - | - | |||
- | - | - | - | - | 3. Borislav Novachkov, Cal Poly (9-3) | |
7. Tyler Naumann, Pittsburgh | - | - | - | - | ||
- | 7. Tyler Naumann, Pittsburgh (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Tyler Naumann, Pittsburgh (7-3) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Joshua Kindig, Oklahoma State (Bye) | - | - | - | ||
26. Joshua Kindig, Oklahoma State | - | - | - | |||
- | 10. Todd Schavrien, Missouri (3-1) | - | ||||
23. Trevor Melde, Rutgers | - | - | - | |||
- | 23. Trevor Melde, Rutgers (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Todd Schavrien, Missouri (7-3) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Todd Schavrien, Missouri (Bye) | - | - | - | ||
10. Todd Schavrien, Missouri | - | - | - | - | ||
- | - | - | - | 2. Michael Thorn, Minnesota (Fall 2:03) | ||
15. Nick Nelson, Virginia | - | - | - | |||
- | 15. Nick Nelson, Virginia (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Nick Nelson, Virginia (5-4 tb1) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Casey Thome, Army (Bye) | - | - | |||
18. Casey Thome, Army | - | - | ||||
- | 2. Michael Thorn, Minnesota (6-1) | |||||
31. Darius Little, North Carolina State | - | |||||
- | 31. Darius Little, North Carolina State (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Michael Thorn, Minnesota (2-1) | |||||
63. Bye, Bye | - | |||||
- | 2. Michael Thorn, Minnesota (Bye) | |||||
2. Michael Thorn, Minnesota |
Back