2011 NCAA Championships - 133 Pounds Consolation
Back
Bye | ||||||||
- | 31. Nathan McCormick, Missouri (Bye) | |||||||
31. Nathan McCormick, Missouri | - | |||||||
- | 31. Nathan McCormick, Missouri (6-2) | |||||||
Bye | - | - | ||||||
- | 15. Thomas Mitchell, Liberty (Bye) | - | 12. Kyle Hutter, Old Dominion (8-4) | |||||
15. Thomas Mitchell, Liberty | - | - | ||||||
- | 12. Kyle Hutter, Old Dominion | - | ||||||
Bye | - | - | ||||||
- | 10. Rollie Peterkin, Penn (Bye) | - | - | 10. Rollie Peterkin, Penn (4-2 sv1) | - | 4. Tyler Graff, Wisconsin | ||
10. Rollie Peterkin, Penn | - | - | - | - | - | - | ||
- | 10. Rollie Peterkin, Penn (MD 10-1) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. Eric Morrill, Edinboro (Bye) | - | 10. Rollie Peterkin, Penn (12-8) | - | 11. Scotti Sentes, Central Michigan (Fall 4:08) | - | ||
26. Eric Morrill, Edinboro | - | - | - | - | - | |||
- | - | 20. Fred Santaite, Boston | - | 11. Scotti Sentes, Central Michigan | - | - | 11. Scotti Sentes, Central Michigan (5-0) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Jordan Keller, Oklahoma (Bye)) | - | - | - | - | - | - | |
27. Jordan Keller, Oklahoma | - | - | - | - | - | - | - | |
- | 27. Jordan Keller, Oklahoma (4-3 tb1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Nathan Pennesi, West Virginia (Bye) | - | 16. Levi Mele, Northwestern (3-1) | - | - | 11. Scotti Sentes, Central Michigan (4-0) | - | |
22. Nathan Pennesi, West Virginia | - | - | - | - | - | - | ||
- | 16. Levi Mele, Northwestern | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Jordan Thome, Army (Bye) | - | - | 9. Devin Carter, Virginia Tech (MD 13-3) | - | - | - | |
19. Jordan Thome, Army | - | - | - | - | - | - | - | |
- | 30. Casey Cruz, Northern Colorado (5-0) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Casey Cruz, Northern Colorado (Bye) | - | 9. Devin Carter, Virginia Tech (7-5) | - | 7. Bernard Futrell, Illinois (10-3) | - | - | |
30. Casey Cruz, Northern Colorado | - | - | - | - | - | - | ||
- | - | 9. Devin Carter, Virginia Tech | - | 7. Bernard Futrell, Illinois | - | - | - | 3. Andrew Long, Penn State (7-5) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Ridge Kiley, Nebraska (Bye) | - | - | - | - | - | - | |
29. Ridge Kiley, Nebraska | - | - | - | - | - | - | - | |
- | 29. Ridge Kiley, Nebraska (4-0) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Justin Paulsen, Stanford (Bye) | - | 23. Flint Ray, Utah Valley (7-0) | - | - | - | - | |
13. Justin Paulsen, Stanford | - | - | - | - | - | - | ||
- | 23. Flint Ray, Utah Valley | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Zac Stevens, Michigan (Bye) | - | - | 23. Flint Ray, Utah Valley (Fall 4:40) | - | 3. Andrew Long, Penn State | - | |
21. Zac Stevens, Michigan | - | - | - | - | - | - | - | |
- | 21. Zac Stevens, Michigan (12-9) | - | - | - | - | - | ||
59. Frank Cagnina, Lehigh | - | - | - | - | - | - | - | |
- | 59. Frank Cagnina, Lehigh (6-0) | - | 21. Zac Stevens, Michigan (MD 8-0) | - | 8. Mike Grey, Cornell (8-5) | - | - | |
28. Demetrius Johnson, Chattanooga | - | - | - | - | - | - | ||
- | - | 18. Kevin Smith, Buffalo | - | 8. Mike Grey, Cornell | - | - | 3. Andrew Long, Penn State (Fall 4:59) | |
Bye | - | - | - | - | - | - | ||
- | 25. Garrett Drucker, Oregon State (Bye) | - | - | - | - | - | ||
25. Garrett Drucker, Oregon State | - | - | - | - | - | - | ||
- | 24. Ian Paddock, Ohio State (3-1) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Ian Paddock, Ohio State (Bye) | - | 14. David Thorn, Minnesota (8-2) | - | - | 8. Mike Grey, Cornell (5-4) | ||
24. Ian Paddock, Ohio State | - | - | - | - | ||||
- | 14. David Thorn, Minnesota | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Joseph Spisak, Virginia (Bye) | - | - | 6. Tony Ramos, Iowa (7-5 sv1) | - | |||
17. Joseph Spisak, Virginia | - | - | - | - | - | |||
- | 32. Tyler Small, Kent State (5-4) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Tyler Small, Kent State (Bye) | - | 6. Tony Ramos, Iowa (TF5 21-4 7:00) | - | 5. Lou Ruggirello, Hofstra (8-7) | |||
32. Tyler Small, Kent State | - | - | - | |||||
- | - | 6. Tony Ramos, Iowa | - | 5. Lou Ruggirello, Hofstra | ||||
- | - | - | - | - | - | - | 4. Tyler Graff, Wisconsin | |
- | - | - | - | - | - | - | - | 4. Tyler Graff, Wisconsin (7-2) |
- | - | - | - | - | - | - | 8. Mike Grey, Cornell | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 7. Bernard Futrell, Illinois | |
- | - | - | - | - | - | - | 5. Lou Ruggirello, Hofstra (9-6) | |
- | - | - | - | - | - | - | 5. Lou Ruggirello, Hofstra | 7th Place |
Back