2011 NCAA Championships - 133 Pounds
Back
| 1. Jordan Oliver, Oklahoma State | ||||||
| - | 1. Jordan Oliver, Oklahoma State (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Jordan Oliver, Oklahoma State (Fall 2:56) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Tyler Small, Kent State (Bye) | - | ||||
| 32. Tyler Small, Kent State | - | |||||
| - | 1. Jordan Oliver, Oklahoma State (Fall 2:11) | |||||
| 17. Joseph Spisak, Virginia | - | - | ||||
| - | 17. Joseph Spisak, Virginia (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 16. Levi Mele, Northwestern (5-1) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Levi Mele, Northwestern (Bye) | - | - | |||
| 16. Levi Mele, Northwestern | - | - | - | |||
| - | - | - | - | 1. Jordan Oliver, Oklahoma State (MD 10-2) | ||
| 9. Devin Carter, Virginia Tech | - | - | - | - | ||
| - | 9. Devin Carter, Virginia Tech (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Devin Carter, Virginia Tech (MD 16-8) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Ian Paddock, Ohio State (Bye) | - | - | - | ||
| 24. Ian Paddock, Ohio State | - | - | ||||
| - | 8. Mike Grey, Cornell (7-4) | - | ||||
| 25. Garrett Drucker, Oregon State | - | - | - | |||
| - | 25. Garrett Drucker, Oregon State (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Mike Grey, Cornell (11-5) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Mike Grey, Cornell (Bye) | - | - | |||
| 8. Mike Grey, Cornell | - | - | ||||
| - | - | - | - | - | 1. Jordan Oliver, Oklahoma State (5-2) | |
| 5. Lou Ruggirello, Hofstra | - | - | - | - | - | |
| - | 5. Lou Ruggirello, Hofstra (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Lou Ruggirello, Hofstra (Fall 0:57) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Demetrius Johnson, Chattanooga (Bye) | - | - | - | - | |
| 28. Demetrius Johnson, Chattanooga | - | - | - | - | ||
| - | 5. Lou Ruggirello, Hofstra (5-1) | - | - | |||
| 21. Zac Stevens, Michigan | - | - | - | - | ||
| - | 21. Zac Stevens, Michigan (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Kyle Hutter, Old Dominion (3-1 sv1) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Kyle Hutter, Old Dominion (Bye) | - | - | - | - | |
| 12. Kyle Hutter, Old Dominion | - | - | - | - | - | |
| - | - | - | - | 4. Tyler Graff, Wisconsin (2-1) | - | |
| 13. Justin Paulsen, Stanford | - | - | - | - | - | |
| - | 13. Justin Paulsen, Stanford (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Fred Santaite, Boston (4-3) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Fred Santaite, Boston (Bye) | - | - | - | - | |
| 20. Fred Santaite, Boston | - | - | - | - | ||
| - | 4. Tyler Graff, Wisconsin (MD 14-5) | - | - | |||
| 29. Ridge Kiley, Nebraska | - | - | - | - | ||
| - | 29. Ridge Kiley, Nebraska (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Tyler Graff, Wisconsin (MD 19-6) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Tyler Graff, Wisconsin (Bye) | - | - | - | - | |
| 4. Tyler Graff, Wisconsin | - | - | - | - | - | |
| - | - | - | - | - | 1. Jordan Oliver, Oklahoma State (8-4) | |
| 3. Andrew Long, Penn State | - | - | - | - | - | |
| - | 3. Andrew Long, Penn State (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Andrew Long, Penn State (8-1) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Casey Cruz, Northern Colorado (Bye) | - | - | - | - | |
| 30. Casey Cruz, Northern Colorado | - | - | - | - | ||
| - | 3. Andrew Long, Penn State (7-5 sv1) | - | - | |||
| 19. Jordan Thome, Army | - | - | - | - | ||
| - | 19. Jordan Thome, Army (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 14. David Thorn, Minnesota (6-4 sv1) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. David Thorn, Minnesota (Bye) | - | - | - | - | |
| 14. David Thorn, Minnesota | - | - | - | - | - | |
| - | - | - | - | 3. Andrew Long, Penn State (Fall 2:46) | - | |
| 11. Scotti Sentes, Central Michigan | - | - | - | - | - | |
| - | 11. Scotti Sentes, Central Michigan (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 11. Scotti Sentes, Central Michigan (7-0) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Nathan Pennesi, West Virginia (Bye) | - | - | - | - | |
| 22. Nathan Pennesi, West Virginia | - | - | - | |||
| - | 11. Scotti Sentes, Central Michigan (2-0) | - | - | |||
| 27. Jordan Keller, Oklahoma | - | - | - | - | ||
| - | 27. Jordan Keller, Oklahoma (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Tony Ramos, Iowa (8-3) | - | - | - | ||
| 59. Frank Cagnina, Lehigh | - | - | - | - | ||
| - | 6. Tony Ramos, Iowa (6-3) | - | - | - | ||
| 6. Tony Ramos, Iowa | - | - | - | |||
| - | - | - | - | - | 2. Andrew Hochstrasser, Boise State (6-4) | |
| 7. Bernard Futrell, Illinois | - | - | - | - | ||
| - | 7. Bernard Futrell, Illinois (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Bernard Futrell, Illinois (11-6) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Eric Morrill, Edinboro (Bye) | - | - | - | ||
| 26. Eric Morrill, Edinboro | - | - | - | |||
| - | 7. Bernard Futrell, Illinois (MD 12-4) | - | ||||
| 23. Flint Ray, Utah Valley | - | - | - | |||
| - | 23. Flint Ray, Utah Valley (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 23. Flint Ray, Utah Valley (7-5) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Rollie Peterkin, Penn (Bye) | - | - | - | ||
| 10. Rollie Peterkin, Penn | - | - | - | - | ||
| - | - | - | - | 2. Andrew Hochstrasser, Boise State (MD 10-2) | ||
| 15. Thomas Mitchell, Liberty | - | - | - | |||
| - | 15. Thomas Mitchell, Liberty (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Kevin Smith, Buffalo (3-2) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Kevin Smith, Buffalo (Bye) | - | - | |||
| 18. Kevin Smith, Buffalo | - | - | ||||
| - | 2. Andrew Hochstrasser, Boise State (TF5 16-1 7:00) | |||||
| 31. Nathan McCormick, Missouri | - | |||||
| - | 31. Nathan McCormick, Missouri (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Andrew Hochstrasser, Boise State (Fall 2:26) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Andrew Hochstrasser, Boise State (Bye) | |||||
| 2. Andrew Hochstrasser, Boise State |
Back