2009 NCAA Championships - 197 Pounds Consolation
Back
64. Charles Silber, American | ||||||||
- | 64. Charles Silber, American (10-4) | |||||||
31. Daniel Bruce, Virginia Tech | - | |||||||
- | 64. Charles Silber, American (10-4) | |||||||
Bye | - | - | ||||||
- | 18. Dan Tulley, Duke (Bye) | - | 21. Eric Chine, Kent State (10-5) | |||||
18. Dan Tulley, Duke | - | - | ||||||
- | 21. Eric Chine, Kent State | - | ||||||
Bye | - | - | ||||||
- | 23. Andrew Delaney, The Citadel (Bye) | - | - | 20. Eric Lapotsky, Oklahoma (6-2) | - | 4. Tyrel Todd, Michigan | ||
23. Andrew Delaney, The Citadel | - | - | - | - | - | - | ||
- | 26. James Hamel, Buffalo (MD 14-3) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. James Hamel, Buffalo (Bye) | - | 20. Eric Lapotsky, Oklahoma (Fall 4:16) | - | 3. Brent Chriswell, Boise State (3-2) | - | ||
26. James Hamel, Buffalo | - | - | - | - | - | |||
- | - | 20. Eric Lapotsky, Oklahoma | - | 3. Brent Chriswell, Boise State | - | - | 4. Tyrel Todd, Michigan (8-3) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Raymond Bennet, Millersville (Bye)) | - | - | - | - | - | - | |
27. Raymond Bennet, Millersville | - | - | - | - | - | - | - | |
- | 11. Andrew Anderson, Northern Iowa (10-4) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 11. Andrew Anderson, Northern Iowa (Bye) | - | 17. Jesse Strawn, Old Dominion (6-1) | - | - | 3. Brent Chriswell, Boise State (3-2) | - | |
11. Andrew Anderson, Northern Iowa | - | - | - | - | - | - | ||
- | 17. Jesse Strawn, Old Dominion | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 14. John Hall, Boston (Bye) | - | - | 17. Jesse Strawn, Old Dominion (Fall 6:02) | - | - | - | |
14. John Hall, Boston | - | - | - | - | - | - | - | |
- | 30. Patrick Bond, Illinois (3-2) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Patrick Bond, Illinois (Bye) | - | 8. Clayton Foster, Oklahoma State (MD 10-1) | - | 7. Brandon Halsey, CSU Bakersfield (MD 14-3) | - | - | |
30. Patrick Bond, Illinois | - | - | - | - | - | - | ||
- | - | 8. Clayton Foster, Oklahoma State | - | 7. Brandon Halsey, CSU Bakersfield | - | - | - | 10. Hudson Taylor, Maryland (11-4) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Tyler Sorenson, South Dakota State (Bye) | - | - | - | - | - | - | |
29. Tyler Sorenson, South Dakota State | - | - | - | - | - | - | - | |
- | 13. Patrick Bradshaw, Edinboro (6-4) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Patrick Bradshaw, Edinboro (Bye) | - | 10. Hudson Taylor, Maryland (Fall 1:21) | - | - | - | - | |
13. Patrick Bradshaw, Edinboro | - | - | - | - | - | - | ||
- | 10. Hudson Taylor, Maryland | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 12. Brent Jones, Virginia (Bye) | - | - | 10. Hudson Taylor, Maryland (2-0) | - | 6. Maxwell Askren, Missouri | - | |
12. Brent Jones, Virginia | - | - | - | - | - | - | - | |
- | 5. Dallas Herbst, Wisconsin (Fall 1:11) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 5. Dallas Herbst, Wisconsin (Bye) | - | 5. Dallas Herbst, Wisconsin (Fall 1:52) | - | 10. Hudson Taylor, Maryland (8-7) | - | - | |
5. Dallas Herbst, Wisconsin | - | - | - | - | - | - | ||
- | - | 15. Logan Brown, Purdue | - | 9. Cayle Byers, George Mason | - | - | 10. Hudson Taylor, Maryland (MD 8-0) | |
Bye | - | - | - | - | - | - | ||
- | 25. Chad Beatty, Iowa (Bye) | - | - | - | - | - | ||
25. Chad Beatty, Iowa | - | - | - | - | - | - | ||
- | 25. Chad Beatty, Iowa (10-4) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. John McClure, Eastern Michigan (Bye) | - | 19. Luke Feist, Stanford (3-1 sv3) | - | - | 10. Hudson Taylor, Maryland (Fall 2:45) | ||
24. John McClure, Eastern Michigan | - | - | - | - | ||||
- | 19. Luke Feist, Stanford | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 16. Dennis Drury, North Carolina (Bye) | - | - | 22. Cam Simaz, Cornell (MD 14-4) | - | |||
16. Dennis Drury, North Carolina | - | - | - | - | - | |||
- | 32. Joe Fagiano, Hofstra (11-10) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Joe Fagiano, Hofstra (Bye) | - | 22. Cam Simaz, Cornell (8-3) | - | 22. Cam Simaz, Cornell (13-7) | |||
32. Joe Fagiano, Hofstra | - | - | - | |||||
- | - | 22. Cam Simaz, Cornell | - | 28. Jon Oplinger, Drexel | ||||
- | - | - | - | - | - | - | 3. Brent Chriswell, Boise State | |
- | - | - | - | - | - | - | - | 6. Maxwell Askren, Missouri (3-0) |
- | - | - | - | - | - | - | 6. Maxwell Askren, Missouri | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 7. Brandon Halsey, CSU Bakersfield | |
- | - | - | - | - | - | - | 7. Brandon Halsey, CSU Bakersfield (MD 14-4) | |
- | - | - | - | - | - | - | 22. Cam Simaz, Cornell | 7th Place |
Back