2009 NCAA Championships - 184 Pounds Consolation
Back
Bye | ||||||||
- | 31. Mickey Moran, Buffalo (Bye) | |||||||
31. Mickey Moran, Buffalo | - | |||||||
- | 18. Kenneth Caldwell, Navy (7-6) | |||||||
Bye | - | - | ||||||
- | 18. Kenneth Caldwell, Navy (Bye) | - | 28. AJ Kissel, Purdue (Fall 2:36) | |||||
18. Kenneth Caldwell, Navy | - | - | ||||||
- | 28. AJ Kissel, Purdue | - | ||||||
Bye | - | - | ||||||
- | 23. Christopher Daggett, Liberty (Bye) | - | - | 28. AJ Kissel, Purdue (6-0) | - | 12. Vince Jones, Nebraska | ||
23. Christopher Daggett, Liberty | - | - | - | - | - | - | ||
- | 26. David Thompson, Bucknell (6-2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. David Thompson, Bucknell (Bye) | - | 52. Vincenzo DiDona, Central Michigan (3-0) | - | 11. Louis Caputo, Harvard (2-1) | - | ||
26. David Thompson, Bucknell | - | - | - | - | - | |||
- | - | 52. Vincenzo DiDona, Central Michigan | - | 11. Louis Caputo, Harvard | - | - | 2. Philip Keddy, Iowa (6-1) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Mikal McKee, UNC Greensboro (Bye)) | - | - | - | - | - | - | |
27. Mikal McKee, UNC Greensboro | - | - | - | - | - | - | - | |
- | 27. Mikal McKee, UNC Greensboro (11-4) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Anthony Biondo, Michigan (Bye) | - | 16. Alex Dolly, Northern Iowa (9-4) | - | - | 2. Philip Keddy, Iowa (2-0) | - | |
22. Anthony Biondo, Michigan | - | - | - | - | - | - | ||
- | 16. Alex Dolly, Northern Iowa | - | - | - | - | - | ||
13. Justin Kerber, Cornell | - | - | - | - | - | - | ||
- | 14. Christopher McNeil, Oklahoma State (5-2) | - | - | 16. Alex Dolly, Northern Iowa (6-5) | - | - | - | |
14. Christopher McNeil, Oklahoma State | - | - | - | - | - | - | - | |
- | 14. Christopher McNeil, Oklahoma State (MD 14-6) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Matthew Gevelinger, Brown (Bye) | - | 8. David Craig, Lehigh (1-0) | - | 2. Philip Keddy, Iowa (MD 10-2) | - | - | |
30. Matthew Gevelinger, Brown | - | - | - | - | - | - | ||
- | - | 8. David Craig, Lehigh | - | 2. Philip Keddy, Iowa | - | - | - | 7. Doug Umbenhauer, Rider (5-3) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Jerome Ward, Iowa State (Bye) | - | - | - | - | - | - | |
29. Jerome Ward, Iowa State | - | - | - | - | - | - | - | |
- | 29. Jerome Ward, Iowa State (6-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 20. Dorian Henderson, Missouri (Bye) | - | 10. Christopher Honeycutt, Edinboro (3-2) | - | - | - | - | |
20. Dorian Henderson, Missouri | - | - | - | - | - | - | ||
- | 10. Christopher Honeycutt, Edinboro | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Riley Orozco, CSU Bakersfield (Bye) | - | - | 10. Christopher Honeycutt, Edinboro (8-6) | - | 7. Doug Umbenhauer, Rider | - | |
21. Riley Orozco, CSU Bakersfield | - | - | - | - | - | - | - | |
- | 5. Dustin Kilgore, Kent State (TF5 16-1 (6:41)) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 5. Dustin Kilgore, Kent State (Bye) | - | 5. Dustin Kilgore, Kent State (9-5) | - | 9. Joe LeBlanc, Wyoming (7-2) | - | - | |
5. Dustin Kilgore, Kent State | - | - | - | - | - | - | ||
- | - | 15. Patrick Flynn, Oklahoma | - | 9. Joe LeBlanc, Wyoming | - | - | 7. Doug Umbenhauer, Rider (13-11 sv1) | |
Bye | - | - | - | - | - | - | ||
- | 25. Rocco Caponi, Virginia (Bye) | - | - | - | - | - | ||
25. Rocco Caponi, Virginia | - | - | - | - | - | - | ||
- | 25. Rocco Caponi, Virginia (MD 13-1) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Jordan Blanton, Illinois (Bye) | - | 25. Rocco Caponi, Virginia (1-0) | - | - | 9. Joe LeBlanc, Wyoming (Fall 2:30) | ||
24. Jordan Blanton, Illinois | - | - | - | - | ||||
- | 19. Thomas Spellman, Virginia Tech | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Eric Cameron, Indiana (Bye) | - | - | 6. Joshua Patterson, Binghamton (5-2) | - | |||
17. Eric Cameron, Indiana | - | - | - | - | - | |||
- | 17. Eric Cameron, Indiana (Fall 0:50) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. John Barone, Duke (Bye) | - | 6. Joshua Patterson, Binghamton (Fall 1:02) | - | 6. Joshua Patterson, Binghamton (6-3) | |||
32. John Barone, Duke | - | - | - | |||||
- | - | 6. Joshua Patterson, Binghamton | - | 4. Kirk Smith, Boise State | ||||
- | - | - | - | - | - | - | 12. Vince Jones, Nebraska | |
- | - | - | - | - | - | - | - | 9. Joe LeBlanc, Wyoming (9-2) |
- | - | - | - | - | - | - | 9. Joe LeBlanc, Wyoming | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 11. Louis Caputo, Harvard | |
- | - | - | - | - | - | - | 6. Joshua Patterson, Binghamton (4-2) | |
- | - | - | - | - | - | - | 6. Joshua Patterson, Binghamton | 7th Place |
Back