2009 NCAA Championships - 174 Pounds
Back
1. Steve Luke, Michigan | ||||||
- | 1. Steve Luke, Michigan (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Steve Luke, Michigan (MD 11-0) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Justin Herbert, Franklin & Marshall (Bye) | - | ||||
32. Justin Herbert, Franklin & Marshall | - | |||||
- | 1. Steve Luke, Michigan (6-0) | |||||
17. Luke Rebertus, Navy | - | - | ||||
- | 17. Luke Rebertus, Navy (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 17. Luke Rebertus, Navy (6-2) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Ian Hinton, Michigan State (Bye) | - | - | |||
16. Ian Hinton, Michigan State | - | - | - | |||
- | - | - | - | 1. Steve Luke, Michigan (9-4) | ||
9. Newly McSpadden, Oklahoma State | - | - | - | - | ||
- | 9. Newly McSpadden, Oklahoma State (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Newly McSpadden, Oklahoma State (3-0) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. David Rella, Ohio State (Bye) | - | - | - | ||
24. David Rella, Ohio State | - | - | ||||
- | 8. Christopher Henrich, Virginia (5-2) | - | ||||
25. Shane Smith, Millersville | - | - | - | |||
- | 25. Shane Smith, Millersville (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Christopher Henrich, Virginia (Fall 4:17) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Christopher Henrich, Virginia (Bye) | - | - | |||
8. Christopher Henrich, Virginia | - | - | ||||
- | - | - | - | - | 1. Steve Luke, Michigan (4-2 tb1) | |
5. Raymond Jordan, Missouri | - | - | - | - | - | |
- | 5. Raymond Jordan, Missouri (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Raymond Jordan, Missouri (MD 11-3) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Shane Riccio, Bucknell (Bye) | - | - | - | - | |
28. Shane Riccio, Bucknell | - | - | - | - | ||
- | 5. Raymond Jordan, Missouri (MD 12-4) | - | - | |||
21. Ryan Burk, Iowa State | - | - | - | - | ||
- | 21. Ryan Burk, Iowa State (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 21. Ryan Burk, Iowa State (7-6) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Alton Lucas, Hofstra (Bye) | - | - | - | - | |
12. Alton Lucas, Hofstra | - | - | - | - | - | |
- | - | - | - | 5. Raymond Jordan, Missouri (3-2) | - | |
13. Trevor Perry, Indiana | - | - | - | - | - | |
- | 13. Trevor Perry, Indiana (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 13. Trevor Perry, Indiana (Fall (0:17)) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Hunter Meys, Boston (Bye) | - | - | - | - | |
20. Hunter Meys, Boston | - | - | - | - | ||
- | 4. Jay Borschel, Iowa (8-2) | - | - | |||
29. Shane Onufer, Wyoming | - | - | - | - | ||
- | 29. Shane Onufer, Wyoming (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Jay Borschel, Iowa (MD 13-1) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Jay Borschel, Iowa (Bye) | - | - | - | - | |
4. Jay Borschel, Iowa | - | - | - | - | - | |
- | - | - | - | - | 1. Steve Luke, Michigan (8-4) | |
3. Brandon Browne, Nebraska | - | - | - | - | - | |
- | 3. Brandon Browne, Nebraska (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Brandon Browne, Nebraska (MD 12-4) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Eric Decker, Old Dominion (Bye) | - | - | - | - | |
30. Eric Decker, Old Dominion | - | - | - | - | ||
- | 3. Brandon Browne, Nebraska (9-6) | - | - | |||
19. Nathan Lee, Boise State | - | - | - | - | ||
- | 19. Nathan Lee, Boise State (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 19. Nathan Lee, Boise State (MD 14-4) | - | - | - | ||
51. Anthony Trongone, Virginia Tech | - | - | - | - | - | |
- | 14. Nate Rock, Buffalo (2-1) | - | - | - | - | |
14. Nate Rock, Buffalo | - | - | - | - | - | |
- | - | - | - | 3. Brandon Browne, Nebraska (4-1) | - | |
11. Quentin Wright, Penn State | - | - | - | - | - | |
- | 11. Quentin Wright, Penn State (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Quentin Wright, Penn State (Fall (1:17)) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Byron Sigmon, UNC Greensboro (Bye) | - | - | - | - | |
22. Byron Sigmon, UNC Greensboro | - | - | - | |||
- | 11. Quentin Wright, Penn State (8-6) | - | - | |||
27. Jeff James, Oklahoma | - | - | - | - | ||
- | 27. Jeff James, Oklahoma (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Steve Anceravage, Cornell (8-6) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Steve Anceravage, Cornell (Bye) | - | - | - | ||
6. Steve Anceravage, Cornell | - | - | - | |||
- | - | - | - | - | 7. Mike Miller, Central Michigan (7-3) | |
7. Mike Miller, Central Michigan | - | - | - | - | ||
- | 7. Mike Miller, Central Michigan (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Mike Miller, Central Michigan (7-5) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Bagna Tovuujav, George Mason (Bye) | - | - | - | ||
26. Bagna Tovuujav, George Mason | - | - | - | |||
- | 7. Mike Miller, Central Michigan (4-1) | - | ||||
23. Scott Giffin, Penn | - | - | - | |||
- | 23. Scott Giffin, Penn (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 23. Scott Giffin, Penn (6-3) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Kurt Brenner, West Virginia (Bye) | - | - | - | ||
10. Kurt Brenner, West Virginia | - | - | - | - | ||
- | - | - | - | 7. Mike Miller, Central Michigan (6-5) | ||
15. Alex Caruso, Lehigh | - | - | - | |||
- | 15. Alex Caruso, Lehigh (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 18. John Dergo, Illinois (3-1) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. John Dergo, Illinois (Bye) | - | - | |||
18. John Dergo, Illinois | - | - | ||||
- | 2. Michael Cannon, American (6-3) | |||||
31. Jason McCroskey, Chattanooga | - | |||||
- | 31. Jason McCroskey, Chattanooga (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Michael Cannon, American (MD 12-1) | |||||
63. Bye, Bye | - | |||||
- | 2. Michael Cannon, American (Bye) | |||||
2. Michael Cannon, American |
Back