2009 NCAA Championships - 165 Pounds Consolation
Back
| Bye | ||||||||
| - | 31. Ryan Smith, Oklahoma (Bye) | |||||||
| 31. Ryan Smith, Oklahoma | - | |||||||
| - | 18. Roger Smith Bergsrud, Illinois (2-0) | |||||||
| Bye | - | - | ||||||
| - | 18. Roger Smith Bergsrud, Illinois (Bye) | - | 18. Roger Smith Bergsrud, Illinois (6-5) | |||||
| 18. Roger Smith Bergsrud, Illinois | - | - | ||||||
| - | 28. Nick Amuchastegui, Stanford | - | ||||||
| Bye | - | - | ||||||
| - | 10. Chris Brown, Old Dominion (Bye) | - | - | 20. Tyler Sherfey, Boise State (MD 12-3) | - | 8. Jonathan Reader, Iowa State | ||
| 10. Chris Brown, Old Dominion | - | - | - | - | - | - | ||
| - | 26. Mike Galante, Lehigh (5-3) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. Mike Galante, Lehigh (Bye) | - | 20. Tyler Sherfey, Boise State (4-2) | - | 20. Tyler Sherfey, Boise State (2-0) | - | ||
| 26. Mike Galante, Lehigh | - | - | - | - | - | |||
| - | - | 20. Tyler Sherfey, Boise State | - | 6. Colt Sponseller, Ohio State | - | - | 8. Jonathan Reader, Iowa State (7-4) | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. William Garvin, Chattanooga (Bye)) | - | - | - | - | - | - | |
| 27. William Garvin, Chattanooga | - | - | - | - | - | - | - | |
| - | 27. William Garvin, Chattanooga (6-4) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 22. Matt Pletcher, Rutgers (Bye) | - | 27. William Garvin, Chattanooga (8-4) | - | - | 23. Andrew Rendos, Bucknell (MD 11-2) | - | |
| 22. Matt Pletcher, Rutgers | - | - | - | - | - | - | ||
| - | 16. Keegan Mueller, North Carolina | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 14. Jeremy Brooks, Millersville (Bye) | - | - | 24. Dan Vallimont, Penn State (10-5) | - | - | - | |
| 14. Jeremy Brooks, Millersville | - | - | - | - | - | - | - | |
| - | 30. Donald Jones, West Virginia (13-6) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 30. Donald Jones, West Virginia (Bye) | - | 24. Dan Vallimont, Penn State (8-6) | - | 23. Andrew Rendos, Bucknell (5-3) | - | - | |
| 30. Donald Jones, West Virginia | - | - | - | - | - | - | ||
| - | - | 24. Dan Vallimont, Penn State | - | 23. Andrew Rendos, Bucknell | - | - | - | 3. Ryan Morningstar, Iowa (7-5) |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 29. Keegan Davis, Oregon State (Bye) | - | - | - | - | - | - | |
| 29. Keegan Davis, Oregon State | - | - | - | - | - | - | - | |
| - | 29. Keegan Davis, Oregon State (3-1 sv1) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 13. Paul Young, Indiana (Bye) | - | 7. Stephen Dwyer, Nebraska (7-2) | - | - | - | - | |
| 13. Paul Young, Indiana | - | - | - | - | - | - | ||
| - | 7. Stephen Dwyer, Nebraska | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 21. Rex Kendle, Michigan State (Bye) | - | - | 5. Nick Marable, Missouri (7-5 tb2) | - | 3. Ryan Morningstar, Iowa | - | |
| 21. Rex Kendle, Michigan State | - | - | - | - | - | - | - | |
| - | 5. Nick Marable, Missouri (6-1) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 5. Nick Marable, Missouri (Bye) | - | 5. Nick Marable, Missouri (4-1) | - | 5. Nick Marable, Missouri (3-2) | - | - | |
| 5. Nick Marable, Missouri | - | - | - | - | - | - | ||
| - | - | 15. Rick Schmelyun, Bloomsburg | - | 32. Ryan Patrovich, Hofstra | - | - | 3. Ryan Morningstar, Iowa (5-3 sv1) | |
| Bye | - | - | - | - | - | - | ||
| - | 25. Ethan Headlee, Pittsburgh (Bye) | - | - | - | - | - | ||
| 25. Ethan Headlee, Pittsburgh | - | - | - | - | - | - | ||
| - | 25. Ethan Headlee, Pittsburgh (3-1 sv1) | - | - | - | - | |||
| 55. Justin Zeerip, Michigan | - | - | - | - | - | - | ||
| - | 9. Brandon Mason, Oklahoma State (3-0) | - | 25. Ethan Headlee, Pittsburgh (4-2) | - | - | 4. Moza Fay, Northern Iowa (4-2) | ||
| 9. Brandon Mason, Oklahoma State | - | - | - | - | ||||
| - | 19. Jason Lapham, Rider | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 17. Luke Manuel, Purdue (Bye) | - | - | 11. Trevor Stewart, Central Michigan (4-3) | - | |||
| 17. Luke Manuel, Purdue | - | - | - | - | - | |||
| - | 17. Luke Manuel, Purdue (3-1) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 1. Mack Lewnes, Cornell (Bye) | - | 11. Trevor Stewart, Central Michigan (4-0) | - | 4. Moza Fay, Northern Iowa (Fall 4:08) | |||
| 1. Mack Lewnes, Cornell | - | - | - | |||||
| - | - | 11. Trevor Stewart, Central Michigan | - | 4. Moza Fay, Northern Iowa | ||||
| - | - | - | - | - | - | - | 23. Andrew Rendos, Bucknell | |
| - | - | - | - | - | - | - | - | 23. Andrew Rendos, Bucknell (9-6) |
| - | - | - | - | - | - | - | 4. Moza Fay, Northern Iowa | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 20. Tyler Sherfey, Boise State | |
| - | - | - | - | - | - | - | 5. Nick Marable, Missouri (6-4) | |
| - | - | - | - | - | - | - | 5. Nick Marable, Missouri | 7th Place |
Back