2009 NCAA Championships - 157 Pounds
Back
1. Jordan Burroughs, Nebraska | ||||||
- | 1. Jordan Burroughs, Nebraska (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Jordan Burroughs, Nebraska (TF4 23-7 (7:00)) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Hadley Harrison, Clarion (Bye) | - | ||||
32. Hadley Harrison, Clarion | - | |||||
- | 1. Jordan Burroughs, Nebraska (Fall 2:27) | |||||
17. Chad Terry, Oklahoma | - | - | ||||
- | 17. Chad Terry, Oklahoma (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Colton Salazar, Purdue (5-2) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Colton Salazar, Purdue (Bye) | - | - | |||
16. Colton Salazar, Purdue | - | - | - | |||
- | - | - | - | 1. Jordan Burroughs, Nebraska (MD 14-6) | ||
9. Cyler Sanderson, Iowa State | - | - | - | - | ||
- | 9. Cyler Sanderson, Iowa State (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Cyler Sanderson, Iowa State (Fall 4:46) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Bryan Deutsch, Northern Illinois (Bye) | - | - | - | ||
24. Bryan Deutsch, Northern Illinois | - | - | ||||
- | 9. Cyler Sanderson, Iowa State (4-3) | - | ||||
25. Anthony Jones, Michigan State | - | - | - | |||
- | 25. Anthony Jones, Michigan State (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Adam Hall, Boise State (9-7) | - | - | |||
57. Matt Dragon, Penn | - | - | - | |||
- | 8. Adam Hall, Boise State (8-5) | - | - | |||
8. Adam Hall, Boise State | - | - | ||||
- | - | - | - | - | 1. Jordan Burroughs, Nebraska (MD 12-4) | |
5. JP Oconnor, Harvard | - | - | - | - | - | |
- | 5. JP Oconnor, Harvard (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. JP Oconnor, Harvard (4-1) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Michael Kessler, Rider (Bye) | - | - | - | - | |
28. Michael Kessler, Rider | - | - | - | - | ||
- | 5. JP Oconnor, Harvard (7-6) | - | - | |||
21. Justin Gaethje, Northern Colorado | - | - | - | - | ||
- | 21. Justin Gaethje, Northern Colorado (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Robert Erisman, Oklahoma State (8-3) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Robert Erisman, Oklahoma State (Bye) | - | - | - | - | |
12. Robert Erisman, Oklahoma State | - | - | - | - | - | |
- | - | - | - | 4. Gregor Gillespie, Edinboro (1-0) | - | |
13. Jedd Moore, Virginia | - | - | - | - | - | |
- | 13. Jedd Moore, Virginia (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Jason Welch, Northwestern (3-2) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Jason Welch, Northwestern (Bye) | - | - | - | - | |
20. Jason Welch, Northwestern | - | - | - | - | ||
- | 4. Gregor Gillespie, Edinboro (3-2) | - | - | |||
29. Shaun Smith, Liberty | - | - | - | - | ||
- | 29. Shaun Smith, Liberty (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Gregor Gillespie, Edinboro (TF5 16-0 (6:22)) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Gregor Gillespie, Edinboro (Bye) | - | - | - | - | |
4. Gregor Gillespie, Edinboro | - | - | - | - | - | |
- | - | - | - | - | 1. Jordan Burroughs, Nebraska (5-1) | |
3. Jordan Leen, Cornell | - | - | - | - | - | |
- | 3. Jordan Leen, Cornell (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Jordan Leen, Cornell (11-6) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Kody Hamrah, North Carolina State (Bye) | - | - | - | - | |
30. Kody Hamrah, North Carolina State | - | - | - | - | ||
- | 3. Jordan Leen, Cornell (5-2) | - | - | |||
19. Aaron Hynes, Michigan | - | - | - | - | ||
- | 19. Aaron Hynes, Michigan (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. Thomas Scotton, North Carolina (6-1) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Thomas Scotton, North Carolina (Bye) | - | - | - | - | |
14. Thomas Scotton, North Carolina | - | - | - | - | - | |
- | - | - | - | 3. Jordan Leen, Cornell (4-2) | - | |
11. Chase Pami, Cal Poly | - | - | - | - | - | |
- | 11. Chase Pami, Cal Poly (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Chase Pami, Cal Poly (5-2 tb1) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Jesse Dong, Virginia Tech (Bye) | - | - | - | - | |
22. Jesse Dong, Virginia Tech | - | - | - | |||
- | 6. Michael Chandler, Missouri (6-0) | - | - | |||
27. Kurt Kinser, Indiana | - | - | - | - | ||
- | 27. Kurt Kinser, Indiana (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Michael Chandler, Missouri (4-3) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Michael Chandler, Missouri (Bye) | - | - | - | ||
6. Michael Chandler, Missouri | - | - | - | |||
- | - | - | - | - | 2. Michael Poeta, Illinois (6-4) | |
7. Matt Moley, Bloomsburg | - | - | - | - | ||
- | 7. Matt Moley, Bloomsburg (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Matt Moley, Bloomsburg (Fall 6:51) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Jason Johnstone, Ohio State (Bye) | - | - | - | ||
26. Jason Johnstone, Ohio State | - | - | - | |||
- | 23. Tyler Safratowich, Minnesota (7-4) | - | ||||
23. Tyler Safratowich, Minnesota | - | - | - | |||
- | 23. Tyler Safratowich, Minnesota (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 23. Tyler Safratowich, Minnesota (5-2) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Scott Winston, Rutgers (Bye) | - | - | - | ||
10. Scott Winston, Rutgers | - | - | - | - | ||
- | - | - | - | 2. Michael Poeta, Illinois (10-5) | ||
15. Jonny Bonilla Bowman, Hofstra | - | - | - | |||
- | 15. Jonny Bonilla Bowman, Hofstra (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 18. Joseph Knox, Chattanooga (15-12) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Joseph Knox, Chattanooga (Bye) | - | - | |||
18. Joseph Knox, Chattanooga | - | - | ||||
- | 2. Michael Poeta, Illinois (MD 16-6) | |||||
31. Ryan Goodman, West Virginia | - | |||||
- | 31. Ryan Goodman, West Virginia (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Michael Poeta, Illinois (MD 14-5) | |||||
63. Bye, Bye | - | |||||
- | 2. Michael Poeta, Illinois (Bye) | |||||
2. Michael Poeta, Illinois |
Back