2009 NCAA Championships - 133 Pounds Consolation
Back
Bye | ||||||||
- | 31. Jimmy Conrol, Pittsburgh (Bye) | |||||||
31. Jimmy Conrol, Pittsburgh | - | |||||||
- | 31. Jimmy Conrol, Pittsburgh (MD 17-5) | |||||||
Bye | - | - | ||||||
- | 15. Matt Bonson, Virginia (Bye) | - | 12. Steve Bell, Maryland (14-8) | |||||
15. Matt Bonson, Virginia | - | - | ||||||
- | 12. Steve Bell, Maryland | - | ||||||
Bye | - | - | ||||||
- | 23. Rick Deubel, Edinboro (Bye) | - | - | 12. Steve Bell, Maryland (9-2) | - | 5. Andrew Hochstrasser, Boise State | ||
23. Rick Deubel, Edinboro | - | - | - | - | - | - | ||
- | 23. Rick Deubel, Edinboro (MD 12-3) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 26. TJ Dillashaw, CSU Fullerton (Bye) | - | 20. Tristen DeShazer, Northern Illinois (Fall 2:06) | - | 12. Steve Bell, Maryland (3-2) | - | ||
26. TJ Dillashaw, CSU Fullerton | - | - | - | - | - | |||
- | - | 20. Tristen DeShazer, Northern Illinois | - | 14. Dan Mitcheff, Kent State | - | - | 5. Andrew Hochstrasser, Boise State (7-3) | |
Bye | - | - | - | - | - | - | - | |
- | 27. Conor Beebe, Central Michigan (Bye)) | - | - | - | - | - | - | |
27. Conor Beebe, Central Michigan | - | - | - | - | - | - | - | |
- | 22. Brandon Low, UC Davis (3-2) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 22. Brandon Low, UC Davis (Bye) | - | 22. Brandon Low, UC Davis (7-3) | - | - | 12. Steve Bell, Maryland (Fft) | - | |
22. Brandon Low, UC Davis | - | - | - | - | - | - | ||
- | 16. Filip Novachkov, Cal Poly | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Frank Celorrio, Appalachian State (Bye) | - | - | 8. Joe Baker, Navy (5-3) | - | - | - | |
19. Frank Celorrio, Appalachian State | - | - | - | - | - | - | - | |
- | 30. Cory Vombaur, Wyoming (6-0) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Cory Vombaur, Wyoming (Bye) | - | 8. Joe Baker, Navy (5-4) | - | 8. Joe Baker, Navy (Def) | - | - | |
30. Cory Vombaur, Wyoming | - | - | - | - | - | - | ||
- | - | 8. Joe Baker, Navy | - | 10. Jake Strayer, Penn State | - | - | - | 6. Jayson Ness, Minnesota (MD 14-6) |
3. James Kennedy, Illinois | - | - | - | - | - | - | - | 3rd Place |
- | 3. James Kennedy, Illinois (11-6) | - | - | - | - | - | - | |
29. Christopher Notte, Oklahoma State | - | - | - | - | - | - | - | |
- | 3. James Kennedy, Illinois (8-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Darius Little, North Carolina State (Bye) | - | 3. James Kennedy, Illinois (6-0) | - | - | - | - | |
13. Darius Little, North Carolina State | - | - | - | - | - | - | ||
- | 7. Nicholas Fanthorpe, Iowa State | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Kelly Kubec, Oregon State (Bye) | - | - | 3. James Kennedy, Illinois (MD 10-1) | - | 6. Jayson Ness, Minnesota | - | |
21. Kelly Kubec, Oregon State | - | - | - | - | - | - | - | |
- | 28. Kyle Hutter, Old Dominion (7-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Kyle Hutter, Old Dominion (Bye) | - | 28. Kyle Hutter, Old Dominion (9-5) | - | 3. James Kennedy, Illinois (5-2) | - | - | |
28. Kyle Hutter, Old Dominion | - | - | - | - | - | - | ||
- | - | 18. Christian Smith, Liberty | - | 9. Lou Ruggirello, Hofstra | - | - | 6. Jayson Ness, Minnesota (8-2) | |
Bye | - | - | - | - | - | - | ||
- | 25. Thomas Kimbrell, CSU Bakersfield (Bye) | - | - | - | - | - | ||
25. Thomas Kimbrell, CSU Bakersfield | - | - | - | - | - | - | ||
- | 25. Thomas Kimbrell, CSU Bakersfield (5-2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Matthew Fisk, Lehigh (Bye) | - | 62. David Marble, Bucknell (14-9) | - | - | 3. James Kennedy, Illinois (6-3) | ||
24. Matthew Fisk, Lehigh | - | - | - | - | ||||
- | 62. David Marble, Bucknell | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 17. Michael Rappo, North Carolina (Bye) | - | - | 11. Mike Grey, Cornell (MD 13-5) | - | |||
17. Michael Rappo, North Carolina | - | - | - | - | - | |||
- | 32. Todd Schavrien, Missouri (9-3) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Todd Schavrien, Missouri (Bye) | - | 11. Mike Grey, Cornell (MD 19-7) | - | 4. Daniel Dennis, Iowa (8-4) | |||
32. Todd Schavrien, Missouri | - | - | - | |||||
- | - | 11. Mike Grey, Cornell | - | 4. Daniel Dennis, Iowa | ||||
- | - | - | - | - | - | - | 12. Steve Bell, Maryland | |
- | - | - | - | - | - | - | - | 3. James Kennedy, Illinois (TF5 16-0 5:13) |
- | - | - | - | - | - | - | 3. James Kennedy, Illinois | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 8. Joe Baker, Navy | |
- | - | - | - | - | - | - | 4. Daniel Dennis, Iowa (Fft) | |
- | - | - | - | - | - | - | 4. Daniel Dennis, Iowa | 7th Place |
Back