2010 Big Ten Championships - 141 Pounds Consolation
Back
| 16. Bye, Bye | |||||
| - | 9. Levi Mele, Northwestern (Bye) | ||||
| 9. Levi Mele, Northwestern | - | ||||
| - | 7. Dan Osterman, Michigan State (Fall (1:49)) | ||||
| - | - | ||||
| - | 7. Dan Osterman, Michigan State | - | |||
| - | - | ||||
| - | - | 6. Juan Archuleta, Purdue (MD 11-2) | |||
| 12. Bye, Bye | - | - | |||
| - | 13. Geno Capezio, Indiana (Bye) | - | - | ||
| 13. Geno Capezio, Indiana | - | - | - | 6. Juan Archuleta, Purdue (MD 15-5) | |
| - | 6. Juan Archuleta, Purdue (MD 17-6) | - | - | ||
| - | - | - | - | - | |
| - | 6. Juan Archuleta, Purdue | - | - | - | |
| - | - | - | 4. Adam Lynch, Penn State | - | |
| - | - | - | - | - | |
| 14. Mark Weber, Michigan | - | - | - | - | |
| - | 14. Mark Weber, Michigan (Bye) | - | - | - | |
| 11. Bye, Bye | - | - | - | - | 3. Montel Marion, Iowa (5-2) |
| - | 14. Mark Weber, Michigan (Fft) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Ryan Prater, Illinois | - | - | - | |
| - | - | - | - | ||
| - | - | 8. Cole Schmitt, Wisconsin (4-0) | - | ||
| 10. Bye, Bye | - | - | - | ||
| - | 10. Bye, Bye (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 3. Montel Marion, Iowa (11-6) | |
| - | 8. Cole Schmitt, Wisconsin (Bye) | - | |||
| - | - | - | - | ||
| - | 8. Cole Schmitt, Wisconsin | - | - | ||
| - | - | - | 3. Montel Marion, Iowa | ||
| - | - | - | - | - | |
| - | - | - | - | 4. Adam Lynch, Penn State | |
| - | - | - | - | - | 8. Cole Schmitt, Wisconsin (TF5 18-3 (6:21)) |
| - | - | - | - | 8. Cole Schmitt, Wisconsin | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 7. Dan Osterman, Michigan State | |
| - | - | - | - | 14. Mark Weber, Michigan (6-1) | |
| - | - | - | - | 14. Mark Weber, Michigan | 7th Place |
Back