2010 NCAA Championships - Heavyweight
Back
1. David Zabriskie, Iowa State | ||||||
- | 1. David Zabriskie, Iowa State (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. David Zabriskie, Iowa State (6-2) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Eric Bugenhagen, Wisconsin (Bye) | - | ||||
32. Eric Bugenhagen, Wisconsin | - | |||||
- | 1. David Zabriskie, Iowa State (4-2) | |||||
17. Eddie Bordas, Rider | - | - | ||||
- | 17. Eddie Bordas, Rider (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Eric Nye, Arizona State (3-2 TB1) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Eric Nye, Arizona State (Bye) | - | - | |||
16. Eric Nye, Arizona State | - | - | - | |||
- | - | - | - | 1. David Zabriskie, Iowa State (4-1) | ||
9. Mark Ellis, Missouri | - | - | - | - | ||
- | 9. Mark Ellis, Missouri (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Mark Ellis, Missouri (5-3 SV1) | - | - | |||
41. Brandon Barlow, Kent State | - | - | - | - | ||
- | 41. Brandon Barlow, Kent State (3-2) | - | - | - | ||
24. Joshua Arnone, Cornell | - | - | ||||
- | 9. Mark Ellis, Missouri (2-1) | - | ||||
25. Ziad Haddad, North Carolina | - | - | - | |||
- | 25. Ziad Haddad, North Carolina (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Ryan Tomei, Pittsburgh (7-3) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Ryan Tomei, Pittsburgh (Bye) | - | - | |||
8. Ryan Tomei, Pittsburgh | - | - | ||||
- | - | - | - | - | 1. David Zabriskie, Iowa State (6-5) | |
5. Daniel Erekson, Iowa | - | - | - | - | - | |
- | 5. Daniel Erekson, Iowa (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Daniel Erekson, Iowa (11-6) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Clayton Jack, Oregon State (Bye) | - | - | - | - | |
28. Clayton Jack, Oregon State | - | - | - | - | ||
- | 5. Daniel Erekson, Iowa (Fall (2:36)) | - | - | |||
21. Ricardo Alcala, UC Davis | - | - | - | - | ||
- | 21. Ricardo Alcala, UC Davis (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Scott Steele, Navy (3-2) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Scott Steele, Navy (Bye) | - | - | - | - | |
12. Scott Steele, Navy | - | - | - | - | - | |
- | - | - | - | 4. Konrad Dudziak, Duke (6-2) | - | |
13. Tucker Lane, Nebraska | - | - | - | - | - | |
- | 13. Tucker Lane, Nebraska (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 13. Tucker Lane, Nebraska (2-1) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. John Dnilkowicz, Virginia (Bye) | - | - | - | - | |
20. John Dnilkowicz, Virginia | - | - | - | - | ||
- | 4. Konrad Dudziak, Duke (4-3) | - | - | |||
29. Odie Delaney, The Citadel | - | - | - | - | ||
- | 29. Odie Delaney, The Citadel (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Konrad Dudziak, Duke (6-0) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Konrad Dudziak, Duke (Bye) | - | - | - | - | |
4. Konrad Dudziak, Duke | - | - | - | - | - | |
- | - | - | - | - | 1. David Zabriskie, Iowa State (3-2) | |
3. Zachery Rey, Lehigh | - | - | - | - | - | |
- | 3. Zachery Rey, Lehigh (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Zachery Rey, Lehigh (3-1 SV1) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Cameron Wade, Penn State (Bye) | - | - | - | - | |
30. Cameron Wade, Penn State | - | - | - | - | ||
- | 3. Zachery Rey, Lehigh (3-2) | - | - | |||
19. Kurt Klimek, CSU Fullerton | - | - | - | - | ||
- | 19. Kurt Klimek, CSU Fullerton (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 19. Kurt Klimek, CSU Fullerton (Fall (6:13)) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. David Wade, Eastern Michigan (Bye) | - | - | - | - | |
14. David Wade, Eastern Michigan | - | - | - | - | - | |
- | - | - | - | 3. Zachery Rey, Lehigh (2-1 TB1) | - | |
11. Mitchell Monteiro, CSU Bakersfield | - | - | - | - | - | |
- | 11. Mitchell Monteiro, CSU Bakersfield (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 22. Benjamin Berhow, Minnesota (6-4 SV1) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Benjamin Berhow, Minnesota (Bye) | - | - | - | - | |
22. Benjamin Berhow, Minnesota | - | - | - | |||
- | 22. Benjamin Berhow, Minnesota (3-1 SV1) | - | - | |||
27. Corey Morrison, Ohio State | - | - | - | - | ||
- | 27. Corey Morrison, Ohio State (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Nathan Everhart, Indiana (5-2) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Nathan Everhart, Indiana (Bye) | - | - | - | ||
6. Nathan Everhart, Indiana | - | - | - | |||
- | - | - | - | - | 2. Jared Rosholt, Oklahoma State (4-0) | |
7. Jarod Trice, Central Michigan | - | - | - | - | ||
- | 7. Jarod Trice, Central Michigan (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 26. Brandon Williamson, West Virginia (Fall (6:59)) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Brandon Williamson, West Virginia (Bye) | - | - | - | ||
26. Brandon Williamson, West Virginia | - | - | - | |||
- | 26. Brandon Williamson, West Virginia (3-0) | - | ||||
23. Nathan Fernandez, Oklahoma | - | - | - | |||
- | 23. Nathan Fernandez, Oklahoma (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Dominick Russo, Rutgers (3-2) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Dominick Russo, Rutgers (Bye) | - | - | - | ||
10. Dominick Russo, Rutgers | - | - | - | - | ||
- | - | - | - | 2. Jared Rosholt, Oklahoma State (8-2) | ||
15. Christopher Birchler, Edinboro | - | - | - | |||
- | 15. Christopher Birchler, Edinboro (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Christopher Birchler, Edinboro (3-2) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Christian Brantley, Northern Iowa (Bye) | - | - | |||
18. Christian Brantley, Northern Iowa | - | - | ||||
- | 2. Jared Rosholt, Oklahoma State (Fall (0:58)) | |||||
31. Dustin Porter, Gardner Webb | - | |||||
- | 31. Dustin Porter, Gardner Webb (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Jared Rosholt, Oklahoma State (4-0) | |||||
63. Bye, Bye | - | |||||
- | 2. Jared Rosholt, Oklahoma State (Bye) | |||||
2. Jared Rosholt, Oklahoma State |
Back