2010 NCAA Championships - 197 Pounds
Back
| 1. Jake Varner, Iowa State | ||||||
| - | 1. Jake Varner, Iowa State (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Jake Varner, Iowa State (MD 17-3) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Matt Casperson, Boise State (Bye) | - | ||||
| 32. Matt Casperson, Boise State | - | |||||
| - | 1. Jake Varner, Iowa State (MD 10-1) | |||||
| 17. Riley Orozco, CSU Bakersfield | - | - | ||||
| - | 17. Riley Orozco, CSU Bakersfield (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 17. Riley Orozco, CSU Bakersfield (3-1) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Lamar Brown, Rutgers (Bye) | - | - | |||
| 16. Lamar Brown, Rutgers | - | - | - | |||
| - | - | - | - | 1. Jake Varner, Iowa State (4-0) | ||
| 9. Chad Beatty, Iowa | - | - | - | - | ||
| - | 9. Chad Beatty, Iowa (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 24. Alan Gelogaev, Oklahoma State (4-2 TB1) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Alan Gelogaev, Oklahoma State (Bye) | - | - | - | ||
| 24. Alan Gelogaev, Oklahoma State | - | - | ||||
| - | 8. Sonny Yohn, Minnesota (4-3) | - | ||||
| 25. Dennis Drury, North Carolina | - | - | - | |||
| - | 25. Dennis Drury, North Carolina (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Sonny Yohn, Minnesota (7-1) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Sonny Yohn, Minnesota (Bye) | - | - | |||
| 8. Sonny Yohn, Minnesota | - | - | ||||
| - | - | - | - | - | 1. Jake Varner, Iowa State (6-0) | |
| 5. Trevor Brandvold, Wisconsin | - | - | - | - | - | |
| - | 5. Trevor Brandvold, Wisconsin (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Trevor Brandvold, Wisconsin (Fall (3:19)) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Brent Jones, Virginia (Bye) | - | - | - | - | |
| 28. Brent Jones, Virginia | - | - | - | - | ||
| - | 5. Trevor Brandvold, Wisconsin (5-2) | - | - | |||
| 21. Erik Schuth, Ohio | - | - | - | - | ||
| - | 21. Erik Schuth, Ohio (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Brent Haynes, Missouri (MD 18-6) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Brent Haynes, Missouri (Bye) | - | - | - | - | |
| 12. Brent Haynes, Missouri | - | - | - | - | - | |
| - | - | - | - | 4. Cam Simaz, Cornell (8-5) | - | |
| 13. Micah Burak, Penn | - | - | - | - | - | |
| - | 13. Micah Burak, Penn (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 13. Micah Burak, Penn (6-5 TB2) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. James Hamel, Buffalo (Bye) | - | - | - | - | |
| 20. James Hamel, Buffalo | - | - | - | - | ||
| - | 4. Cam Simaz, Cornell (MD 12-4) | - | - | |||
| 29. Tyler Sorenson, South Dakota State | - | - | - | - | ||
| - | 29. Tyler Sorenson, South Dakota State (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Cam Simaz, Cornell (MD 15-7) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Cam Simaz, Cornell (Bye) | - | - | - | - | |
| 4. Cam Simaz, Cornell | - | - | - | - | - | |
| - | - | - | - | - | 1. Jake Varner, Iowa State (5-2) | |
| 3. Hudson Taylor, Maryland | - | - | - | - | - | |
| - | 3. Hudson Taylor, Maryland (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Hudson Taylor, Maryland (6-0) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Daniel Mitchell, American (Bye) | - | - | - | - | |
| 30. Daniel Mitchell, American | - | - | - | - | ||
| - | 3. Hudson Taylor, Maryland (9-2) | - | - | |||
| 19. Joseph Kennedy, Lehigh | - | - | - | - | ||
| - | 19. Joseph Kennedy, Lehigh (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. Joseph Kennedy, Lehigh (3-1) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Eric Simaz, Central Michigan (Bye) | - | - | - | - | |
| 14. Eric Simaz, Central Michigan | - | - | - | - | - | |
| - | - | - | - | 3. Hudson Taylor, Maryland (9-3) | - | |
| 11. Patrick Bond, Illinois | - | - | - | - | - | |
| - | 11. Patrick Bond, Illinois (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 22. Matthew Wilps, Pittsburgh (2-0) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Matthew Wilps, Pittsburgh (Bye) | - | - | - | - | |
| 22. Matthew Wilps, Pittsburgh | - | - | - | |||
| - | 6. Eric Lapotsky, Oklahoma (Fall (2:23)) | - | - | |||
| 27. Matt Powless, Indiana | - | - | - | - | ||
| - | 27. Matt Powless, Indiana (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Eric Lapotsky, Oklahoma (Fall (2:19)) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Eric Lapotsky, Oklahoma (Bye) | - | - | - | ||
| 6. Eric Lapotsky, Oklahoma | - | - | - | |||
| - | - | - | - | - | 2. Craig Brester, Nebraska (1-0) | |
| 7. Anthony Biondo, Michigan | - | - | - | - | ||
| - | 7. Anthony Biondo, Michigan (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Anthony Biondo, Michigan (Fall (1:07)) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Parker Burns, Campbell (Bye) | - | - | - | ||
| 26. Parker Burns, Campbell | - | - | - | |||
| - | 7. Anthony Biondo, Michigan (6-5 TB1) | - | ||||
| 23. Cody Magrum, Ohio State | - | - | - | |||
| - | 23. Cody Magrum, Ohio State (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Jesse Strawn, Old Dominion (5-3) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Jesse Strawn, Old Dominion (Bye) | - | - | - | ||
| 10. Jesse Strawn, Old Dominion | - | - | - | - | ||
| - | - | - | - | 2. Craig Brester, Nebraska (MD 9-0) | ||
| 15. Richard Starks, Army | - | - | - | |||
| - | 15. Richard Starks, Army (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Logan Brown, Purdue (6-2) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Logan Brown, Purdue (Bye) | - | - | |||
| 18. Logan Brown, Purdue | - | - | ||||
| - | 2. Craig Brester, Nebraska (MD 8-0) | |||||
| 31. Dylan Temple, Appalachian State | - | |||||
| - | 34. Tyler Smith, Rider (10-3) | - | ||||
| 34. Tyler Smith, Rider | - | - | ||||
| - | 2. Craig Brester, Nebraska (Fall (2:59)) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Craig Brester, Nebraska (Bye) | |||||
| 2. Craig Brester, Nebraska |
Back