2010 NCAA Championships - 174 Pounds Consolation
Back
| Bye | ||||||||
| - | 31. Scott Giffin, Penn (Bye) | |||||||
| 31. Scott Giffin, Penn | - | |||||||
| - | 31. Scott Giffin, Penn (11-4) | |||||||
| Bye | - | - | ||||||
| - | 15. Ryan DesRoches, Cal Poly (Bye) | - | 31. Scott Giffin, Penn (6-4 SV1) | |||||
| 15. Ryan DesRoches, Cal Poly | - | - | ||||||
| - | 21. Justin Zeerip, Michigan | - | ||||||
| Bye | - | - | ||||||
| - | 23. Ryan Burk, Iowa State (Bye) | - | - | 31. Scott Giffin, Penn (6-3) | - | 4. Stephen Dwyer, Nebraska | ||
| 23. Ryan Burk, Iowa State | - | - | - | - | - | - | ||
| - | 23. Ryan Burk, Iowa State (7-3) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. Robert Hamlin, Lehigh (Bye) | - | 20. Dorian Henderson, Missouri (MD 11-3) | - | 31. Scott Giffin, Penn (3-1) | - | ||
| 26. Robert Hamlin, Lehigh | - | - | - | - | - | |||
| - | - | 20. Dorian Henderson, Missouri | - | 6. Mike Benefiel, Oklahoma State | - | - | 4. Stephen Dwyer, Nebraska (MD 9-0) | |
| 37. Jeff James, Oklahoma | - | - | - | - | - | - | - | |
| - | 37. Jeff James, Oklahoma (7-3)) | - | - | - | - | - | - | |
| 27. Keith Witt, Kent State | - | - | - | - | - | - | - | |
| - | 37. Jeff James, Oklahoma (4-3) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 22. Shane Smith, Millersville (Bye) | - | 16. Jacob Ison, Ohio (7-4) | - | - | 10. Jordan Blanton, Illinois (8-4) | - | |
| 22. Shane Smith, Millersville | - | - | - | - | - | - | ||
| - | 16. Jacob Ison, Ohio | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 14. Ian Hinton, Michigan State (Bye) | - | - | 16. Jacob Ison, Ohio (7-5) | - | - | - | |
| 14. Ian Hinton, Michigan State | - | - | - | - | - | - | - | |
| - | 30. David Rella, Ohio State (3-1) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 30. David Rella, Ohio State (Bye) | - | 9. Luke Manuel, Purdue (4-2 TB1) | - | 10. Jordan Blanton, Illinois (6-3) | - | - | |
| 30. David Rella, Ohio State | - | - | - | - | - | - | ||
| - | - | 9. Luke Manuel, Purdue | - | 10. Jordan Blanton, Illinois | - | - | - | 3. Christopher Henrich, Virginia (MD 10-1) |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 29. Brad Darrington, Utah Valley (Bye) | - | - | - | - | - | - | |
| 29. Brad Darrington, Utah Valley | - | - | - | - | - | - | - | |
| - | 29. Brad Darrington, Utah Valley (7-3) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 13. Shane Riccio, Bucknell (Bye) | - | 7. Ben Bennett, Central Michigan (4-3) | - | - | - | - | |
| 13. Shane Riccio, Bucknell | - | - | - | - | - | - | ||
| - | 7. Ben Bennett, Central Michigan | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 12. Bagna Tovuujav, George Mason (Bye) | - | - | 7. Ben Bennett, Central Michigan (7-3) | - | 3. Christopher Henrich, Virginia | - | |
| 12. Bagna Tovuujav, George Mason | - | - | - | - | - | - | - | |
| - | 5. Scott Glasser, Minnesota (Fall (6:16)) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 5. Scott Glasser, Minnesota (Bye) | - | 5. Scott Glasser, Minnesota (5-4) | - | 7. Ben Bennett, Central Michigan (Fall (0:44)) | - | - | |
| 5. Scott Glasser, Minnesota | - | - | - | - | - | - | ||
| - | - | 18. Daniel Rinaldi, Rutgers | - | 8. Colby Covington, Oregon State | - | - | 3. Christopher Henrich, Virginia (5-3 SV1) | |
| Bye | - | - | - | - | - | - | ||
| - | 25. Jim Resnick, Rider (Bye) | - | - | - | - | - | ||
| 25. Jim Resnick, Rider | - | - | - | - | - | - | ||
| - | 24. Philip Moricone, Edinboro (6-3) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 24. Philip Moricone, Edinboro (Bye) | - | 24. Philip Moricone, Edinboro (MD 12-3) | - | - | 7. Ben Bennett, Central Michigan (Fall (1:23)) | ||
| 24. Philip Moricone, Edinboro | - | - | - | - | ||||
| - | 19. Byron Sigmon, UNC Greensboro | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 17. Nathan Graham, Bloomsburg (Bye) | - | - | 24. Philip Moricone, Edinboro (9-3) | - | |||
| 17. Nathan Graham, Bloomsburg | - | - | - | - | - | |||
| - | 32. Nathan Lee, Boise State (6-1) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 32. Nathan Lee, Boise State (Bye) | - | 11. Joshua Patterson, Binghamton (MD 12-4) | - | 28. Jarion Beets, Northern Iowa (5-3) | |||
| 32. Nathan Lee, Boise State | - | - | - | |||||
| - | - | 11. Joshua Patterson, Binghamton | - | 28. Jarion Beets, Northern Iowa | ||||
| - | - | - | - | - | - | - | 10. Jordan Blanton, Illinois | |
| - | - | - | - | - | - | - | - | 10. Jordan Blanton, Illinois (3-2) |
| - | - | - | - | - | - | - | 7. Ben Bennett, Central Michigan | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 31. Scott Giffin, Penn | |
| - | - | - | - | - | - | - | 31. Scott Giffin, Penn (Def) | |
| - | - | - | - | - | - | - | 28. Jarion Beets, Northern Iowa | 7th Place |
Back