2010 NCAA Championships - 174 Pounds
Back
| 1. Mack Lewnes, Cornell | ||||||
| - | 1. Mack Lewnes, Cornell (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Mack Lewnes, Cornell (5-2) | |||||
| 33. Bye, Bye | - | - | ||||
| - | 32. Nathan Lee, Boise State (Bye) | - | ||||
| 32. Nathan Lee, Boise State | - | |||||
| - | 1. Mack Lewnes, Cornell (MD 13-1) | |||||
| 17. Nathan Graham, Bloomsburg | - | - | ||||
| - | 17. Nathan Graham, Bloomsburg (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 16. Jacob Ison, Ohio (5-2) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Jacob Ison, Ohio (Bye) | - | - | |||
| 16. Jacob Ison, Ohio | - | - | - | |||
| - | - | - | - | 1. Mack Lewnes, Cornell (4-2 SV2) | ||
| 9. Luke Manuel, Purdue | - | - | - | - | ||
| - | 9. Luke Manuel, Purdue (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Luke Manuel, Purdue (4-2 TB1) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Philip Moricone, Edinboro (Bye) | - | - | - | ||
| 24. Philip Moricone, Edinboro | - | - | ||||
| - | 8. Colby Covington, Oregon State (3-1 SV1) | - | ||||
| 25. Jim Resnick, Rider | - | - | - | |||
| - | 25. Jim Resnick, Rider (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Colby Covington, Oregon State (MD10-1) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Colby Covington, Oregon State (Bye) | - | - | |||
| 8. Colby Covington, Oregon State | - | - | ||||
| - | - | - | - | - | 1. Mack Lewnes, Cornell (3-2) | |
| 5. Scott Glasser, Minnesota | - | - | - | - | - | |
| - | 5. Scott Glasser, Minnesota (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 28. Jarion Beets, Northern Iowa (14-7) | - | - | - | ||
| 37. Jeff James, Oklahoma | - | - | - | - | ||
| - | 28. Jarion Beets, Northern Iowa (5-3) | - | - | - | - | |
| 28. Jarion Beets, Northern Iowa | - | - | - | - | ||
| - | 28. Jarion Beets, Northern Iowa (8-6) | - | - | |||
| 21. Justin Zeerip, Michigan | - | - | - | - | ||
| - | 21. Justin Zeerip, Michigan (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 21. Justin Zeerip, Michigan (5-1) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Bagna Tovuujav, George Mason (Bye) | - | - | - | - | |
| 12. Bagna Tovuujav, George Mason | - | - | - | - | - | |
| - | - | - | - | 4. Stephen Dwyer, Nebraska (4-0) | - | |
| 13. Shane Riccio, Bucknell | - | - | - | - | - | |
| - | 13. Shane Riccio, Bucknell (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Dorian Henderson, Missouri (3-2) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Dorian Henderson, Missouri (Bye) | - | - | - | - | |
| 20. Dorian Henderson, Missouri | - | - | - | - | ||
| - | 4. Stephen Dwyer, Nebraska (5-0) | - | - | |||
| 29. Brad Darrington, Utah Valley | - | - | - | - | ||
| - | 29. Brad Darrington, Utah Valley (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Stephen Dwyer, Nebraska (6-0) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Stephen Dwyer, Nebraska (Bye) | - | - | - | - | |
| 4. Stephen Dwyer, Nebraska | - | - | - | - | - | |
| - | - | - | - | - | 2. Jay Borschel, Iowa (6-2) | |
| 3. Christopher Henrich, Virginia | - | - | - | - | - | |
| - | 3. Christopher Henrich, Virginia (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Christopher Henrich, Virginia (MD 8-0) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. David Rella, Ohio State (Bye) | - | - | - | - | |
| 30. David Rella, Ohio State | - | - | - | - | ||
| - | 3. Christopher Henrich, Virginia (9-3) | - | - | |||
| 19. Byron Sigmon, UNC Greensboro | - | - | - | - | ||
| - | 19. Byron Sigmon, UNC Greensboro (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. Byron Sigmon, UNC Greensboro (6-2) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Ian Hinton, Michigan State (Bye) | - | - | - | - | |
| 14. Ian Hinton, Michigan State | - | - | - | - | - | |
| - | - | - | - | 3. Christopher Henrich, Virginia (5-4) | - | |
| 11. Joshua Patterson, Binghamton | - | - | - | - | - | |
| - | 11. Joshua Patterson, Binghamton (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 11. Joshua Patterson, Binghamton (MD 9-0) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Shane Smith, Millersville (Bye) | - | - | - | - | |
| 22. Shane Smith, Millersville | - | - | - | |||
| - | 6. Mike Benefiel, Oklahoma State (3-1) | - | - | |||
| 27. Keith Witt, Kent State | - | - | - | - | ||
| - | 27. Keith Witt, Kent State (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Mike Benefiel, Oklahoma State (MD 8-0) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Mike Benefiel, Oklahoma State (Bye) | - | - | - | ||
| 6. Mike Benefiel, Oklahoma State | - | - | - | |||
| - | - | - | - | - | 2. Jay Borschel, Iowa (10-9) | |
| 7. Ben Bennett, Central Michigan | - | - | - | - | ||
| - | 7. Ben Bennett, Central Michigan (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Ben Bennett, Central Michigan (4-2 TB1) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Robert Hamlin, Lehigh (Bye) | - | - | - | ||
| 26. Robert Hamlin, Lehigh | - | - | - | |||
| - | 10. Jordan Blanton, Illinois (5-2) | - | ||||
| 23. Ryan Burk, Iowa State | - | - | - | |||
| - | 23. Ryan Burk, Iowa State (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Jordan Blanton, Illinois (4-3) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Jordan Blanton, Illinois (Bye) | - | - | - | ||
| 10. Jordan Blanton, Illinois | - | - | - | - | ||
| - | - | - | - | 2. Jay Borschel, Iowa (3-0) | ||
| 15. Ryan DesRoches, Cal Poly | - | - | - | |||
| - | 15. Ryan DesRoches, Cal Poly (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Daniel Rinaldi, Rutgers (MD 13-4) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Daniel Rinaldi, Rutgers (Bye) | - | - | |||
| 18. Daniel Rinaldi, Rutgers | - | - | ||||
| - | 2. Jay Borschel, Iowa (MD 10-0) | |||||
| 31. Scott Giffin, Penn | - | |||||
| - | 31. Scott Giffin, Penn (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Jay Borschel, Iowa (7-1) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Jay Borschel, Iowa (Bye) | |||||
| 2. Jay Borschel, Iowa |
Back