2010 NCAA Championships - 157 Pounds Consolation
Back
Bye | ||||||||
- | 34. Bye, Bye (Bye) | |||||||
34. Bye, Bye | - | |||||||
- | 18. Kyle John, Maryland (Bye) | |||||||
Bye | - | - | ||||||
- | 18. Kyle John, Maryland (Bye) | - | 12. Steven Brown, Central Michigan (10-7) | |||||
18. Kyle John, Maryland | - | - | ||||||
- | 12. Steven Brown, Central Michigan | - | ||||||
Bye | - | - | ||||||
- | 23. Daryl Cocozzo, Rutgers (Bye) | - | - | 12. Steven Brown, Central Michigan (3-1) | - | 5. Steve Fittery, American | ||
23. Daryl Cocozzo, Rutgers | - | - | - | - | - | - | ||
- | 26. Kurt Kinser, Indiana (5-1 SV1) | - | - | - | - | |||
40. Hadley Harrison, Clarion | - | - | - | - | - | - | ||
- | 26. Kurt Kinser, Indiana (5-1) | - | 26. Kurt Kinser, Indiana (6-0) | - | 12. Steven Brown, Central Michigan (5-2) | - | ||
26. Kurt Kinser, Indiana | - | - | - | - | - | |||
- | - | 20. Dan Gonsor, Virginia | - | 3. Jesse Dong, Virginia Tech | - | - | 2. Adam Hall, Boise State (6-4 ) | |
Bye | - | - | - | - | - | - | - | |
- | 6. Dustin Schlatter, Minnesota (Bye)) | - | - | - | - | - | - | |
6. Dustin Schlatter, Minnesota | - | - | - | - | - | - | - | |
- | 11. Robert Erisman, Oklahoma State (Fft) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 11. Robert Erisman, Oklahoma State (Bye) | - | 17. Jake Kerr, Iowa (6-5) | - | - | 2. Adam Hall, Boise State (MD 12-4) | - | |
11. Robert Erisman, Oklahoma State | - | - | - | - | - | - | ||
- | 17. Jake Kerr, Iowa | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 19. Andrew Sorenson, Iowa State (Bye) | - | - | 9. Matt Moley, Bloomsburg (5-1) | - | - | - | |
19. Andrew Sorenson, Iowa State | - | - | - | - | - | - | - | |
- | 30. Joseph Booth, Drexel (MD 12-3) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 30. Joseph Booth, Drexel (Bye) | - | 9. Matt Moley, Bloomsburg (Fall (2:24)) | - | 2. Adam Hall, Boise State (9-8) | - | - | |
30. Joseph Booth, Drexel | - | - | - | - | - | - | ||
- | - | 9. Matt Moley, Bloomsburg | - | 2. Adam Hall, Boise State | - | - | - | 2. Adam Hall, Boise State (MD 8-0) |
Bye | - | - | - | - | - | - | - | 3rd Place |
- | 29. Bryan Deutsch, Northern Illinois (Bye) | - | - | - | - | - | - | |
29. Bryan Deutsch, Northern Illinois | - | - | - | - | - | - | - | |
- | 13. Tyson Reiner, Northern Iowa (7-4) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 13. Tyson Reiner, Northern Iowa (Bye) | - | 10. Shane Vernon, Oklahoma (6-5) | - | - | - | - | |
13. Tyson Reiner, Northern Iowa | - | - | - | - | - | - | ||
- | 10. Shane Vernon, Oklahoma | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | ||
- | 21. Turtogtokh Luvsandorj, The Citadel (Bye) | - | - | 10. Shane Vernon, Oklahoma (2-1) | - | 22. Justin Lister, Binghamton | - | |
21. Turtogtokh Luvsandorj, The Citadel | - | - | - | - | - | - | - | |
- | 28. Jarrett Hostetter, Millersville (7-1) | - | - | - | - | - | ||
Bye | - | - | - | - | - | - | - | |
- | 28. Jarrett Hostetter, Millersville (Bye) | - | 15. Keegan Davis, Oregon State (5-2) | - | 25. Justin Gaethje, Northern Colorado (6-5 TB1) | - | - | |
28. Jarrett Hostetter, Millersville | - | - | - | - | - | - | ||
- | - | 15. Keegan Davis, Oregon State | - | 25. Justin Gaethje, Northern Colorado | - | - | 22. Justin Lister, Binghamton (Fall (4:04)) | |
Bye | - | - | - | - | - | - | ||
- | 8. Bryce Saddoris, Navy (Bye) | - | - | - | - | - | ||
8. Bryce Saddoris, Navy | - | - | - | - | - | - | ||
- | 8. Bryce Saddoris, Navy (8-2) | - | - | - | - | |||
Bye | - | - | - | - | - | - | ||
- | 24. Colton Salazar, Purdue (Bye) | - | 14. Anthony Jones, Michigan State (Fall (0:57)) | - | - | 4. Cyler Sanderson, Penn State (10-6) | ||
24. Colton Salazar, Purdue | - | - | - | - | ||||
- | 14. Anthony Jones, Michigan State | - | - | - | ||||
Bye | - | - | - | - | ||||
- | 16. Tejovan Edwards, Arizona State (Bye) | - | - | 14. Anthony Jones, Michigan State (10-9) | - | |||
16. Tejovan Edwards, Arizona State | - | - | - | - | - | |||
- | 16. Tejovan Edwards, Arizona State (Fall (2:57)) | - | - | - | ||||
Bye | - | - | - | - | - | |||
- | 32. Vincent Salminen, North Dakota State (Bye) | - | 16. Tejovan Edwards, Arizona State (6-2) | - | 4. Cyler Sanderson, Penn State (6-3) | |||
32. Vincent Salminen, North Dakota State | - | - | - | |||||
- | - | 27. Thomas Scotton, North Carolina | - | 4. Cyler Sanderson, Penn State | ||||
- | - | - | - | - | - | - | 5. Steve Fittery, American | |
- | - | - | - | - | - | - | - | 5. Steve Fittery, American (MD 15-6) |
- | - | - | - | - | - | - | 4. Cyler Sanderson, Penn State | 5th Place |
- | - | - | - | |||||
- | - | - | - | - | - | - | 12. Steven Brown, Central Michigan | |
- | - | - | - | - | - | - | 25. Justin Gaethje, Northern Colorado (12-7) | |
- | - | - | - | - | - | - | 25. Justin Gaethje, Northern Colorado | 7th Place |
Back