2010 NCAA Championships - 133 Pounds Consolation
Back
| Bye | ||||||||
| - | 31. Kevin Smith, Buffalo (Bye) | |||||||
| 31. Kevin Smith, Buffalo | - | |||||||
| - | 31. Kevin Smith, Buffalo (11-5) | |||||||
| Bye | - | - | ||||||
| - | 18. Jimmy Kirchner, Rider (Bye) | - | 12. Steve Mytych, Drexel (5-2) | |||||
| 18. Jimmy Kirchner, Rider | - | - | ||||||
| - | 12. Steve Mytych, Drexel | - | ||||||
| Bye | - | - | ||||||
| - | 23. Cortlandt Choate, Brown (Bye) | - | - | 12. Steve Mytych, Drexel (5-3 SV1) | - | 4. Jordan Oliver, Oklahoma State | ||
| 23. Cortlandt Choate, Brown | - | - | - | - | - | - | ||
| - | 26. Ben Ashmore, Arizona State (5-2) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. Ben Ashmore, Arizona State (Bye) | - | 20. David Marble, Bucknell (7-1) | - | 6. Dan Mitcheff, Kent State (3-1) | - | ||
| 26. Ben Ashmore, Arizona State | - | - | - | - | - | |||
| - | - | 20. David Marble, Bucknell | - | 6. Dan Mitcheff, Kent State | - | - | 4. Jordan Oliver, Oklahoma State (4-3) | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. Justin Paulsen, Stanford (Bye)) | - | - | - | - | - | - | |
| 27. Justin Paulsen, Stanford | - | - | - | - | - | - | - | |
| - | 27. Justin Paulsen, Stanford (TF5 16-1 (5:18)) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 22. Cory ComBaur, Wyoming (Bye) | - | 16. Ian Paddock, Ohio State (MD 11-2) | - | - | 6. Dan Mitcheff, Kent State (6-2) | - | |
| 22. Cory ComBaur, Wyoming | - | - | - | - | - | - | ||
| - | 16. Ian Paddock, Ohio State | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 19. Joe Pantaleo, Liberty (Bye) | - | - | 9. Steve Bell, Maryland (6-3) | - | - | - | |
| 19. Joe Pantaleo, Liberty | - | - | - | - | - | - | - | |
| - | 30. Flint Ray, Utah Valley (8-2) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 30. Flint Ray, Utah Valley (Bye) | - | 9. Steve Bell, Maryland (Fall (5:22)) | - | 9. Steve Bell, Maryland (7-5 SV1) | - | - | |
| 30. Flint Ray, Utah Valley | - | - | - | - | - | - | ||
| - | - | 9. Steve Bell, Maryland | - | 10. Nicholas Fanthorpe, Iowa State | - | - | - | 3. Franklin Gomez, Michigan State (MD 8-0) |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 29. Zac Stevens, Michigan (Bye) | - | - | - | - | - | - | |
| 29. Zac Stevens, Michigan | - | - | - | - | - | - | - | |
| - | 13. John Trumbetti, Lock Haven (Fall (3:42)) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 13. John Trumbetti, Lock Haven (Bye) | - | 7. Mike Grey, Cornell (6-1) | - | - | - | - | |
| 13. John Trumbetti, Lock Haven | - | - | - | - | - | - | ||
| - | 7. Mike Grey, Cornell | - | - | - | - | - | ||
| 11. Scotti Sentes, Central Michigan | - | - | - | - | - | - | ||
| - | 11. Scotti Sentes, Central Michigan (8-3) | - | - | 7. Mike Grey, Cornell (7-3) | - | 3. Franklin Gomez, Michigan State | - | |
| 21. Brandon Low, UC Davis | - | - | - | - | - | - | - | |
| - | 28. Kendric Maple, Oklahoma (5-0) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 28. Kendric Maple, Oklahoma (Bye) | - | 28. Kendric Maple, Oklahoma (Fall (5:29)) | - | 8. Tyler Graff, Wisconsin (MD 13-5) | - | - | |
| 28. Kendric Maple, Oklahoma | - | - | - | - | - | - | ||
| - | - | 15. Kelly Kubec, Oregon State | - | 8. Tyler Graff, Wisconsin | - | - | 3. Franklin Gomez, Michigan State (Fall (3:56)) | |
| Bye | - | - | - | - | - | - | ||
| - | 25. Bryan Ortenzio, Penn (Bye) | - | - | - | - | - | ||
| 25. Bryan Ortenzio, Penn | - | - | - | - | - | - | ||
| - | 25. Bryan Ortenzio, Penn (4-2) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 24. Akif Eren, Purdue (Bye) | - | 14. William Ashnault, Rutgers (Fall (5:47)) | - | - | 8. Tyler Graff, Wisconsin (2-1 TB1) | ||
| 24. Akif Eren, Purdue | - | - | - | - | ||||
| - | 14. William Ashnault, Rutgers | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 17. Alex Radsky, Davidson (Bye) | - | - | 54. Matthew Fisk, Lehigh (5-1) | - | |||
| 17. Alex Radsky, Davidson | - | - | - | - | - | |||
| - | 32. Sean Clair, Eastern Michigan (4-1) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 32. Sean Clair, Eastern Michigan (Bye) | - | 54. Matthew Fisk, Lehigh (MD11-1) | - | 5. Borislav Novachkov, Cal Poly (5-2) | |||
| 32. Sean Clair, Eastern Michigan | - | - | - | |||||
| - | - | 54. Matthew Fisk, Lehigh | - | 5. Borislav Novachkov, Cal Poly | ||||
| - | - | - | - | - | - | - | 6. Dan Mitcheff, Kent State | |
| - | - | - | - | - | - | - | - | 8. Tyler Graff, Wisconsin (5-3) |
| - | - | - | - | - | - | - | 8. Tyler Graff, Wisconsin | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 9. Steve Bell, Maryland | |
| - | - | - | - | - | - | - | 5. Borislav Novachkov, Cal Poly (Fall (4:24)) | |
| - | - | - | - | - | - | - | 5. Borislav Novachkov, Cal Poly | 7th Place |
Back