2011 Big Ten Championships - Heavyweight Consolation
Back
| 16. Bye, Bye | |||||
| - | 9. Bye, Bye (Bye) | ||||
| 9. Bye, Bye | - | ||||
| - | 2. Ricky Alcala, Indiana (Bye) | ||||
| - | - | ||||
| - | 2. Ricky Alcala, Indiana | - | |||
| - | - | ||||
| - | - | 6. Eric Bugenhagen, Wisconsin (3-3 rt tb2) | |||
| 12. Roger Vukobratovich, Purdue | - | - | |||
| - | 12. Roger Vukobratovich, Purdue (Bye) | - | - | ||
| 13. Bye, Bye | - | - | - | 6. Eric Bugenhagen, Wisconsin (4-3) | |
| - | 6. Eric Bugenhagen, Wisconsin (3-2) | - | - | ||
| - | - | - | - | - | |
| - | 6. Eric Bugenhagen, Wisconsin | - | - | - | |
| - | - | - | 1. Cameron Wade, Penn State | - | |
| - | - | - | - | - | |
| 14. Bye, Bye | - | - | - | - | |
| - | 11. Pat Walker, Illinois (Bye) | - | - | - | |
| 11. Pat Walker, Illinois | - | - | - | - | 6. Eric Bugenhagen, Wisconsin (6-1) |
| - | 5. Ben Apland, Michigan (5-1) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Ben Apland, Michigan | - | - | - | |
| - | - | - | - | ||
| - | - | 5. Ben Apland, Michigan (Fall (6:29)) | - | ||
| 10. Zach Stolarsky, Ohio State | - | - | - | ||
| - | 10. Zach Stolarsky, Ohio State (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 7. Joe Rizqallah, Michigan State (8-5 TB1) | |
| - | 8. Ben Kuhar, Northwestern (4-0) | - | |||
| - | - | - | - | ||
| - | 8. Ben Kuhar, Northwestern | - | - | ||
| - | - | - | 7. Joe Rizqallah, Michigan State | ||
| - | - | - | - | - | |
| - | - | - | - | 1. Cameron Wade, Penn State | |
| - | - | - | - | - | 1. Cameron Wade, Penn State (MD 9-0) |
| - | - | - | - | 5. Ben Apland, Michigan | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 2. Ricky Alcala, Indiana | |
| - | - | - | - | 2. Ricky Alcala, Indiana (5-2) | |
| - | - | - | - | 8. Ben Kuhar, Northwestern | 7th Place |
Back