2024 NCAA Championships - 197 Pounds
1. Aaron Brooks, Penn State | ||||||
- | 1. Aaron Brooks, Penn State (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Aaron Brooks, Penn State (TF5 19-4) | |||||
33. Evan Bates, Northwestern | - | - | ||||
- | 33. Evan Bates, Northwestern (4-3) | - | ||||
32. John Crawford, Franklin & Marshall | - | |||||
- | 1. Aaron Brooks, Penn State (Fall 2:20) | |||||
17. Joseph Novak, Wyoming | - | - | ||||
- | 17. Joseph Novak, Wyoming (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 17. Joseph Novak, Wyoming (9-6) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Luke Stout, Princeton (Bye) | - | - | |||
16. Luke Stout, Princeton | - | - | - | |||
- | - | - | - | 1. Aaron Brooks, Penn State (Fall 2:45) | ||
9. Stephen Little, Little Rock | - | - | - | - | ||
- | 9. Stephen Little, Little Rock (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Stephen Little, Little Rock (TF5 22-3) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Cole Urbas, Penn (Bye) | - | - | - | ||
24. Cole Urbas, Penn | - | - | ||||
- | 8. Stephen Buchanan, Oklahoma (MD 14-3) | - | ||||
25. Benjamin Smith, Cleveland State | - | - | - | |||
- | 25. Benjamin Smith, Cleveland State (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Stephen Buchanan, Oklahoma (TF5 18-1) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Stephen Buchanan, Oklahoma (Bye) | - | - | |||
8. Stephen Buchanan, Oklahoma | - | - | ||||
- | - | - | - | - | 1. Aaron Brooks, Penn State (TF5 17-2) | |
5. Jacob Cardenas, Cornell | - | - | - | - | - | |
- | 5. Jacob Cardenas, Cornell (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Jacob Cardenas, Cornell (6-0) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Jack Wehmeyer, Columbia (Bye) | - | - | - | - | |
28. Jack Wehmeyer, Columbia | - | - | - | - | ||
- | 12. Rocky Elam, Missouri (4-0) | - | - | |||
21. Mac Stout, Pittsburgh | - | - | - | - | ||
- | 21. Mac Stout, Pittsburgh (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Rocky Elam, Missouri (6-2) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Rocky Elam, Missouri (Bye) | - | - | - | - | |
12. Rocky Elam, Missouri | - | - | - | - | - | |
- | - | - | - | 12. Rocky Elam, Missouri (8-2) | - | |
13. Levi Hopkins, Campbell | - | - | - | - | - | |
- | 13. Levi Hopkins, Campbell (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Evan Bockman, Utah Valley (3-2 ot) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Evan Bockman, Utah Valley (Bye) | - | - | - | - | |
20. Evan Bockman, Utah Valley | - | - | - | - | ||
- | 4. Michael Beard, Lehigh (MD 12-3) | - | - | |||
29. Justin Rademacher, Oregon State | - | - | - | - | ||
- | 29. Justin Rademacher, Oregon State (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Michael Beard, Lehigh (TF5 26-10) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Michael Beard, Lehigh (Bye) | - | - | - | - | |
4. Michael Beard, Lehigh | - | - | - | - | - | |
- | - | - | - | - | 1. Aaron Brooks, Penn State () | |
3. Tanner Sloan, South Dakota State | - | - | - | - | - | |
- | 3. Tanner Sloan, South Dakota State (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Tanner Sloan, South Dakota State (Fall 5:26) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Sam Mitchell, Buffalo (Bye) | - | - | - | - | |
30. Sam Mitchell, Buffalo | - | - | - | - | ||
- | 3. Tanner Sloan, South Dakota State (MD 14-4) | - | - | |||
19. Wyatt Voelker, Northern Iowa | - | - | - | - | ||
- | 19. Wyatt Voelker, Northern Iowa (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. John Poznanski, Rutgers (4-2) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. John Poznanski, Rutgers (Bye) | - | - | - | - | |
14. John Poznanski, Rutgers | - | - | - | - | - | |
- | - | - | - | 3. Tanner Sloan, South Dakota State (TF5 16-1) | - | |
11. Jaxon Smith, Maryland | - | - | - | - | - | |
- | 11. Jaxon Smith, Maryland (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 22. Garrett Joles, Minnesota (4-2) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Garrett Joles, Minnesota (Bye) | - | - | - | - | |
22. Garrett Joles, Minnesota | - | - | - | |||
- | 6. Lou Deprez, Binghamton (5-1) | - | - | |||
27. Luke Serber, Oklahoma State | - | - | - | - | ||
- | 27. Luke Serber, Oklahoma State (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Lou Deprez, Binghamton (6-0) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Lou Deprez, Binghamton (Bye) | - | - | - | ||
6. Lou Deprez, Binghamton | - | - | - | |||
- | - | - | - | - | 2. Trent Hidlay, North Carolina State (4-1) | |
7. Zach Glazier, Iowa | - | - | - | - | ||
- | 7. Zach Glazier, Iowa (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 26. Andy Smith, Virginia Tech (4-1 ot) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Andy Smith, Virginia Tech (Bye) | - | - | - | ||
26. Andy Smith, Virginia Tech | - | - | - | |||
- | 10. Silas Allred, Nebraska (4-2) | - | ||||
23. Luke Geog, Ohio State | - | - | - | |||
- | 23. Luke Geog, Ohio State (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Silas Allred, Nebraska (10-3) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Silas Allred, Nebraska (Bye) | - | - | - | ||
10. Silas Allred, Nebraska | - | - | - | - | ||
- | - | - | - | 2. Trent Hidlay, North Carolina State (MD 11-3) | ||
15. Max Shaw, North Carolina | - | - | - | |||
- | 15. Max Shaw, North Carolina (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 18. Nikolas Stemmet, Stanford (6-4) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Nikolas Stemmet, Stanford (Bye) | - | - | |||
18. Nikolas Stemmet, Stanford | - | - | ||||
- | 2. Trent Hidlay, North Carolina State (TF5 26-10) | |||||
31. Krystian Kinsey, Virginia | - | |||||
- | 31. Krystian Kinsey, Virginia (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Trent Hidlay, North Carolina State (TF5 19-4) | |||||
63. Bye, Bye | - | |||||
- | 2. Trent Hidlay, North Carolina State (Bye) | |||||
2. Trent Hidlay, North Carolina State |