2023 NCAA Championships - 184 Pounds
Back
| 1. Parker Keckeisen, Northern Iowa | ||||||
| - | 1. Parker Keckeisen, Northern Iowa (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Parker Keckeisen, Northern Iowa (MD 12-3) | |||||
| 33. Anthony Carman, West Virginia | - | - | ||||
| - | 33. Anthony Carman, West Virginia (5-3sv) | - | ||||
| 32. Jha Quan Anderson, Gardner Webb | - | |||||
| - | 1. Parker Keckeisen, Northern Iowa (4-2) | |||||
| 17. Tate Samuelson, Lehigh | - | - | ||||
| - | 17. Tate Samuelson, Lehigh (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 17. Tate Samuelson, Lehigh (Fall 5:45) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Reece Heller, Pittsburgh (Bye) | - | - | |||
| 16. Reece Heller, Pittsburgh | - | - | - | |||
| - | - | - | - | 1. Parker Keckeisen, Northern Iowa (3-2) | ||
| 9. Isaiah Salazar, Minnesota | - | - | - | - | ||
| - | 9. Isaiah Salazar, Minnesota (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Isaiah Salazar, Minnesota (3-0) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Cade King, South Dakota State (Bye) | - | - | - | ||
| 24. Cade King, South Dakota State | - | - | ||||
| - | 9. Isaiah Salazar, Minnesota (MD 12-0) | - | ||||
| 25. Brian Bonino, Drexel | - | - | - | |||
| - | 25. Brian Bonino, Drexel (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 25. Brian Bonino, Drexel (3-2) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Matt Finesilver, Michigan (Bye) | - | - | |||
| 8. Matt Finesilver, Michigan | - | - | ||||
| - | - | - | - | - | 1. Parker Keckeisen, Northern Iowa (5-1) | |
| 5. Marcus Coleman, Iowa State | - | - | - | - | - | |
| - | 5. Marcus Coleman, Iowa State (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Marcus Coleman, Iowa State (MD 12-3) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Jacob Ferreira, Hofstra (Bye) | - | - | - | - | |
| 28. Jacob Ferreira, Hofstra | - | - | - | - | ||
| - | 5. Marcus Coleman, Iowa State (2-1 sv) | - | - | |||
| 21. Giuseppe Hoose, Buffalo | - | - | - | - | ||
| - | 21. Giuseppe Hoose, Buffalo (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Abe Assad, Iowa (6-2) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Abe Assad, Iowa (Bye) | - | - | - | - | |
| 12. Abe Assad, Iowa | - | - | - | - | - | |
| - | - | - | - | 4. Trey Munoz, Oregon State (3-1 sv) | - | |
| 13. Lenny Pinto, Nebraska | - | - | - | - | - | |
| - | 13. Lenny Pinto, Nebraska (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Neil Antrassian, Virginia (11-6) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Neil Antrassian, Virginia (Bye) | - | - | - | - | |
| 20. Neil Antrassian, Virginia | - | - | - | - | ||
| - | 4. Trey Munoz, Oregon State (6-2) | - | - | |||
| 29. Deanthony Parker, North Dakota State | - | - | - | - | ||
| - | 29. Deanthony Parker, North Dakota State (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Trey Munoz, Oregon State (2-1) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Trey Munoz, Oregon State (Bye) | - | - | - | - | |
| 4. Trey Munoz, Oregon State | - | - | - | - | - | |
| - | - | - | - | - | 3. Aaron Brooks, Penn State () | |
| 3. Aaron Brooks, Penn State | - | - | - | - | - | |
| - | 3. Aaron Brooks, Penn State (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Aaron Brooks, Penn State (MD 13-4) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Matthew Waddell, Chattanooga (Bye) | - | - | - | - | |
| 30. Matthew Waddell, Chattanooga | - | - | - | - | ||
| - | 3. Aaron Brooks, Penn State (Fall 4:59) | - | - | |||
| 19. Jacob Nolan, Binghamton | - | - | - | - | ||
| - | 19. Jacob Nolan, Binghamton (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 14. Will Feldkamp, Clarion (4-3) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Will Feldkamp, Clarion (Bye) | - | - | - | - | |
| 14. Will Feldkamp, Clarion | - | - | - | - | - | |
| - | - | - | - | 3. Aaron Brooks, Penn State (4-1) | - | |
| 11. Gavin Kane, North Carolina | - | - | - | - | - | |
| - | 11. Gavin Kane, North Carolina (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 22. Colton Hawks, Missouri (6-2) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Colton Hawks, Missouri (Bye) | - | - | - | - | |
| 22. Colton Hawks, Missouri | - | - | - | |||
| - | 6. Kaleb Romero, Ohio State (5-3) | - | - | |||
| 27. Caleb Hopkins, Campbell | - | - | - | - | ||
| - | 27. Caleb Hopkins, Campbell (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Kaleb Romero, Ohio State (MD 10-2) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Kaleb Romero, Ohio State (Bye) | - | - | - | ||
| 6. Kaleb Romero, Ohio State | - | - | - | |||
| - | - | - | - | - | 3. Aaron Brooks, Penn State (6-3) | |
| 7. Hunter Bolen, Virginia Tech | - | - | - | - | ||
| - | 7. Hunter Bolen, Virginia Tech (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Hunter Bolen, Virginia Tech (3-2) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. David Key, Navy (Bye) | - | - | - | ||
| 26. David Key, Navy | - | - | - | |||
| - | 7. Hunter Bolen, Virginia Tech (6-1) | - | ||||
| 23. Dylan Connell, Illinois | - | - | - | |||
| - | 23. Dylan Connell, Illinois (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Travis Wittlake, Oklahoma State (3-0) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Travis Wittlake, Oklahoma State (Bye) | - | - | - | ||
| 10. Travis Wittlake, Oklahoma State | - | - | - | - | ||
| - | - | - | - | 2. Trent Hidlay, North Carolina State (5-0) | ||
| 15. Layne Malczewski, Michigan State | - | - | - | |||
| - | 15. Layne Malczewski, Michigan State (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Brian Soldano, Rutgers (Fall 1:39) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Brian Soldano, Rutgers (Bye) | - | - | |||
| 18. Brian Soldano, Rutgers | - | - | ||||
| - | 2. Trent Hidlay, North Carolina State (MD 12-4) | |||||
| 31. Zayne Lehman, Ohio | - | |||||
| - | 31. Zayne Lehman, Ohio (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Trent Hidlay, North Carolina State (TF5 24-9 7:00) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Trent Hidlay, North Carolina State (Bye) | |||||
| 2. Trent Hidlay, North Carolina State |
Back