2023 NCAA Championships - 174 Pounds
Back
| 1. Carter Starocci, Penn State | ||||||
| - | 1. Carter Starocci, Penn State (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Carter Starocci, Penn State (Fall 1:21) | |||||
| 33. John Worthing, Clarion | - | - | ||||
| - | 33. John Worthing, Clarion (8-4) | - | ||||
| 32. Will Miller, Appalachian State | - | |||||
| - | 1. Carter Starocci, Penn State (4-0) | |||||
| 17. Donnell Washington, Indiana | - | - | ||||
| - | 17. Donnell Washington, Indiana (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 17. Donnell Washington, Indiana (TF5 17-2 4:17) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Sam Wolf, Air Force (Bye) | - | - | |||
| 16. Sam Wolf, Air Force | - | - | - | |||
| - | - | - | - | 1. Carter Starocci, Penn State (5-2) | ||
| 9. Edmond Ruth, Illinois | - | - | - | - | ||
| - | 9. Edmond Ruth, Illinois (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Edmond Ruth, Illinois (MD 14-4) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Philip Conigliaro, Harvard (Bye) | - | - | - | ||
| 24. Philip Conigliaro, Harvard | - | - | ||||
| - | 8. Bailee Oreilly, Minnesota (4-2) | - | ||||
| 25. Nick Incontrera, Penn | - | - | - | |||
| - | 25. Nick Incontrera, Penn (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Bailee Oreilly, Minnesota (5-3) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Bailee Oreilly, Minnesota (Bye) | - | - | |||
| 8. Bailee Oreilly, Minnesota | - | - | ||||
| - | - | - | - | - | 1. Carter Starocci, Penn State (6-0) | |
| 5. Dustin Plott, Oklahoma State | - | - | - | - | - | |
| - | 5. Dustin Plott, Oklahoma State (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Dustin Plott, Oklahoma State (3-2) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Luca Augustine, Pittsburgh (Bye) | - | - | - | - | |
| 28. Luca Augustine, Pittsburgh | - | - | - | - | ||
| - | 5. Dustin Plott, Oklahoma State (10-6) | - | - | |||
| 21. Lennox Wolak, Columbia | - | - | - | - | ||
| - | 21. Lennox Wolak, Columbia (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Aaron Olmos, Oregon State (6-3) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Aaron Olmos, Oregon State (Bye) | - | - | - | - | |
| 12. Aaron Olmos, Oregon State | - | - | - | - | - | |
| - | - | - | - | 4. Chris Foca, Cornell (Fall 1:54) | - | |
| 13. Cade DeVos, South Dakota State | - | - | - | - | - | |
| - | 13. Cade DeVos, South Dakota State (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 13. Cade DeVos, South Dakota State (Fall 2:13) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Alex Cramer, Central Michigan (Bye) | - | - | - | - | |
| 20. Alex Cramer, Central Michigan | - | - | - | - | ||
| - | 4. Chris Foca, Cornell (8-2) | - | - | |||
| 29. Cael Valencia, Arizona State | - | - | - | - | ||
| - | 29. Cael Valencia, Arizona State (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Chris Foca, Cornell (Fall 2:22) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Chris Foca, Cornell (Bye) | - | - | - | - | |
| 4. Chris Foca, Cornell | - | - | - | - | - | |
| - | - | - | - | - | 1. Carter Starocci, Penn State (Fall) | |
| 3. Mekhi Lewis, Virginia Tech | - | - | - | - | - | |
| - | 3. Mekhi Lewis, Virginia Tech (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Mekhi Lewis, Virginia Tech (2-1) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Jackson Turley, Rutgers (Bye) | - | - | - | - | |
| 30. Jackson Turley, Rutgers | - | - | - | - | ||
| - | 3. Mekhi Lewis, Virginia Tech (5-4) | - | - | |||
| 19. Troy Fisher, Northwestern | - | - | - | - | ||
| - | 19. Troy Fisher, Northwestern (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. Troy Fisher, Northwestern (10-8 sv) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Benjamin Pasiuk, Army (Bye) | - | - | - | - | |
| 14. Benjamin Pasiuk, Army | - | - | - | - | - | |
| - | - | - | - | 3. Mekhi Lewis, Virginia Tech (2-0) | - | |
| 11. Nelson Brands, Iowa | - | - | - | - | - | |
| - | 11. Nelson Brands, Iowa (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 11. Nelson Brands, Iowa (6-3) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Alex Faison, North Carolina State (Bye) | - | - | - | - | |
| 22. Alex Faison, North Carolina State | - | - | - | |||
| - | 11. Nelson Brands, Iowa (3-1) | - | - | |||
| 27. Tyler Eischens, Stanford | - | - | - | - | ||
| - | 27. Tyler Eischens, Stanford (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Ethan Smith, Ohio State (6-5) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Ethan Smith, Ohio State (Bye) | - | - | - | ||
| 6. Ethan Smith, Ohio State | - | - | - | |||
| - | - | - | - | - | 2. Mikey Labriola, Nebraska (3-1) | |
| 7. Peyton Mocco, Missouri | - | - | - | - | ||
| - | 7. Peyton Mocco, Missouri (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Peyton Mocco, Missouri (3-1 sv) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Sal Perrine, Ohio (Bye) | - | - | - | ||
| 26. Sal Perrine, Ohio | - | - | - | |||
| - | 7. Peyton Mocco, Missouri (8-2) | - | ||||
| 23. Mickey Omalley, Drexel | - | - | - | |||
| - | 23. Mickey Omalley, Drexel (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 23. Mickey Omalley, Drexel (8-7) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Rocky Jordan, Chattanooga (Bye) | - | - | - | ||
| 10. Rocky Jordan, Chattanooga | - | - | - | - | ||
| - | - | - | - | 2. Mikey Labriola, Nebraska (4-3) | ||
| 15. Demetrius Romero, Utah Valley | - | - | - | |||
| - | 15. Demetrius Romero, Utah Valley (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 15. Demetrius Romero, Utah Valley (MD 9-1) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Tate Picklo, Oklahoma (Bye) | - | - | |||
| 18. Tate Picklo, Oklahoma | - | - | ||||
| - | 2. Mikey Labriola, Nebraska (3-1) | |||||
| 31. Tyler Stoltzfus, Lock Haven | - | |||||
| - | 31. Tyler Stoltzfus, Lock Haven (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Mikey Labriola, Nebraska (9-6) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Mikey Labriola, Nebraska (Bye) | |||||
| 2. Mikey Labriola, Nebraska |
Back