2023 NCAA Championships - 165 Pounds Consolation
Back
| Bye | ||||||||
| - | 31. Wyatt Sheets, Oklahoma State (Bye) | |||||||
| 31. Wyatt Sheets, Oklahoma State | - | |||||||
| - | 31. Wyatt Sheets, Oklahoma State (7-2) | |||||||
| Bye | - | - | ||||||
| - | 18. Maxx Mayfield, Northwestern (Bye) | - | 17. Austin Yant, Northern Iowa (10-5) | |||||
| 18. Maxx Mayfield, Northwestern | - | - | ||||||
| - | 17. Austin Yant, Northern Iowa | - | ||||||
| Bye | - | - | ||||||
| - | 23. Connor Brady, Virginia Tech (Bye) | - | - | 17. Austin Yant, Northern Iowa (MD 10-0) | - | 5. Quincy Monday, Princeton | ||
| 23. Connor Brady, Virginia Tech | - | - | - | - | - | - | ||
| - | 23. Connor Brady, Virginia Tech (5-0) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 26. Brevin Cassella, Binghamton (Bye) | - | 25. Bubba Wilson, Nebraska (5-2) | - | 3. Dean Hamiti, Wisconsin (MD 10-2) | - | ||
| 26. Brevin Cassella, Binghamton | - | - | - | - | - | |||
| - | - | 25. Bubba Wilson, Nebraska | - | 3. Dean Hamiti, Wisconsin | - | - | 5. Quincy Monday, Princeton (9-7) | |
| Bye | - | - | - | - | - | - | - | |
| - | 27. Will Formato, Appalachian State (Bye)) | - | - | - | - | - | - | |
| 27. Will Formato, Appalachian State | - | - | - | - | - | - | - | |
| - | 22. Tanner Cook, South Dakota State (Fall 1:11) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 22. Tanner Cook, South Dakota State (Bye) | - | 12. Izzak Olejnik, Northern Illinois (8-1) | - | - | 3. Dean Hamiti, Wisconsin (7-3) | - | |
| 22. Tanner Cook, South Dakota State | - | - | - | - | - | - | ||
| - | 12. Izzak Olejnik, Northern Illinois | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 14. Peyton Hall, West Virginia (Bye) | - | - | 12. Izzak Olejnik, Northern Illinois (Def 5:40) | - | - | - | |
| 14. Peyton Hall, West Virginia | - | - | - | - | - | - | - | |
| - | 14. Peyton Hall, West Virginia (4-3) | - | - | - | - | - | ||
| 32. Cole Moody, Wyoming | - | - | - | - | - | - | - | |
| - | 30. Evan Barzcak, Drexel (MD 11-2) | - | 20. Holden Heller, Pittsburgh (9-7) | - | 12. Izzak Olejnik, Northern Illinois (2-1) | - | - | |
| 30. Evan Barzcak, Drexel | - | - | - | - | - | - | ||
| - | - | 20. Holden Heller, Pittsburgh | - | 10. Carson Kharchla, Ohio State | - | - | - | 5. Quincy Monday, Princeton (3-2) |
| Bye | - | - | - | - | - | - | - | 3rd Place |
| - | 4. Julian Ramirez, Cornell (Bye) | - | - | - | - | - | - | |
| 4. Julian Ramirez, Cornell | - | - | - | - | - | - | - | |
| - | 4. Julian Ramirez, Cornell (MD 12-2) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 13. Alex Facundo, Penn State (Bye) | - | 4. Julian Ramirez, Cornell (17-15) | - | - | - | - | |
| 13. Alex Facundo, Penn State | - | - | - | - | - | - | ||
| - | 19. Dan Braunagel, Illinois | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | ||
| - | 21. Gerrit Nijenhuis, Oklahoma (Bye) | - | - | 4. Julian Ramirez, Cornell (5-2) | - | 11. Cameron Amine, Michigan | - | |
| 21. Gerrit Nijenhuis, Oklahoma | - | - | - | - | - | - | - | |
| - | 28. Andrew Sparks, Minnesota (MD 12-3) | - | - | - | - | - | ||
| Bye | - | - | - | - | - | - | - | |
| - | 28. Andrew Sparks, Minnesota (Bye) | - | 6. Patrick Kennedy, Iowa (6-3) | - | 9. Shane Griffith, Stanford (6-2) | - | - | |
| 28. Andrew Sparks, Minnesota | - | - | - | - | - | - | ||
| - | - | 6. Patrick Kennedy, Iowa | - | 9. Shane Griffith, Stanford | - | - | 11. Cameron Amine, Michigan (2-1) | |
| Bye | - | - | - | - | - | - | ||
| - | 8. Matthew Olguin, Oregon State (Bye) | - | - | - | - | - | ||
| 8. Matthew Olguin, Oregon State | - | - | - | - | - | - | ||
| - | 8. Matthew Olguin, Oregon State (6-1) | - | - | - | - | |||
| Bye | - | - | - | - | - | - | ||
| - | 24. Rodrick Mosley, Gardner Webb (Bye) | - | 7. Michael Caliendo III, North Dakota State (9-8) | - | - | 9. Shane Griffith, Stanford (3-2) | ||
| 24. Rodrick Mosley, Gardner Webb | - | - | - | - | ||||
| - | 7. Michael Caliendo III, North Dakota State | - | - | - | ||||
| Bye | - | - | - | - | ||||
| - | 16. Joshua Ogunsanya, Columbia (Bye) | - | - | 7. Michael Caliendo III, North Dakota State (7-4) | - | |||
| 16. Joshua Ogunsanya, Columbia | - | - | - | - | - | |||
| - | 16. Joshua Ogunsanya, Columbia (3-1 sv) | - | - | - | ||||
| Bye | - | - | - | - | - | |||
| - | 33. Josh Kim, Harvard (Bye) | - | 15. Justin McCoy, Virginia (7-3) | - | 7. Michael Caliendo III, North Dakota State (12-6) | |||
| 33. Josh Kim, Harvard | - | - | - | |||||
| - | - | 15. Justin McCoy, Virginia | - | 29. Caleb Fish, Michigan State | ||||
| - | - | - | - | - | - | - | 3. Dean Hamiti, Wisconsin | |
| - | - | - | - | - | - | - | - | 9. Shane Griffith, Stanford (4-1) |
| - | - | - | - | - | - | - | 9. Shane Griffith, Stanford | 5th Place |
| - | - | - | - | |||||
| - | - | - | - | - | - | - | 12. Izzak Olejnik, Northern Illinois | |
| - | - | - | - | - | - | - | 7. Michael Caliendo III, North Dakota State (6-2) | |
| - | - | - | - | - | - | - | 7. Michael Caliendo III, North Dakota State | 7th Place |
Back