2023 NCAA Championships - 157 Pounds
Back
| 1. Austin Oconnor, North Carolina | ||||||
| - | 1. Austin Oconnor, North Carolina (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Austin Oconnor, North Carolina (6-1) | |||||
| 33. Nathan Lukez, Army | - | - | ||||
| - | 32. Vinny Zerban, Northern Colorado (6-5) | - | ||||
| 32. Vinny Zerban, Northern Colorado | - | |||||
| - | 1. Austin Oconnor, North Carolina (4-1) | |||||
| 17. Jarrett Jacques, Missouri | - | - | ||||
| - | 17. Jarrett Jacques, Missouri (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 17. Jarrett Jacques, Missouri (5-4) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Anthony Artalona, Penn (Bye) | - | - | |||
| 16. Anthony Artalona, Penn | - | - | - | |||
| - | - | - | - | 1. Austin Oconnor, North Carolina (MD 10-2) | ||
| 9. Will Lewan, Michigan | - | - | - | - | ||
| - | 9. Will Lewan, Michigan (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Will Lewan, Michigan (3-2) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Tommy Askey, Appalachian State (Bye) | - | - | - | ||
| 24. Tommy Askey, Appalachian State | - | - | ||||
| - | 9. Will Lewan, Michigan (7-5) | - | ||||
| 25. Jason Kraisser, Iowa State | - | - | - | |||
| - | 25. Jason Kraisser, Iowa State (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Ed Scott, North Carolina State (5-3) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Ed Scott, North Carolina State (Bye) | - | - | |||
| 8. Ed Scott, North Carolina State | - | - | ||||
| - | - | - | - | - | 1. Austin Oconnor, North Carolina (4-3) | |
| 5. Josh Humphreys, Lehigh | - | - | - | - | - | |
| - | 5. Josh Humphreys, Lehigh (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Josh Humphreys, Lehigh (3-0) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Paddy Gallagher, Ohio State (Bye) | - | - | - | - | |
| 28. Paddy Gallagher, Ohio State | - | - | - | - | ||
| - | 5. Josh Humphreys, Lehigh (3-0) | - | - | |||
| 21. Andrew Clark, Rutgers | - | - | - | - | ||
| - | 21. Andrew Clark, Rutgers (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Kendall Coleman, Purdue (9-4) | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Kendall Coleman, Purdue (Bye) | - | - | - | - | |
| 12. Kendall Coleman, Purdue | - | - | - | - | - | |
| - | - | - | - | 5. Josh Humphreys, Lehigh (5-2) | - | |
| 13. Trevor Chumbley, Northwestern | - | - | - | - | - | |
| - | 13. Trevor Chumbley, Northwestern (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 13. Trevor Chumbley, Northwestern (6-3) | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Cael Swensen, South Dakota State (Bye) | - | - | - | - | |
| 20. Cael Swensen, South Dakota State | - | - | - | - | ||
| - | 4. Jared Frankek, North Dakota State (5-3) | - | - | |||
| 29. Corbyn Munson, Central Michigan | - | - | - | - | ||
| - | 29. Corbyn Munson, Central Michigan (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Jared Frankek, North Dakota State (MD 10-1) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Jared Frankek, North Dakota State (Bye) | - | - | - | - | |
| 4. Jared Frankek, North Dakota State | - | - | - | - | - | |
| - | - | - | - | - | 1. Austin Oconnor, North Carolina () | |
| 3. Peyton Robb, Nebraska | - | - | - | - | - | |
| - | 3. Peyton Robb, Nebraska (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Peyton Robb, Nebraska (TF5 15-0 6:11) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Jared Hill, Oklahoma (Bye) | - | - | - | - | |
| 30. Jared Hill, Oklahoma | - | - | - | - | ||
| - | 3. Peyton Robb, Nebraska (TF5 16-1 5:40) | - | - | |||
| 19. Garrett Model, Wisconsin | - | - | - | - | ||
| - | 19. Garrett Model, Wisconsin (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 19. Garrett Model, Wisconsin (10-5) | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Cobe Siebrecht, Iowa (Bye) | - | - | - | - | |
| 14. Cobe Siebrecht, Iowa | - | - | - | - | - | |
| - | - | - | - | 3. Peyton Robb, Nebraska (6-4) | - | |
| 11. Chase Saldate, Michigan State | - | - | - | - | - | |
| - | 11. Chase Saldate, Michigan State (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 22. Derek Holschlag, Northern Iowa (4-3) | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Derek Holschlag, Northern Iowa (Bye) | - | - | - | - | |
| 22. Derek Holschlag, Northern Iowa | - | - | - | |||
| - | 6. Daniel Cardenas, Stanford (6-1) | - | - | |||
| 27. Cesar Alvan, Columbia | - | - | - | - | ||
| - | 27. Cesar Alvan, Columbia (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Daniel Cardenas, Stanford (MD 12-0) | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Daniel Cardenas, Stanford (Bye) | - | - | - | ||
| 6. Daniel Cardenas, Stanford | - | - | - | |||
| - | - | - | - | - | 2. Levi Haines, Penn State (5-3) | |
| 7. Bryce Andonian, Virginia Tech | - | - | - | - | ||
| - | 7. Bryce Andonian, Virginia Tech (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Bryce Andonian, Virginia Tech (7-6) | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Peyten Kellar, Ohio (Bye) | - | - | - | ||
| 26. Peyten Kellar, Ohio | - | - | - | |||
| - | 7. Bryce Andonian, Virginia Tech (MD 11-3) | - | ||||
| 23. Peter Pappas, George Mason | - | - | - | |||
| - | 23. Peter Pappas, George Mason (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Kaden Gfeller, Oklahoma State (6-5 sv) | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Kaden Gfeller, Oklahoma State (Bye) | - | - | - | ||
| 10. Kaden Gfeller, Oklahoma State | - | - | - | - | ||
| - | - | - | - | 2. Levi Haines, Penn State (Fall 6:12) | ||
| 15. Jacob Wright, Wyoming | - | - | - | |||
| - | 15. Jacob Wright, Wyoming (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 15. Jacob Wright, Wyoming (3-2) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Derek Gilcher, Indiana (Bye) | - | - | |||
| 18. Derek Gilcher, Indiana | - | - | ||||
| - | 2. Levi Haines, Penn State (8-2) | |||||
| 31. Ashton Eyler, Lock Haven | - | |||||
| - | 31. Ashton Eyler, Lock Haven (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Levi Haines, Penn State (10-3) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Levi Haines, Penn State (Bye) | |||||
| 2. Levi Haines, Penn State |
Back