2023 NCAA Championships - 125 Pounds
Back
1. Spencer Lee, Iowa | ||||||
- | 1. Spencer Lee, Iowa (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Spencer Lee, Iowa (Fall 0:36) | |||||
33. Tucker Owens, Air Force | - | - | ||||
- | 33. Tucker Owens, Air Force (2-1) | - | ||||
32. Tanner Jordan, South Dakota State | - | |||||
- | 1. Spencer Lee, Iowa (TF5 17-0 2:30) | |||||
17. Ethan Berginc, Army | - | - | ||||
- | 17. Ethan Berginc, Army (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Jack Medley, Michigan (4-2) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Jack Medley, Michigan (Bye) | - | - | |||
16. Jack Medley, Michigan | - | - | - | |||
- | - | - | - | 1. Spencer Lee, Iowa (MD 14-4) | ||
9. Eric Barnett, Wisconsin | - | - | - | - | ||
- | 9. Eric Barnett, Wisconsin (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Eric Barnett, Wisconsin (MD 9-0) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Nick Babin, Columbia (Bye) | - | - | - | ||
24. Nick Babin, Columbia | - | - | ||||
- | 8. Anthony Noto, Lock Haven (5-4) | - | ||||
25. Joey Prata, Oklahoma | - | - | - | |||
- | 25. Joey Prata, Oklahoma (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Anthony Noto, Lock Haven (5-2) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Anthony Noto, Lock Haven (Bye) | - | - | |||
8. Anthony Noto, Lock Haven | - | - | ||||
- | - | - | - | - | 4. Matt Ramos, Purdue (Fall) | |
5. Caleb Smith, Appalachian State | - | - | - | - | - | |
- | 5. Caleb Smith, Appalachian State (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 28. Killian Cardinale, West Virginia (3-2) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Killian Cardinale, West Virginia (Bye) | - | - | - | - | |
28. Killian Cardinale, West Virginia | - | - | - | - | ||
- | 28. Killian Cardinale, West Virginia (8-3) | - | - | |||
21. Jore Volk, Wyoming | - | - | - | - | ||
- | 21. Jore Volk, Wyoming (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 21. Jore Volk, Wyoming (3-1 sv) | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Michael DeAugustino, Northwestern (Bye) | - | - | - | - | |
12. Michael DeAugustino, Northwestern | - | - | - | - | - | |
- | - | - | - | 4. Matt Ramos, Purdue (8-7) | - | |
13. Dean Peterson, Rutgers | - | - | - | - | - | |
- | 13. Dean Peterson, Rutgers (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Jarrett Trombley, North Carolina State (4-3) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Jarrett Trombley, North Carolina State (Bye) | - | - | - | - | |
20. Jarrett Trombley, North Carolina State | - | - | - | - | ||
- | 4. Matt Ramos, Purdue (6-5 sv) | - | - | |||
29. Nico Provo, Stanford | - | - | - | - | ||
- | 29. Nico Provo, Stanford (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Matt Ramos, Purdue (3-2) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Matt Ramos, Purdue (Bye) | - | - | - | - | |
4. Matt Ramos, Purdue | - | - | - | - | - | |
- | - | - | - | - | 2. Pat Glory, Princeton () | |
3. Liam Cronin, Nebraska | - | - | - | - | - | |
- | 3. Liam Cronin, Nebraska (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Liam Cronin, Nebraska (9-4) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Antonio Lorenzo, Cal Poly (Bye) | - | - | - | - | |
30. Antonio Lorenzo, Cal Poly | - | - | - | - | ||
- | 3. Liam Cronin, Nebraska (8-4) | - | - | |||
19. Braxton Brown, Maryland | - | - | - | - | ||
- | 19. Braxton Brown, Maryland (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 19. Braxton Brown, Maryland (8-5) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Noah Surtin, Missouri (Bye) | - | - | - | - | |
14. Noah Surtin, Missouri | - | - | - | - | - | |
- | - | - | - | 3. Liam Cronin, Nebraska (3-1 sv) | - | |
11. Patrick McKee, Minnesota | - | - | - | - | - | |
- | 11. Patrick McKee, Minnesota (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Patrick McKee, Minnesota (MD 12-3) | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Diego Sotelo, Harvard (Bye) | - | - | - | - | |
22. Diego Sotelo, Harvard | - | - | - | |||
- | 27. Eddie Ventresca, Virginia Tech (3-2) | - | - | |||
27. Eddie Ventresca, Virginia Tech | - | - | - | - | ||
- | 27. Eddie Ventresca, Virginia Tech (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 27. Eddie Ventresca, Virginia Tech (4-2 sv) | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Stevo Poulin, Northern Colorado (Bye) | - | - | - | ||
6. Stevo Poulin, Northern Colorado | - | - | - | |||
- | - | - | - | - | 2. Pat Glory, Princeton (8-2) | |
7. Brandon Kaylor, Oregon State | - | - | - | - | ||
- | 7. Brandon Kaylor, Oregon State (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 26. Jack Wagner, North Carolina (3-1) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Jack Wagner, North Carolina (Bye) | - | - | - | ||
26. Jack Wagner, North Carolina | - | - | - | |||
- | 10. Brandon Courtney, Arizona State (5-1) | - | ||||
23. Jake Ferri, Kent State | - | - | - | |||
- | 23. Jake Ferri, Kent State (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Brandon Courtney, Arizona State (5-3) | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Brandon Courtney, Arizona State (Bye) | - | - | - | ||
10. Brandon Courtney, Arizona State | - | - | - | - | ||
- | - | - | - | 2. Pat Glory, Princeton (8-4) | ||
15. Brett Ungar, Cornell | - | - | - | |||
- | 15. Brett Ungar, Cornell (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Brett Ungar, Cornell (6-1) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Ryan Miller, Penn (Bye) | - | - | |||
18. Ryan Miller, Penn | - | - | ||||
- | 2. Pat Glory, Princeton (MD 10-0) | |||||
31. Reece Witcraft, Oklahoma State | - | |||||
- | 31. Reece Witcraft, Oklahoma State (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Pat Glory, Princeton (Fall) | |||||
63. Bye, Bye | - | |||||
- | 2. Pat Glory, Princeton (Bye) | |||||
2. Pat Glory, Princeton |
Back