2021 NCAA Championships - 133 Pounds
Back
| 1. Daton Fix, Oklahoma State | ||||||
| - | 1. Daton Fix, Oklahoma State (Bye) | |||||
| 64. Bye, Bye | - | |||||
| - | 1. Daton Fix, Oklahoma State (MD) | |||||
| 33. Bryce West, Northern Illinois | - | - | ||||
| - | 32. Cole Rhone, Bloomsburg () | - | ||||
| 32. Cole Rhone, Bloomsburg | - | |||||
| - | 1. Daton Fix, Oklahoma State (Fall) | |||||
| 17. Malyke Hines, Lehigh | - | - | ||||
| - | 17. Malyke Hines, Lehigh (Bye) | - | - | |||
| 48. Bye, Bye | - | - | - | |||
| - | 17. Malyke Hines, Lehigh (MD) | - | ||||
| 49. Bye, Bye | - | - | - | |||
| - | 16. Devan Turner, Oregon State (Bye) | - | - | |||
| 16. Devan Turner, Oregon State | - | - | - | |||
| - | - | - | - | 1. Daton Fix, Oklahoma State (Fall) | ||
| 9. Michael McGee, Arizona State | - | - | - | - | ||
| - | 9. Michael McGee, Arizona State (Bye) | - | - | - | ||
| 56. Bye, Bye | - | - | - | - | ||
| - | 9. Michael McGee, Arizona State (MD) | - | - | |||
| 41. Bye, Bye | - | - | - | - | ||
| - | 24. Richie Koehler, Rider (Bye) | - | - | - | ||
| 24. Richie Koehler, Rider | - | - | ||||
| - | 8. Chris Cannon, Northwestern (Fall) | - | ||||
| 25. Jacob Rundell, Purdue | - | - | - | |||
| - | 25. Jacob Rundell, Purdue (Bye) | - | - | - | ||
| 40. Bye, Bye | - | - | - | - | ||
| - | 8. Chris Cannon, Northwestern (MD) | - | - | |||
| 57. Bye, Bye | - | - | - | |||
| - | 8. Chris Cannon, Northwestern (Bye) | - | - | |||
| 8. Chris Cannon, Northwestern | - | - | ||||
| - | - | - | - | - | 1. Daton Fix, Oklahoma State () | |
| 5. Micky Phillippi, Pittsburgh | - | - | - | - | - | |
| - | 5. Micky Phillippi, Pittsburgh (Bye) | - | - | - | - | |
| 60. Bye, Bye | - | - | - | - | - | |
| - | 5. Micky Phillippi, Pittsburgh (MD) | - | - | - | ||
| 37. Bye, Bye | - | - | - | - | ||
| - | 28. Ty Smith, Utah Valley (Bye) | - | - | - | - | |
| 28. Ty Smith, Utah Valley | - | - | - | - | ||
| - | 5. Micky Phillippi, Pittsburgh () | - | - | |||
| 21. Jared Van Vleet, Air Force | - | - | - | - | ||
| - | 21. Jared Van Vleet, Air Force (Bye) | - | - | - | - | |
| 44. Bye, Bye | - | - | - | - | - | |
| - | 12. Jarrett Trombley, North Carolina State () | - | - | - | ||
| 53. Bye, Bye | - | - | - | - | - | |
| - | 12. Jarrett Trombley, North Carolina State (Bye) | - | - | - | - | |
| 12. Jarrett Trombley, North Carolina State | - | - | - | - | - | |
| - | - | - | - | 4. Austin DeSanto, Iowa (MD) | - | |
| 13. Zach Redding, Iowa State | - | - | - | - | - | |
| - | 13. Zach Redding, Iowa State (Bye) | - | - | - | - | |
| 52. Bye, Bye | - | - | - | - | - | |
| - | 20. Ryan Sullivan, West Virginia () | - | - | - | ||
| 45. Bye, Bye | - | - | - | - | - | |
| - | 20. Ryan Sullivan, West Virginia (Bye) | - | - | - | - | |
| 20. Ryan Sullivan, West Virginia | - | - | - | - | ||
| - | 4. Austin DeSanto, Iowa (Fall) | - | - | |||
| 29. Paul Bianchi, Little Rock | - | - | - | - | ||
| - | 29. Paul Bianchi, Little Rock (Bye) | - | - | - | - | |
| 36. Bye, Bye | - | - | - | - | - | |
| - | 4. Austin DeSanto, Iowa (TF5) | - | - | - | ||
| 61. Bye, Bye | - | - | - | - | - | |
| - | 4. Austin DeSanto, Iowa (Bye) | - | - | - | - | |
| 4. Austin DeSanto, Iowa | - | - | - | - | - | |
| - | - | - | - | - | 2. Roman Bravo-Young, Penn State () | |
| 3. Korbin Myers, Virginia Tech | - | - | - | - | - | |
| - | 3. Korbin Myers, Virginia Tech (Bye) | - | - | - | - | |
| 62. Bye, Bye | - | - | - | - | - | |
| - | 3. Korbin Myers, Virginia Tech (MD) | - | - | - | ||
| 35. Bye, Bye | - | - | - | - | - | |
| - | 30. Jordan Hamdan, Michigan State (Bye) | - | - | - | - | |
| 30. Jordan Hamdan, Michigan State | - | - | - | - | ||
| - | 3. Korbin Myers, Virginia Tech () | - | - | |||
| 19. Chance Rich, Cal State Bakersfield | - | - | - | - | ||
| - | 19. Chance Rich, Cal State Bakersfield (Bye) | - | - | - | - | |
| 46. Bye, Bye | - | - | - | - | - | |
| - | 14. Zach Price, South Dakota State () | - | - | - | ||
| 51. Bye, Bye | - | - | - | - | - | |
| - | 14. Zach Price, South Dakota State (Bye) | - | - | - | - | |
| 14. Zach Price, South Dakota State | - | - | - | - | - | |
| - | - | - | - | 3. Korbin Myers, Virginia Tech () | - | |
| 11. Anthony Madigral, Oklahoma | - | - | - | - | - | |
| - | 11. Anthony Madigral, Oklahoma (Bye) | - | - | - | - | |
| 54. Bye, Bye | - | - | - | - | - | |
| - | 22. Mario Guillen, Ohio () | - | - | - | ||
| 43. Bye, Bye | - | - | - | - | - | |
| - | 22. Mario Guillen, Ohio (Bye) | - | - | - | - | |
| 22. Mario Guillen, Ohio | - | - | - | |||
| - | 6. Matt Schmitt, Missouri (MD) | - | - | |||
| 27. Jacob Allen, Navy | - | - | - | - | ||
| - | 27. Jacob Allen, Navy (Bye) | - | - | - | - | |
| 38. Bye, Bye | - | - | - | - | - | |
| - | 6. Matt Schmitt, Missouri () | - | - | - | ||
| 59. Bye, Bye | - | - | - | - | ||
| - | 6. Matt Schmitt, Missouri (Bye) | - | - | - | ||
| 6. Matt Schmitt, Missouri | - | - | - | |||
| - | - | - | - | - | 2. Roman Bravo-Young, Penn State () | |
| 7. Lucas Byrd, Illinois | - | - | - | - | ||
| - | 7. Lucas Byrd, Illinois (Bye) | - | - | - | ||
| 58. Bye, Bye | - | - | - | - | ||
| - | 7. Lucas Byrd, Illinois () | - | - | |||
| 39. Bye, Bye | - | - | - | |||
| - | 26. Darren Miller, Bucknell (Bye) | - | - | - | ||
| 26. Darren Miller, Bucknell | - | - | - | |||
| - | 10. Louis Hayes, Virginia () | - | ||||
| 23. Boo Dryden, Minnesota | - | - | - | |||
| - | 23. Boo Dryden, Minnesota (Bye) | - | - | - | ||
| 42. Bye, Bye | - | - | - | - | ||
| - | 10. Louis Hayes, Virginia () | - | - | |||
| 55. Bye, Bye | - | - | - | - | ||
| - | 10. Louis Hayes, Virginia (Bye) | - | - | - | ||
| 10. Louis Hayes, Virginia | - | - | - | - | ||
| - | - | - | - | 2. Roman Bravo-Young, Penn State () | ||
| 15. Mosha Schwartz, Northern Colorado | - | - | - | |||
| - | 15. Mosha Schwartz, Northern Colorado (Bye) | - | - | |||
| 50. Bye, Bye | - | - | - | |||
| - | 18. Kyle Burwick, Wisconsin (Fall) | - | ||||
| 47. Bye, Bye | - | - | - | |||
| - | 18. Kyle Burwick, Wisconsin (Bye) | - | - | |||
| 18. Kyle Burwick, Wisconsin | - | - | ||||
| - | 2. Roman Bravo-Young, Penn State (MD) | |||||
| 31. Sean Carter, Appalachian State | - | |||||
| - | 31. Sean Carter, Appalachian State (Bye) | - | ||||
| 34. Bye, Bye | - | - | ||||
| - | 2. Roman Bravo-Young, Penn State (TF5) | |||||
| 63. Bye, Bye | - | |||||
| - | 2. Roman Bravo-Young, Penn State (Bye) | |||||
| 2. Roman Bravo-Young, Penn State |
Back