2011 Big Ten Championships - 184 Pounds
Back
| 1. Travis Rutt, Wisconsin | ||||
| - | 1. Travis Rutt, Wisconsin (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 8. Quentin Wright, Penn State (4-3) | |||
| 9. Hunter Collins, Michigan | - | - | ||
| - | 8. Quentin Wright, Penn State (MD 10-2) | - | ||
| 8. Quentin Wright, Penn State | - | |||
| - | 8. Quentin Wright, Penn State (8-5) | |||
| 5. Tony Dallago, Illinois | - | - | ||
| - | 5. Tony Dallago, Illinois (Bye) | - | - | |
| 12. Bye, Bye | - | - | - | |
| - | 5. Tony Dallago, Illinois (Fall (6:28)) | - | ||
| 13. Eric Cameron, Indiana | - | - | - | |
| - | 4. Ian Hinton, Michigan State (6-3) | - | - | |
| 4. Ian Hinton, Michigan State | - | - | - | |
| - | - | - | - | 8. Quentin Wright, Penn State (4-3) |
| 3. Grant Gambrall, Iowa | - | - | - | |
| - | 3. Grant Gambrall, Iowa (Bye) | - | - | |
| 14. Bye, Bye | - | - | - | |
| - | 3. Grant Gambrall, Iowa (5-4) | - | ||
| 11. Bye, Bye | - | - | - | |
| - | 6. A.J. Kissel, Purdue (Bye) | - | - | |
| 6. A.J. Kissel, Purdue | - | - | ||
| - | 2. Kevin Steinhaus, Minnesota (4-1) | |||
| 7. Cody Magrum, Ohio State | - | |||
| - | 7. Cody Magrum, Ohio State (3-1) | - | ||
| 10. Aaron Jones, Northwestern | - | - | ||
| - | 2. Kevin Steinhaus, Minnesota (6-0) | |||
| 15. Bye, Bye | - | |||
| - | 2. Kevin Steinhaus, Minnesota (Bye) | |||
| 2. Kevin Steinhaus, Minnesota |
Back