2021 Big Ten Championships - Heavyweight
Back
| 1. Gable Steveson, Minnesota | ||||
| - | 1. Gable Steveson, Minnesota (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Gable Steveson, Minnesota (TF5) | |||
| 9. Christian Rebottaro, Michigan State | - | - | ||
| - | 8. Tate Orndorff, Ohio State () | - | ||
| 8. Tate Orndorff, Ohio State | - | |||
| - | 1. Gable Steveson, Minnesota (Def) | |||
| 5. Christian Lance, Nebraska | - | - | ||
| - | 5. Christian Lance, Nebraska () | - | - | |
| 12. Dorian Keys, Purdue | - | - | - | |
| - | 5. Christian Lance, Nebraska () | - | ||
| 13. Rudy Streck, Indiana | - | - | - | |
| - | 4. Luke Luffman, Illinois (Fall) | - | - | |
| 4. Luke Luffman, Illinois | - | - | - | |
| - | - | - | - | 1. Gable Steveson, Minnesota (MD) |
| 3. Tony Cassioppi, Iowa | - | - | - | |
| - | 3. Tony Cassioppi, Iowa (Fall) | - | - | |
| 14. Garrett Kappes, Maryland | - | - | - | |
| - | 3. Tony Cassioppi, Iowa (MD) | - | ||
| 11. Christian Colucci, Rutgers | - | - | - | |
| - | 6. Trent Hillger, Wisconsin () | - | - | |
| 6. Trent Hillger, Wisconsin | - | - | ||
| - | 2. Mason Parris, Michigan (Fall) | |||
| 7. Greg Kerkvliet, Penn State | - | |||
| - | 7. Greg Kerkvliet, Penn State (MD) | - | ||
| 10. Jack Heyob, Northwestern | - | - | ||
| - | 2. Mason Parris, Michigan (MD) | |||
| 15. Bye, Bye | - | |||
| - | 2. Mason Parris, Michigan (Bye) | |||
| 2. Mason Parris, Michigan |
Back