2019 NCAA Championships - 133 Pounds
Back
1. Daton Fix, Oklahoma State | ||||||
- | 1. Daton Fix, Oklahoma State (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Daton Fix, Oklahoma State (MD) | |||||
33. Zack Trampe, Binghamton | - | - | ||||
- | 33. Zack Trampe, Binghamton (MD) | - | ||||
32. Devan Turner, Oregon State | - | |||||
- | 1. Daton Fix, Oklahoma State () | |||||
17. Sean Nickell, Cal State Bakersfield | - | - | ||||
- | 17. Sean Nickell, Cal State Bakersfield (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Matthew Schmitt, West Virginia (MD) | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Matthew Schmitt, West Virginia (Bye) | - | - | |||
16. Matthew Schmitt, West Virginia | - | - | - | |||
- | - | - | - | 1. Daton Fix, Oklahoma State (MD) | ||
9. Charles Tucker, Cornell | - | - | - | - | ||
- | 9. Charles Tucker, Cornell (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 24. DJ Fehlman, Lock Haven () | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. DJ Fehlman, Lock Haven (Bye) | - | - | - | ||
24. DJ Fehlman, Lock Haven | - | - | ||||
- | 8. John Erneste, Missouri () | - | ||||
25. Derek Spann, Buffalo | - | - | - | |||
- | 25. Derek Spann, Buffalo (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. John Erneste, Missouri (MD) | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. John Erneste, Missouri (Bye) | - | - | |||
8. John Erneste, Missouri | - | - | ||||
- | - | - | - | - | 1. Daton Fix, Oklahoma State () | |
5. Luke Pletcher, Ohio State | - | - | - | - | - | |
- | 5. Luke Pletcher, Ohio State (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Luke Pletcher, Ohio State (MD) | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Tim Rooney, Kent State (Bye) | - | - | - | - | |
28. Tim Rooney, Kent State | - | - | - | - | ||
- | 5. Luke Pletcher, Ohio State () | - | - | |||
21. Cam Sykora, North Dakota State | - | - | - | - | ||
- | 21. Cam Sykora, North Dakota State (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Montorie Bridges, Wyoming () | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Montorie Bridges, Wyoming (Bye) | - | - | - | - | |
12. Montorie Bridges, Wyoming | - | - | - | - | - | |
- | - | - | - | 5. Luke Pletcher, Ohio State () | - | |
13. Austin Gomez, Iowa State | - | - | - | - | - | |
- | 13. Austin Gomez, Iowa State (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 13. Austin Gomez, Iowa State (MD) | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Brandon Paetzell, Lehigh (Bye) | - | - | - | - | |
20. Brandon Paetzell, Lehigh | - | - | - | - | ||
- | 4. Mikey Phillipi, Pittsburgh () | - | - | |||
29. Gary Joint, Fresno State | - | - | - | - | ||
- | 29. Gary Joint, Fresno State (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Mikey Phillipi, Pittsburgh () | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Mikey Phillipi, Pittsburgh (Bye) | - | - | - | - | |
4. Mikey Phillipi, Pittsburgh | - | - | - | - | - | |
- | - | - | - | - | 3. Nick Suriano, Rutgers () | |
3. Nick Suriano, Rutgers | - | - | - | - | - | |
- | 3. Nick Suriano, Rutgers (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Nick Suriano, Rutgers (MD) | - | - | - | ||
35. Bye, Bye | - | - | - | - | - | |
- | 30. Dylan Duncan, Illinois (Bye) | - | - | - | - | |
30. Dylan Duncan, Illinois | - | - | - | - | ||
- | 3. Nick Suriano, Rutgers () | - | - | |||
19. Josh Terao, American | - | - | - | - | ||
- | 19. Josh Terao, American (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. Korbin Myers, Virginia Tech (MD) | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Korbin Myers, Virginia Tech (Bye) | - | - | - | - | |
14. Korbin Myers, Virginia Tech | - | - | - | - | - | |
- | - | - | - | 3. Nick Suriano, Rutgers (Fall) | - | |
11. Tariq Wilson, North Carolina State | - | - | - | - | - | |
- | 11. Tariq Wilson, North Carolina State (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Tariq Wilson, North Carolina State () | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Noah Gosner, Campbell (Bye) | - | - | - | - | |
22. Noah Gosner, Campbell | - | - | - | |||
- | 6. Ethan Lizak, Minnesota () | - | - | |||
27. Anthony Cefelo, Rider | - | - | - | - | ||
- | 27. Anthony Cefelo, Rider (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Ethan Lizak, Minnesota () | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Ethan Lizak, Minnesota (Bye) | - | - | - | ||
6. Ethan Lizak, Minnesota | - | - | - | |||
- | - | - | - | - | 3. Nick Suriano, Rutgers () | |
7. Austin DeSanto, Iowa | - | - | - | - | ||
- | 7. Austin DeSanto, Iowa (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Austin DeSanto, Iowa (Def) | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Codi Russell, Appalachian State (Bye) | - | - | - | ||
26. Codi Russell, Appalachian State | - | - | - | |||
- | 7. Austin DeSanto, Iowa () | - | ||||
23. Mario Guillen, Ohio | - | - | - | |||
- | 23. Mario Guillen, Ohio (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Roman Bravo-Young, Penn State () | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Roman Bravo-Young, Penn State (Bye) | - | - | - | ||
10. Roman Bravo-Young, Penn State | - | - | - | - | ||
- | - | - | - | 2. Stevan Micic, Michigan () | ||
15. Ben Thornton, Purdue | - | - | - | |||
- | 15. Ben Thornton, Purdue (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Ben Thornton, Purdue () | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Gary Wayne Harding, North Carolina (Bye) | - | - | |||
18. Gary Wayne Harding, North Carolina | - | - | ||||
- | 2. Stevan Micic, Michigan (MD) | |||||
31. Mason Pengilly, Stanford | - | |||||
- | 31. Mason Pengilly, Stanford (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Stevan Micic, Michigan (MD) | |||||
63. Bye, Bye | - | |||||
- | 2. Stevan Micic, Michigan (Bye) | |||||
2. Stevan Micic, Michigan |
Back