2019 Big Ten Championships - 197 Pounds
Back
1. Bo Nickal, Penn State | ||||
- | 1. Bo Nickal, Penn State (Bye) | |||
16. Bye, Bye | - | |||
- | 1. Bo Nickal, Penn State (TF5 19-4) | |||
9. Jake Kleimola, Indiana | - | - | ||
- | 8. Brad Wilton, Michigan State (Fall) | - | ||
8. Brad Wilton, Michigan State | - | |||
- | 1. Bo Nickal, Penn State (MD 10-2) | |||
5. Eric Schultz, Nebraska | - | - | ||
- | 5. Eric Schultz, Nebraska (TF5 27-11) | - | - | |
12. Niko Cappello, Maryland | - | - | - | |
- | 5. Eric Schultz, Nebraska (3-2) | - | ||
13. Zack Chakonis, Northwestern | - | - | - | |
- | 4. Christian Brunner, Purdue (TF5 15-0) | - | - | |
4. Christian Brunner, Purdue | - | - | - | |
- | - | - | - | 1. Bo Nickal, Penn State (10-3) |
3. Jacob Warner, Iowa | - | - | - | |
- | 3. Jacob Warner, Iowa (Bye) | - | - | |
14. Bye, Bye | - | - | - | |
- | 3. Jacob Warner, Iowa (10-4) | - | ||
11. Beau Breske, Wisconsin | - | - | - | |
- | 11. Beau Breske, Wisconsin (7-5) | - | - | |
6. Jackson Striggow, Michigan | - | - | ||
- | 2. Kollin Moore, Ohio State (5-2) | |||
7. Dylan Anderson, Minnesota | - | |||
- | 7. Dylan Anderson, Minnesota (4-1) | - | ||
10. Andre Lee, Illinois | - | - | ||
- | 2. Kollin Moore, Ohio State (MD 12-4) | |||
15. Matt Correnti, Rutgers | - | |||
- | 2. Kollin Moore, Ohio State (MD 12-3) | |||
2. Kollin Moore, Ohio State |
Back