2019 Big Ten Championships - 141 Pounds Consolation
Back
| 16. Bye, Bye | |||||
| - | 9. Pete LIpari, Rutgers (Bye) | ||||
| 9. Pete LIpari, Rutgers | - | ||||
| - | 7. Max Murin, Iowa (6-2) | ||||
| - | - | ||||
| - | 7. Max Murin, Iowa | - | |||
| - | - | ||||
| - | - | 6. Mitch McKee, Minnesota (2-1) | |||
| 12. Austin Eicher, Michigan State | - | - | |||
| - | 12. Austin Eicher, Michigan State (Fall) | - | - | ||
| 13. Danny Bertoni, Maryland | - | - | - | 6. Mitch McKee, Minnesota (12-6) | |
| - | 6. Mitch McKee, Minnesota (4-2) | - | - | ||
| - | - | - | - | - | |
| - | 6. Mitch McKee, Minnesota | - | - | - | |
| - | - | - | 5. Kanen Storr, Michigan | - | |
| - | - | - | - | - | |
| 14. Alec McKenna, Northwestern | - | - | - | - | |
| - | 11. Kyle Luigs, Indiana (7-0) | - | - | - | |
| 11. Kyle Luigs, Indiana | - | - | - | - | 2. Nick Lee, Penn State (MD 12-4) |
| - | 4. Tristan Moran, Wisconsin (MD 14-5) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 4. Tristan Moran, Wisconsin | - | - | - | |
| - | - | - | - | ||
| - | - | 4. Tristan Moran, Wisconsin (9-4) | - | ||
| 10. Nate Limmex, Purdue | - | - | - | ||
| - | 10. Nate Limmex, Purdue (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 2. Nick Lee, Penn State (MD 11-3) | |
| - | 1. Michael Carr, Illinois (6-2) | - | |||
| - | - | - | - | ||
| - | 1. Michael Carr, Illinois | - | - | ||
| - | - | - | 2. Nick Lee, Penn State | ||
| - | - | - | - | - | |
| - | - | - | - | 5. Kanen Storr, Michigan | |
| - | - | - | - | - | 5. Kanen Storr, Michigan (7-4) |
| - | - | - | - | 4. Tristan Moran, Wisconsin | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 7. Max Murin, Iowa | |
| - | - | - | - | 7. Max Murin, Iowa (3-1) | |
| - | - | - | - | 1. Michael Carr, Illinois | 7th Place |
Back