2018 NCAA Championships - 149 Pounds
Back
1. Zain Retherford, Penn State | ||||||
- | 1. Zain Retherford, Penn State (Bye) | |||||
64. Bye, Bye | - | |||||
- | 1. Zain Retherford, Penn State (TF5) | |||||
33. Bye, Bye | - | - | ||||
- | 32. Kyle Springer, Eastern Michigan (Bye) | - | ||||
32. Kyle Springer, Eastern Michigan | - | |||||
- | 1. Zain Retherford, Penn State (Fall) | |||||
17. Sam Turner, Wyoming | - | - | ||||
- | 17. Sam Turner, Wyoming (Bye) | - | - | |||
48. Bye, Bye | - | - | - | |||
- | 16. Alfred Bannister, Maryland () | - | ||||
49. Bye, Bye | - | - | - | |||
- | 16. Alfred Bannister, Maryland (Bye) | - | - | |||
16. Alfred Bannister, Maryland | - | - | - | |||
- | - | - | - | 1. Zain Retherford, Penn State (TF5) | ||
9. Max Thomsen, Northern Iowa | - | - | - | - | ||
- | 9. Max Thomsen, Northern Iowa (Bye) | - | - | - | ||
56. Bye, Bye | - | - | - | - | ||
- | 9. Max Thomsen, Northern Iowa (MD) | - | - | |||
41. Bye, Bye | - | - | - | - | ||
- | 24. Khristian Olivas, Fresno State (Bye) | - | - | - | ||
24. Khristian Olivas, Fresno State | - | - | ||||
- | 8. Boo Lewallen, Oklahoma State () | - | ||||
25. Davion Jeffries, Oklahoma | - | - | - | |||
- | 25. Davion Jeffries, Oklahoma (Bye) | - | - | - | ||
40. Bye, Bye | - | - | - | - | ||
- | 8. Boo Lewallen, Oklahoma State () | - | - | |||
57. Bye, Bye | - | - | - | |||
- | 8. Boo Lewallen, Oklahoma State (Bye) | - | - | |||
8. Boo Lewallen, Oklahoma State | - | - | ||||
- | - | - | - | - | 1. Zain Retherford, Penn State () | |
5. Ke-Shawn Hayes, Ohio State | - | - | - | - | - | |
- | 5. Ke-Shawn Hayes, Ohio State (Bye) | - | - | - | - | |
60. Bye, Bye | - | - | - | - | - | |
- | 5. Ke-Shawn Hayes, Ohio State () | - | - | - | ||
37. Bye, Bye | - | - | - | - | ||
- | 28. Malik Amine, Michigan (Bye) | - | - | - | - | |
28. Malik Amine, Michigan | - | - | - | - | ||
- | 5. Ke-Shawn Hayes, Ohio State () | - | - | |||
21. Michael Sprague, American | - | - | - | - | ||
- | 21. Michael Sprague, American (Bye) | - | - | - | - | |
44. Bye, Bye | - | - | - | - | - | |
- | 12. Ryan Blees, Virginia Tech () | - | - | - | ||
53. Bye, Bye | - | - | - | - | - | |
- | 12. Ryan Blees, Virginia Tech (Bye) | - | - | - | - | |
12. Ryan Blees, Virginia Tech | - | - | - | - | - | |
- | - | - | - | 4. Troy Heilmann, North Carolina () | - | |
13. Colton McCrystal, Nebraska | - | - | - | - | - | |
- | 13. Colton McCrystal, Nebraska (Bye) | - | - | - | - | |
52. Bye, Bye | - | - | - | - | - | |
- | 20. Jarrett Degen, Iowa State () | - | - | - | ||
45. Bye, Bye | - | - | - | - | - | |
- | 20. Jarrett Degen, Iowa State (Bye) | - | - | - | - | |
20. Jarrett Degen, Iowa State | - | - | - | - | ||
- | 4. Troy Heilmann, North Carolina () | - | - | |||
29. Tyshawn Williams, Southern Illinois | - | - | - | - | ||
- | 29. Tyshawn Williams, Southern Illinois (Bye) | - | - | - | - | |
36. Bye, Bye | - | - | - | - | - | |
- | 4. Troy Heilmann, North Carolina (MD) | - | - | - | ||
61. Bye, Bye | - | - | - | - | - | |
- | 4. Troy Heilmann, North Carolina (Bye) | - | - | - | - | |
4. Troy Heilmann, North Carolina | - | - | - | - | - | |
- | - | - | - | - | 1. Zain Retherford, Penn State () | |
3. Grant Leeth, Missouri | - | - | - | - | - | |
- | 3. Grant Leeth, Missouri (Bye) | - | - | - | - | |
62. Bye, Bye | - | - | - | - | - | |
- | 3. Grant Leeth, Missouri () | - | - | - | ||
35. Steve Bleise, Minnesota | - | - | - | - | - | |
- | 35. Steve Bleise, Minnesota () | - | - | - | - | |
30. Eleazar Deluca, Rutgers | - | - | - | - | ||
- | 3. Grant Leeth, Missouri () | - | - | |||
19. Cole Martin, Wisconsin | - | - | - | - | ||
- | 19. Cole Martin, Wisconsin (Bye) | - | - | - | - | |
46. Bye, Bye | - | - | - | - | - | |
- | 14. Beau Donahue, North Carolina State () | - | - | - | ||
51. Bye, Bye | - | - | - | - | - | |
- | 14. Beau Donahue, North Carolina State (Bye) | - | - | - | - | |
14. Beau Donahue, North Carolina State | - | - | - | - | - | |
- | - | - | - | 11. Matthew Kolodzik, Princeton () | - | |
11. Matthew Kolodzik, Princeton | - | - | - | - | - | |
- | 11. Matthew Kolodzik, Princeton (Bye) | - | - | - | - | |
54. Bye, Bye | - | - | - | - | - | |
- | 11. Matthew Kolodzik, Princeton () | - | - | - | ||
43. Bye, Bye | - | - | - | - | - | |
- | 22. Taylor Ortz, Clarion (Bye) | - | - | - | - | |
22. Taylor Ortz, Clarion | - | - | - | |||
- | 11. Matthew Kolodzik, Princeton () | - | - | |||
27. Sam Krivus, Virginia | - | - | - | - | ||
- | 27. Sam Krivus, Virginia (Bye) | - | - | - | - | |
38. Bye, Bye | - | - | - | - | - | |
- | 6. Justin Oliver, Central Michigan () | - | - | - | ||
59. Bye, Bye | - | - | - | - | ||
- | 6. Justin Oliver, Central Michigan (Bye) | - | - | - | ||
6. Justin Oliver, Central Michigan | - | - | - | |||
- | - | - | - | - | 15. Ronald Perry, Lock Haven () | |
7. Ryan Deakin, Northwestern | - | - | - | - | ||
- | 7. Ryan Deakin, Northwestern (Bye) | - | - | - | ||
58. Bye, Bye | - | - | - | - | ||
- | 7. Ryan Deakin, Northwestern () | - | - | |||
39. Bye, Bye | - | - | - | |||
- | 26. Frank Garcia, Binghamton (Bye) | - | - | - | ||
26. Frank Garcia, Binghamton | - | - | - | |||
- | 10. Jason Tsirtis, Arizona State () | - | ||||
23. Dane Robbins, Air Force | - | - | - | |||
- | 23. Dane Robbins, Air Force (Bye) | - | - | - | ||
42. Bye, Bye | - | - | - | - | ||
- | 10. Jason Tsirtis, Arizona State () | - | - | |||
55. Bye, Bye | - | - | - | - | ||
- | 10. Jason Tsirtis, Arizona State (Bye) | - | - | - | ||
10. Jason Tsirtis, Arizona State | - | - | - | - | ||
- | - | - | - | 15. Ronald Perry, Lock Haven () | ||
15. Ronald Perry, Lock Haven | - | - | - | |||
- | 15. Ronald Perry, Lock Haven (Bye) | - | - | |||
50. Bye, Bye | - | - | - | |||
- | 15. Ronald Perry, Lock Haven (MD) | - | ||||
47. Bye, Bye | - | - | - | |||
- | 18. Cortlandt Schuyler, Lehigh (Bye) | - | - | |||
18. Cortlandt Schuyler, Lehigh | - | - | ||||
- | 15. Ronald Perry, Lock Haven () | |||||
31. Jared Prince, Navy | - | |||||
- | 31. Jared Prince, Navy (Bye) | - | ||||
34. Bye, Bye | - | - | ||||
- | 2. Brandon Sorensen, Iowa () | |||||
63. Bye, Bye | - | |||||
- | 2. Brandon Sorensen, Iowa (Bye) | |||||
2. Brandon Sorensen, Iowa |
Back