2018 Big Ten Championships - Heavyweight
Back
| 1. Adam Coon, Michigan | ||||
| - | 1. Adam Coon, Michigan (Bye) | |||
| 16. Bye, Bye | - | |||
| - | 1. Adam Coon, Michigan (MD 12-2) | |||
| 9. Christian Rebottaro, Michigan State | - | - | ||
| - | 8. Rylee Streifel, Minnesota (3-0) | - | ||
| 8. Rylee Streifel, Minnesota | - | |||
| - | 1. Adam Coon, Michigan (Fall) | |||
| 5. Youssif Hemida, Maryland | - | - | ||
| - | 5. Youssif Hemida, Maryland (8-3) | - | - | |
| 12. Ben Stone, Wisconsin | - | - | - | |
| - | 4. Sam Stoll, Iowa (8-1) | - | ||
| 13. Razohnn Gross, Rutgers | - | - | - | |
| - | 4. Sam Stoll, Iowa (4-1) | - | - | |
| 4. Sam Stoll, Iowa | - | - | - | |
| - | - | - | - | 2. Kyle Snyder, Ohio State () |
| 3. Nick Nevills, Penn State | - | - | - | |
| - | 3. Nick Nevills, Penn State (MD 11-3) | - | - | |
| 14. Duece Rachal, Illinois | - | - | - | |
| - | 3. Nick Nevills, Penn State (5-0) | - | ||
| 11. David Jenson, Nebraska | - | - | - | |
| - | 6. Conan Jennings, Northwestern (3-0) | - | - | |
| 6. Conan Jennings, Northwestern | - | - | ||
| - | 2. Kyle Snyder, Ohio State (MD) | |||
| 7. Shawn Streck, Purdue | - | |||
| - | 7. Shawn Streck, Purdue (Bye) | - | ||
| 10. Bye, Bye | - | - | ||
| - | 2. Kyle Snyder, Ohio State (MD 17-6) | |||
| 15. Fletcher Miller, Indiana | - | |||
| - | 2. Kyle Snyder, Ohio State (TF5 24-9 7:00) | |||
| 2. Kyle Snyder, Ohio State |
Back