2018 Big Ten Championships - 141 Pounds Consolation
Back
| 16. Javier Gasca III, Michigan State | |||||
| - | 8. Eli Stickley, Wisconsin () | ||||
| 8. Eli Stickley, Wisconsin | - | ||||
| - | 8. Eli Stickley, Wisconsin (3-2) | ||||
| - | - | ||||
| - | 7. Cole Weaver, Indiana | - | |||
| - | - | ||||
| - | - | 8. Eli Stickley, Wisconsin (5-4) | |||
| 12. Bye, Bye | - | - | |||
| - | 13. Ryan Diehl, Maryland (Bye) | - | - | ||
| 13. Ryan Diehl, Maryland | - | - | - | 5. Nate Limmex, Purdue () | |
| - | 13. Ryan Diehl, Maryland (MD 9-1) | - | - | ||
| - | - | - | - | - | |
| - | 6. Tommy Thorn, Minnesota | - | - | - | |
| - | - | - | 5. Nate Limmex, Purdue | - | |
| - | - | - | - | - | |
| 14. Alec McKenna, Northwestern | - | - | - | - | |
| - | 14. Alec McKenna, Northwestern (Bye) | - | - | - | |
| 11. Bye, Bye | - | - | - | - | 2. Nick Lee, Penn State (MD) |
| - | 4. Chad Red, Nebraska () | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 4. Chad Red, Nebraska | - | - | - | |
| - | - | - | - | ||
| - | - | 9. Vince Turk, Iowa (5-4) | - | ||
| 10. Sal Profaci, Michigan | - | - | - | ||
| - | 10. Sal Profaci, Michigan () | - | - | - | |
| 15. Mike Van Brill, Rutgers | - | - | - | 2. Nick Lee, Penn State () | |
| - | 9. Vince Turk, Iowa (3-1) | - | |||
| - | - | - | - | ||
| - | 9. Vince Turk, Iowa | - | - | ||
| - | - | - | 2. Nick Lee, Penn State | ||
| - | - | - | - | - | |
| - | - | - | - | 8. Eli Stickley, Wisconsin | |
| - | - | - | - | - | 9. Vince Turk, Iowa () |
| - | - | - | - | 9. Vince Turk, Iowa | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 13. Ryan Diehl, Maryland | |
| - | - | - | - | 4. Chad Red, Nebraska () | |
| - | - | - | - | 4. Chad Red, Nebraska | 7th Place |
Back