2018 Big Ten Championships - 133 Pounds Consolation
Back
| 16. Jared Simmons, Maryland | |||||
| - | 16. Jared Simmons, Maryland (Bye) | ||||
| 9. Bye, Bye | - | ||||
| - | 7. Dylan Duncan, Illinois (Fall) | ||||
| - | - | ||||
| - | 7. Dylan Duncan, Illinois | - | |||
| - | - | ||||
| - | - | 7. Dylan Duncan, Illinois (MD 12-0) | |||
| 12. Jenz Lantz, Wisconsin | - | - | |||
| - | 12. Jenz Lantz, Wisconsin (3-0) | - | - | ||
| 13. Logan Griffin, Michigan State | - | - | - | 7. Dylan Duncan, Illinois () | |
| - | 6. Corey Keener, Penn State (Fall) | - | - | ||
| - | - | - | - | - | |
| - | 6. Corey Keener, Penn State | - | - | - | |
| - | - | - | 4. Jason Renteria, Nebraska | - | |
| - | - | - | - | - | |
| 14. Colin Valdiviez, Northwestern | - | - | - | - | |
| - | 14. Colin Valdiviez, Northwestern (Bye) | - | - | - | |
| 11. Bye, Bye | - | - | - | - | 7. Dylan Duncan, Illinois () |
| - | 5. Scott Delvecchio, Rutgers (MD 10-1) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Scott Delvecchio, Rutgers | - | - | - | |
| - | - | - | - | ||
| - | - | 5. Scott Delvecchio, Rutgers (9-6) | - | ||
| 10. Paul Glynn, Iowa | - | - | - | ||
| - | 15. Garrett Pepple, Indiana (3-1) | - | - | - | |
| 15. Garrett Pepple, Indiana | - | - | - | 3. Mitch McKee, Minnesota () | |
| - | 8. Ben Thornton, Purdue (3-0) | - | |||
| - | - | - | - | ||
| - | 8. Ben Thornton, Purdue | - | - | ||
| - | - | - | 3. Mitch McKee, Minnesota | ||
| - | - | - | - | - | |
| - | - | - | - | 4. Jason Renteria, Nebraska | |
| - | - | - | - | - | 4. Jason Renteria, Nebraska () |
| - | - | - | - | 5. Scott Delvecchio, Rutgers | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 6. Corey Keener, Penn State | |
| - | - | - | - | 6. Corey Keener, Penn State (MD) | |
| - | - | - | - | 8. Ben Thornton, Purdue | 7th Place |
Back