2016 Big Ten Championships - 149 Pounds Consolation
Back
| 16. Kyle Langenderfer, Illinois | |||||
| - | 16. Kyle Langenderfer, Illinois (fall) | ||||
| 9. Wade Hodges, Maryland | - | ||||
| - | 10. Cody Burcher, Ohio State (fall) | ||||
| - | - | ||||
| - | 10. Cody Burcher, Ohio State | - | |||
| - | - | ||||
| - | - | 12. Tyson Dippery, Rutgers () | |||
| 12. Tyson Dippery, Rutgers | - | - | |||
| - | 12. Tyson Dippery, Rutgers (Bye) | - | - | ||
| 13. Bye, Bye | - | - | - | 5. Alec Pantaleo, Michigan () | |
| - | 12. Tyson Dippery, Rutgers (tf) | - | - | ||
| - | - | - | - | - | |
| - | 11. Luke Blanton, Indiana | - | - | - | |
| - | - | - | 5. Alec Pantaleo, Michigan | - | |
| - | - | - | - | - | |
| 14. Kaelan Richards, Michigan State | - | - | - | - | |
| - | 6. Alex Griffin, Purdue (tf) | - | - | - | |
| 6. Alex Griffin, Purdue | - | - | - | - | 5. Alec Pantaleo, Michigan () |
| - | 4. Jason Tsirtsis, Northwestern () | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 4. Jason Tsirtsis, Northwestern | - | - | - | |
| - | - | - | - | ||
| - | - | 4. Jason Tsirtsis, Northwestern () | - | ||
| 7. Andrew Crone, Wisconsin | - | - | - | ||
| - | 7. Andrew Crone, Wisconsin (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 4. Jason Tsirtsis, Northwestern () | |
| - | 8. Jake Short, Minnesota (fall) | - | |||
| - | - | - | - | ||
| - | 8. Jake Short, Minnesota | - | - | ||
| - | - | - | 3. Jake Sueflohn, Nebraska | ||
| - | - | - | - | - | |
| - | - | - | - | 12. Tyson Dippery, Rutgers | |
| - | - | - | - | - | 3. Jake Sueflohn, Nebraska (md) |
| - | - | - | - | 3. Jake Sueflohn, Nebraska | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 10. Cody Burcher, Ohio State | |
| - | - | - | - | 8. Jake Short, Minnesota () | |
| - | - | - | - | 8. Jake Short, Minnesota | 7th Place |
Back