2011 Big Ten Championships - 165 Pounds Consolation
Back
| 16. James Vollrath, Penn State | |||||
| - | 16. James Vollrath, Penn State (Bye) | ||||
| 9. Bye, Bye | - | ||||
| - | 16. James Vollrath, Penn State (3-3 rt tb3) | ||||
| - | - | ||||
| - | 7. Ryan LeBlanc, Indiana | - | |||
| - | - | ||||
| - | - | 6. Dan Yates, Michigan (3-1 SV1) | |||
| 12. Bye, Bye | - | - | |||
| - | 12. Bye, Bye (Bye) | - | - | ||
| 13. Bye, Bye | - | - | - | 4. Aaron Janssen, Iowa (3-1) | |
| - | 6. Dan Yates, Michigan (Bye) | - | - | ||
| - | - | - | - | - | |
| - | 6. Dan Yates, Michigan | - | - | - | |
| - | - | - | 4. Aaron Janssen, Iowa | - | |
| - | - | - | - | - | |
| 14. Bye, Bye | - | - | - | - | |
| - | 11. Nick Kacznowski, Michigan State (Bye) | - | - | - | |
| 11. Nick Kacznowski, Michigan State | - | - | - | - | 4. Aaron Janssen, Iowa (4-2) |
| - | 5. Conrad Polz, Illinois (8-3) | - | - | 3rd Place | |
| - | - | - | - | ||
| - | 5. Conrad Polz, Illinois | - | - | - | |
| - | - | - | - | ||
| - | - | 5. Conrad Polz, Illinois (MD 13-4) | - | ||
| 10. Kyle Mosier, Purdue | - | - | - | ||
| - | 10. Kyle Mosier, Purdue (Bye) | - | - | - | |
| 15. Bye, Bye | - | - | - | 3. Cody Yohn, Minnesota (4-2 sv1) | |
| - | 8. Kevin Bialka, Northwestern (6-3) | - | |||
| - | - | - | - | ||
| - | 8. Kevin Bialka, Northwestern | - | - | ||
| - | - | - | 3. Cody Yohn, Minnesota | ||
| - | - | - | - | - | |
| - | - | - | - | 6. Dan Yates, Michigan | |
| - | - | - | - | - | 6. Dan Yates, Michigan (Fall (3:22)) |
| - | - | - | - | 5. Conrad Polz, Illinois | 5th Place |
| - | - | - | - | ||
| - | - | - | - | 16. James Vollrath, Penn State | |
| - | - | - | - | 16. James Vollrath, Penn State (Fall (0:57)) | |
| - | - | - | - | 8. Kevin Bialka, Northwestern | 7th Place |
Back