2011 Big Ten Championships - 157 Pounds
Back
1. David Taylor, Penn State | ||||
- | 1. David Taylor, Penn State (Bye) | |||
16. Bye, Bye | - | |||
- | 1. David Taylor, Penn State (Fall (2:07)) | |||
9. Shawn Perry, Wisconsin | - | - | ||
- | 8. Matt Mincey, Minnesota (5-3) | - | ||
8. Matt Mincey, Minnesota | - | |||
- | 1. David Taylor, Penn State (MD 18-4) | |||
5. Paul Young, Indiana | - | - | ||
- | 5. Paul Young, Indiana (Bye) | - | - | |
12. Bye, Bye | - | - | - | |
- | 5. Paul Young, Indiana (MD 13-5) | - | ||
13. Jackson Morse, Illinois | - | - | - | |
- | 4. Colton Salazar, Purdue (11-6) | - | - | |
4. Colton Salazar, Purdue | - | - | - | |
- | - | - | - | 1. David Taylor, Penn State (8-3) |
3. Jason Welch, Northwestern | - | - | - | |
- | 3. Jason Welch, Northwestern (Bye) | - | - | |
14. Bye, Bye | - | - | - | |
- | 3. Jason Welch, Northwestern (7-0) | - | ||
11. Bye, Bye | - | - | - | |
- | 6. Brandon Zeerip, Michigan (Bye) | - | - | |
6. Brandon Zeerip, Michigan | - | - | ||
- | 2. Derek St. John, Iowa (5-2) | |||
7. Sean McMurray, Michigan State | - | |||
- | 7. Sean McMurray, Michigan State (Bye) | - | ||
10. Bye, Bye | - | - | ||
- | 2. Derek St. John, Iowa (MD 13-4) | |||
15. Sean Nemec, Ohio State | - | |||
- | 2. Derek St. John, Iowa (Fall (2:05)) | |||
2. Derek St. John, Iowa |
Back